Ruben Amaro Stats

About SharkWAR

Ruben Amaro

Primary Position: Right Field Bats: B   Throws: R
Born: February 12, 1965 Location: Philadelphia, PA USA
Played in 8 Major League seasons (1991-1998)

Career Shark War: 1.1859

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1991 AL CAL 26 -0.2 -0.1 10 26 5 1 0 0 3 0 0 1.761 0.308 0.261 2B
1992 NL PHI 27 1.2 0.7 126 426 82 15 6 7 37 11 5 35.141 0.303 0.348 RF
1993 NL PHI 28 0.5 0.5 25 58 16 2 2 1 6 0 0 9.126 0.400 0.521 CF
1994 AL CLE 29 0.1 0.0 26 25 5 1 0 2 2 2 1 3.024 0.280 0.522 CF
1995 AL CLE 30 -0.4 -0.5 28 68 12 3 0 1 4 1 3 3.731 0.273 0.300 CF
1996 NL PHI 31 1.0 0.8 61 130 37 10 0 2 9 0 0 18.505 0.380 0.453 RF
1997 NL PHI 32 -0.2 -0.2 117 200 41 6 1 2 21 1 1 15.037 0.320 0.314 CF
1998 NL PHI 33 -0.8 -0.8 92 117 20 5 0 1 6 0 0 1.824 0.224 0.262 LF
Career Totals1.20.548510502184391688151088.1490.3070.353

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1991 2B CAL 26 -0.1 4.0 22.0 6.0 5.0 1.0 1.0 -1.052
LF CAL 26 -0.0 3.0 24.0 3.0 1.0 0.0 0.0 -0.269
RF CAL 26 -0.0 2.0 3.0 0.0 0.0 0.0 0.0 -0.105
1992 CF PHI 27 -0.0 27.0 203.3 60.0 1.0 1.0 0.0 -0.169
LF PHI 27 0.4 27.0 188.0 66.0 1.0 0.0 0.0 3.827
RF PHI 27 0.1 68.0 451.3 106.0 3.0 1.0 1.0 1.302
1993 CF PHI 28 -0.1 8.0 34.3 8.0 1.0 1.0 1.0 -0.636
LF PHI 28 0.0 3.0 16.0 4.0 0.0 0.0 0.0 0.089
RF PHI 28 0.1 6.0 44.0 13.0 0.0 0.0 0.0 0.523
1994 CF CLE 29 -0.0 10.0 19.0 7.0 0.0 1.0 0.0 -0.226
LF CLE 29 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.092
RF CLE 29 0.0 1.0 2.0 2.0 0.0 0.0 0.0 0.253
1995 CF CLE 30 0.1 14.0 88.0 29.0 0.0 0.0 0.0 0.804
LF CLE 30 0.0 5.0 16.0 6.0 0.0 0.0 0.0 0.399
RF CLE 30 -0.0 6.0 18.0 2.0 0.0 0.0 0.0 -0.272
1996 1B PHI 31 -0.0 1.0 0.3 0.0 0.0 0.0 0.0 -0.009
CF PHI 31 -0.0 7.0 28.7 7.0 0.0 0.0 0.0 -0.053
RF PHI 31 0.1 28.0 175.7 45.0 0.0 0.0 0.0 1.254
1997 1B PHI 32 -0.0 1.0 3.0 4.0 0.0 0.0 1.0 -0.089
CF PHI 32 -0.0 37.0 155.3 38.0 1.0 1.0 0.0 -0.399
LF PHI 32 0.1 26.0 79.0 19.0 0.0 0.0 0.0 0.559
RF PHI 32 0.1 15.0 62.7 18.0 1.0 0.0 0.0 0.896
1998 CF PHI 33 0.0 3.0 13.0 5.0 0.0 0.0 0.0 0.274
LF PHI 33 -0.1 43.0 118.0 18.0 1.0 0.0 0.0 -0.593
RF PHI 33 -0.0 6.0 26.7 4.0 2.0 0.0 0.0 -0.088
1B (2 seasons)-0.02.03.34.00.00.01.0-0.0988
2B (1 season)-0.14.022.06.05.01.01.0-1.0524
CF (7 seasons)-0.0106.0541.7154.03.04.01.0-0.4045
LF (7 seasons)0.4108.0443.0117.03.00.00.04.1037
RF (8 seasons)0.4132.0783.3190.06.01.01.03.7631