Alan Bannister Stats

About SharkWAR

Alan Bannister

Primary Position: Second Base Bats: R   Throws: R
Born: September 03, 1951 Location: Montebello, CA USA
Played in 12 Major League seasons (1974-1985)

Career Shark War: 0.4369

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1974 NL PHI 22 -0.3 -0.3 26 29 3 0 0 0 3 0 0 0.012 0.241 0.120 CF
1975 NL PHI 23 -0.0 -0.2 24 63 16 3 1 0 1 2 2 3.891 0.274 0.344 CF
1976 AL CHA 24 0.5 0.3 73 165 36 6 2 0 14 12 4 13.701 0.317 0.317 LF
1977 AL CHA 25 -2.6 0.2 139 630 154 20 3 3 54 4 3 59.588 0.335 0.338 SS
1978 AL CHA 26 -0.4 -0.4 49 119 24 3 2 0 11 3 3 8.321 0.302 0.290 SS
1979 AL CHA 27 -0.1 1.5 136 560 144 28 8 2 43 22 6 62.167 0.342 0.383 2B
1980 AL CHA 28 -0.7 -0.9 45 146 25 6 0 0 12 5 2 5.061 0.259 0.238 LF
AL CLE 28 1.8 2.2 81 297 86 17 4 1 28 9 2 42.396 0.388 0.435 2B
1981 AL CLE 29 0.4 0.5 68 250 61 11 1 1 16 16 2 21.270 0.309 0.332 2B
1982 AL CLE 30 1.2 1.2 101 398 93 16 1 4 42 18 5 41.916 0.347 0.353 2B
1983 AL CLE 31 0.6 0.7 117 422 100 25 4 5 31 6 6 43.835 0.323 0.393 LF
1984 AL TEX 32 0.1 1.1 47 135 33 2 1 2 21 3 0 19.177 0.407 0.384 2B
NL HOU 32 -0.1 -0.0 9 22 4 2 0 0 2 0 0 1.254 0.273 0.300 SS
1985 AL TEX 33 0.1 0.2 57 137 32 4 1 1 14 8 2 13.549 0.338 0.336 2B
Career Totals0.46.29723373811143281929210837336.1380.3310.355

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1974 CF PHI 22 -0.0 7.0 39.0 10.0 0.0 0.0 0.0 -0.135
LF PHI 22 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.032
SS PHI 22 -0.0 2.0 2.0 0.0 0.0 0.0 0.0 -0.275
1975 2B PHI 23 -0.0 1.0 2.0 1.0 0.0 0.0 0.0 -0.167
CF PHI 23 0.3 16.0 131.7 51.0 0.0 0.0 0.0 2.457
LF PHI 23 -0.0 2.0 2.0 0.0 0.0 0.0 0.0 -0.067
SS PHI 23 -0.1 1.0 12.0 2.0 4.0 2.0 0.0 -0.870
1976 2B CHA 24 0.2 4.0 20.0 4.0 12.0 0.0 2.0 1.469
3B CHA 24 -0.0 1.0 0.7 0.0 0.0 0.0 0.0 -0.062
CF CHA 24 0.0 13.0 69.7 21.0 1.0 0.0 0.0 0.107
LF CHA 24 0.2 29.0 152.7 48.0 0.0 0.0 0.0 2.260
RF CHA 24 0.0 4.0 37.0 11.0 0.0 1.0 0.0 0.127
SS CHA 24 -0.2 14.0 71.0 8.0 23.0 4.0 5.0 -1.778
1977 2B CHA 25 -0.1 3.0 24.0 3.0 5.0 0.0 1.0 -1.085
CF CHA 25 0.0 2.0 8.0 3.0 0.0 0.0 0.0 0.107
LF CHA 25 -0.0 2.0 10.0 0.0 1.0 0.0 0.0 -0.258
SS CHA 25 -2.7 133.0 1158.0 259.0 325.0 40.0 51.0 -25.936
1978 2B CHA 26 -0.1 2.0 9.0 3.0 2.0 1.0 0.0 -0.698
CF CHA 26 0.0 7.0 46.0 15.0 0.0 0.0 0.0 0.167
LF CHA 26 -0.0 8.0 31.0 6.0 0.0 0.0 0.0 -0.154
SS CHA 26 0.0 8.0 41.0 9.0 14.0 1.0 3.0 0.099
1979 1B CHA 27 -0.0 1.0 2.0 2.0 0.0 0.0 1.0 -0.072
2B CHA 27 -1.3 65.0 551.0 150.0 160.0 12.0 32.0 -11.386
3B CHA 27 -0.1 12.0 94.7 10.0 24.0 6.0 4.0 -0.854
LF CHA 27 -0.1 47.0 395.7 88.0 2.0 3.0 0.0 -1.014
RF CHA 27 -0.0 2.0 3.0 0.0 0.0 0.0 0.0 -0.108
1980 2B CLE 28 -0.3 41.0 311.0 77.0 106.0 6.0 20.0 -3.143
3B CHA 28 0.2 17.0 143.0 8.0 42.0 6.0 5.0 1.717
3B CLE 28 -0.1 3.0 19.0 3.0 2.0 0.0 0.0 -0.764
CF CLE 28 0.0 9.0 34.7 12.0 0.0 0.0 0.0 0.290
LF CHA 28 0.0 23.0 143.0 35.0 0.0 0.0 0.0 0.269
LF CLE 28 -0.0 9.0 38.0 8.0 0.0 0.0 0.0 -0.151
RF CHA 28 0.0 1.0 8.0 2.0 0.0 0.0 0.0 0.051
RF CLE 28 -0.0 26.0 212.3 47.0 2.0 2.0 1.0 -0.270
SS CLE 28 0.0 2.0 3.0 0.0 1.0 0.0 1.0 0.119
1981 1B CLE 29 -0.1 2.0 5.0 5.0 0.0 1.0 0.0 -0.538
2B CLE 29 -0.2 30.0 223.3 51.0 74.0 1.0 14.0 -1.711
CF CLE 29 0.0 6.0 16.7 7.0 0.0 0.0 0.0 0.352
LF CLE 29 0.0 18.0 124.3 31.0 1.0 0.0 0.0 0.334
RF CLE 29 0.1 18.0 126.0 33.0 1.0 1.0 0.0 0.697
SS CLE 29 -0.0 1.0 2.0 3.0 0.0 0.0 0.0 -0.033
1982 2B CLE 30 -0.3 48.0 368.3 91.0 123.0 9.0 22.0 -2.844
3B CLE 30 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.294
CF CLE 30 0.0 4.0 20.0 7.0 0.0 0.0 0.0 0.208
LF CLE 30 0.4 46.0 344.0 102.0 0.0 1.0 0.0 3.358
RF CLE 30 -0.0 9.0 37.0 7.0 1.0 0.0 0.0 -0.141
SS CLE 30 -0.0 2.0 2.0 1.0 0.0 0.0 0.0 -0.183
1983 1B CLE 31 -0.0 3.0 4.0 3.0 0.0 0.0 0.0 -0.176
2B CLE 31 0.1 27.0 156.0 35.0 59.0 2.0 12.0 1.160
CF CLE 31 -0.1 9.0 56.0 9.0 1.0 0.0 0.0 -1.123
LF CLE 31 -0.3 58.0 352.0 71.0 6.0 4.0 1.0 -2.698
RF CLE 31 0.1 35.0 235.0 61.0 2.0 1.0 0.0 1.145
1984 1B TEX 32 -0.0 1.0 9.0 12.0 0.0 0.0 0.0 -0.099
2B TEX 32 -0.8 25.0 142.0 40.0 30.0 3.0 4.0 -6.323
3B TEX 32 -0.2 1.0 15.0 1.0 0.0 1.0 0.0 -1.603
CF TEX 32 0.0 1.0 8.3 3.0 0.0 0.0 0.0 0.070
LF HOU 32 -0.0 1.0 8.0 1.0 0.0 0.0 0.0 -0.098
LF TEX 32 -0.0 1.0 8.0 1.0 0.0 0.0 0.0 -0.134
RF TEX 32 0.0 1.0 10.0 3.0 0.0 0.0 0.0 0.117
SS HOU 32 -0.1 4.0 30.0 10.0 8.0 1.0 1.0 -0.862
1985 1B TEX 33 0.0 4.0 11.0 11.0 1.0 0.0 2.0 0.284
2B TEX 33 -0.1 10.0 48.3 16.0 16.0 1.0 2.0 -0.482
3B TEX 33 -0.1 5.0 9.0 0.0 1.0 0.0 0.0 -0.416
LF TEX 33 0.1 9.0 64.0 18.0 0.0 0.0 0.0 0.550
RF TEX 33 -0.1 5.0 23.3 1.0 0.0 0.0 0.0 -0.653
1B (5 seasons)-0.111.031.033.01.01.03.0-0.6013
2B (11 seasons)-2.9256.01855.0471.0587.035.0109.0-25.2113
3B (6 seasons)-0.340.0284.322.069.013.09.0-2.2762
CF (10 seasons)0.374.0430.0138.02.00.00.02.4995
LF (12 seasons)0.3254.01673.7409.010.08.01.02.1637
RF (8 seasons)0.1101.0691.7165.06.05.01.00.9652
SS (9 seasons)-3.1167.01321.0292.0375.048.061.0-29.7183