Ron Brand Stats

About SharkWAR

Ron Brand

Primary Position: Catcher Bats: R   Throws: R
Born: January 13, 1940 Location: Los Angeles, CA USA
Played in 8 Major League seasons (1963-1971)

Career Shark War: 1.4531

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1963 NL PIT 23 1.2 0.6 46 77 19 2 0 1 10 0 0 9.432 0.390 0.364 C
1965 NL HOU 25 -0.9 -0.9 117 420 92 6 3 2 19 10 5 22.958 0.281 0.281 C
1966 NL HOU 26 -0.2 -0.4 56 139 30 2 0 0 9 0 2 7.670 0.301 0.260 C
1967 NL HOU 27 1.0 0.4 84 244 52 8 1 0 23 4 0 18.129 0.321 0.288 C
1968 NL HOU 28 0.3 -0.4 43 94 13 2 0 0 9 1 1 2.730 0.261 0.185 C
1969 NL MON 29 0.2 0.0 103 325 74 12 0 0 30 2 3 25.299 0.327 0.300 C
1970 NL MON 30 -0.3 -0.4 72 140 30 2 3 0 9 2 1 7.748 0.287 0.302 SS
1971 NL MON 31 0.1 -0.4 47 61 12 0 0 0 3 1 1 1.370 0.254 0.214 SS
Career Totals1.5-1.456815003223473112201395.3360.2990.282

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1963 2B PIT 23 -0.1 2.0 6.0 2.0 0.0 0.0 0.0 -0.538
3B PIT 23 -0.0 2.0 3.7 1.0 0.0 0.0 1.0 -0.155
C PIT 23 0.7 33.0 167.7 138.0 13.0 5.0 3.0 6.541
1965 3B HOU 25 -0.1 6.0 46.0 7.0 5.0 0.0 2.0 -1.304
C HOU 25 0.2 102.0 851.3 585.0 54.0 8.0 8.0 1.792
LF HOU 25 -0.0 5.0 43.0 6.0 1.0 0.0 1.0 -0.157
1966 2B HOU 26 0.0 9.0 69.0 15.0 23.0 1.0 5.0 0.056
3B HOU 26 -0.0 1.0 0.7 0.0 0.0 0.0 0.0 -0.063
C HOU 26 0.1 25.0 161.7 132.0 6.0 2.0 1.0 1.094
LF HOU 26 0.0 3.0 15.0 3.0 0.0 0.0 0.0 0.053
1967 2B HOU 27 0.0 1.0 2.0 0.0 1.0 0.0 0.0 0.020
C HOU 27 0.6 67.0 509.3 397.0 36.0 1.0 3.0 4.587
LF HOU 27 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.084
1968 3B HOU 28 -0.0 1.0 1.3 0.0 0.0 0.0 0.0 -0.122
C HOU 28 0.7 29.0 190.0 153.0 14.0 0.0 3.0 6.086
RF HOU 28 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.127
1969 C MON 29 0.2 84.0 685.0 492.0 44.0 8.0 7.0 2.058
CF MON 29 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.037
LF MON 29 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.081
1970 2B MON 30 -0.0 3.0 4.0 1.0 1.0 0.0 0.0 -0.158
3B MON 30 -0.0 12.0 79.0 6.0 18.0 3.0 0.0 -0.457
C MON 30 -0.1 9.0 39.0 30.0 1.0 1.0 0.0 -0.615
CF MON 30 -0.0 3.0 3.7 0.0 0.0 0.0 0.0 -0.138
LF MON 30 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.056
RF MON 30 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.032
SS MON 30 0.2 19.0 88.0 22.0 37.0 3.0 8.0 2.314
1971 2B MON 31 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.354
3B MON 31 0.0 4.0 7.0 0.0 2.0 0.0 0.0 0.180
C MON 31 -0.0 1.0 2.0 1.0 0.0 0.0 0.0 -0.121
CF MON 31 -0.0 1.0 0.3 0.0 0.0 0.0 0.0 -0.014
LF MON 31 0.0 3.0 1.0 2.0 0.0 0.0 0.0 0.290
SS MON 31 0.4 22.0 92.0 25.0 42.0 3.0 10.0 3.640
2B (5 seasons)-0.116.084.018.025.01.05.0-0.9738
3B (6 seasons)-0.226.0137.714.025.03.03.0-1.9203
C (8 seasons)2.5350.02606.01928.0168.025.025.021.4215
CF (3 seasons)-0.05.05.00.00.00.00.0-0.1897
LF (6 seasons)-0.014.067.011.01.00.01.0-0.0343
RF (2 seasons)0.02.02.01.00.00.00.00.0953
SS (2 seasons)0.741.0180.047.079.06.018.05.9542