Ellis Burks Stats

About SharkWAR

Ellis Burks

Primary Position: Center Field Bats: R   Throws: R
Born: September 11, 1964 Location: Vicksburg, MS USA
Played in 18 Major League seasons (1987-2004)

Career Shark War: 51.3322

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1987 AL BOS 22 2.0 1.8 133 606 152 30 2 20 41 27 6 72.901 0.324 0.441 CF
1988 AL BOS 23 4.8 4.9 144 615 159 37 5 18 62 25 9 92.346 0.367 0.481 CF
1989 AL BOS 24 3.5 3.7 97 446 121 19 6 12 36 21 5 65.218 0.365 0.471 CF
1990 AL BOS 25 3.4 3.9 152 641 174 33 8 21 48 9 11 91.759 0.349 0.486 CF
1991 AL BOS 26 0.3 0.6 130 524 119 33 3 14 39 6 11 59.042 0.314 0.422 CF
1992 AL BOS 27 0.1 0.8 66 263 60 8 3 8 25 5 2 30.653 0.327 0.417 CF
1993 AL CHA 28 2.8 2.5 146 574 137 24 4 17 60 6 9 75.729 0.352 0.441 RF
1994 NL COL 29 1.5 1.8 42 165 48 8 3 13 16 3 1 34.019 0.388 0.678 CF
1995 NL COL 30 1.6 1.3 103 321 74 10 6 14 39 7 3 46.306 0.359 0.496 CF
1996 NL COL 31 7.5 7.4 156 685 211 45 8 40 61 32 6 140.813 0.408 0.639 LF
1997 NL COL 32 2.6 2.8 119 477 123 19 2 32 47 7 2 78.574 0.363 0.571 CF
1998 NL COL 33 0.8 1.1 100 405 102 22 5 16 39 3 7 58.413 0.355 0.510 CF
NL SFN 33 1.4 1.4 42 177 45 6 1 5 19 8 1 25.197 0.387 0.463 CF
1999 NL SFN 34 4.5 4.2 120 469 110 19 0 31 69 7 5 82.284 0.395 0.569 RF
2000 NL SFN 35 5.5 5.2 122 458 135 21 5 24 56 5 1 90.305 0.419 0.606 RF
2001 AL CLE 36 3.9 4.0 124 515 123 29 1 28 62 5 1 84.950 0.369 0.542 LF
2002 AL CLE 37 4.3 4.3 138 570 156 28 0 32 44 2 3 94.745 0.362 0.540 LF
2003 AL CLE 38 0.8 0.8 55 228 52 11 1 6 27 1 1 30.329 0.360 0.419 LF
2004 AL BOS 39 -0.2 -0.2 11 37 6 0 0 1 3 2 0 1.786 0.270 0.273 DH
Career Totals51.352.320008176210740263352793181841255.3680.3620.510

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1987 CF BOS 22 0.2 132.0 1125.7 320.0 15.0 4.0 2.0 1.919
1988 CF BOS 23 -0.1 142.0 1215.7 370.0 9.0 9.0 0.0 -0.557
1989 CF BOS 24 -0.2 95.0 855.3 244.0 7.0 6.0 3.0 -1.183
1990 CF BOS 25 -0.5 143.0 1268.3 325.0 7.0 2.0 0.0 -3.911
1991 CF BOS 26 -0.3 126.0 1074.0 283.0 2.0 2.0 1.0 -2.593
1992 CF BOS 27 -0.7 63.0 535.7 122.0 3.0 2.0 0.0 -5.667
1993 CF CHA 28 0.1 21.0 163.0 48.0 2.0 0.0 0.0 0.557
RF CHA 28 0.3 132.0 1046.0 264.0 4.0 6.0 1.0 2.215
1994 CF COL 29 -0.3 39.0 330.3 77.0 2.0 3.0 0.0 -3.105
1995 CF COL 30 0.3 65.0 430.0 131.0 2.0 3.0 0.0 2.434
LF COL 30 -0.0 23.0 125.7 27.0 1.0 2.0 0.0 -0.342
RF COL 30 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.100
1996 CF COL 31 0.0 32.0 250.0 64.0 2.0 0.0 1.0 0.407
LF COL 31 0.1 129.0 1032.3 209.0 4.0 5.0 1.0 0.803
1997 CF COL 32 -0.2 89.0 652.0 151.0 3.0 2.0 1.0 -1.915
LF COL 32 0.0 66.0 248.3 53.0 3.0 2.0 0.0 0.030
1998 CF COL 33 -0.3 78.0 605.7 141.0 5.0 2.0 0.0 -2.793
CF SFN 33 -0.1 36.0 286.7 72.0 1.0 1.0 0.0 -0.556
LF COL 33 -0.0 45.0 193.3 45.0 0.0 3.0 0.0 -0.043
RF SFN 33 0.1 10.0 63.3 18.0 0.0 0.0 0.0 0.770
1999 RF SFN 34 0.3 107.0 864.7 210.0 3.0 2.0 2.0 2.691
2000 RF SFN 35 0.3 108.0 847.3 214.0 4.0 4.0 1.0 2.842
2001 LF CLE 36 -0.1 18.0 129.7 21.0 2.0 0.0 0.0 -0.896
RF CLE 36 0.0 2.0 15.0 4.0 0.0 0.0 0.0 0.148
2002 LF CLE 37 -0.0 6.0 41.3 7.0 0.0 0.0 0.0 -0.294
2003 LF CLE 38 0.0 2.0 14.0 5.0 0.0 0.0 0.0 0.318
CF (12 seasons)-1.91061.08792.32348.060.036.08.0-16.9627
LF (7 seasons)-0.1289.01784.7367.010.012.01.0-0.4235
RF (6 seasons)1.0360.02839.3710.011.012.04.08.5658