Ivan Calderon Stats

About SharkWAR

Ivan Calderon

Primary Position: Right Field Bats: R   Throws: R
Born: March 19, 1962 Location: Fajardo, P.R.
Played in 10 Major League seasons (1984-1993)

Career Shark War: 15.473

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1984 AL SEA 22 0.0 -0.0 11 26 5 1 0 1 2 1 0 2.072 0.269 0.375 CF
1985 AL SEA 23 1.7 1.7 67 233 60 16 4 8 19 4 2 35.437 0.349 0.514 LF
1986 AL CHA 24 0.2 0.2 13 36 10 2 1 0 3 0 0 4.737 0.361 0.424 LF
AL SEA 24 -0.7 -0.5 37 138 31 5 0 2 6 3 1 8.931 0.275 0.321 RF
1987 AL CHA 25 4.4 4.0 144 607 159 38 2 28 60 10 5 98.344 0.362 0.526 RF
1988 AL CHA 26 0.3 0.5 73 301 56 14 0 14 34 4 4 32.648 0.299 0.424 RF
1989 AL CHA 27 2.6 3.0 157 676 178 34 9 14 43 7 1 83.217 0.332 0.437 RF
1990 AL CHA 28 2.7 2.5 158 667 166 44 2 14 51 32 16 76.803 0.327 0.422 LF
1991 NL MON 29 4.6 4.4 134 537 141 22 3 19 53 31 16 78.111 0.367 0.481 LF
1992 NL MON 30 0.7 0.8 48 186 45 14 2 3 14 1 2 20.423 0.323 0.423 LF
1993 AL BOS 31 -0.7 -0.9 73 239 47 8 2 1 21 4 2 15.244 0.291 0.291 RF
AL CHA 31 -0.4 -0.4 9 26 3 2 0 0 0 0 0 -1.287 0.115 0.192 DH
Career Totals15.515.29243672901200251043069749454.6790.3320.442

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1984 CF SEA 22 0.0 6.0 53.0 17.0 0.0 0.0 0.0 0.181
LF SEA 22 0.0 4.0 13.0 4.0 0.0 0.0 0.0 0.175
RF SEA 22 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.091
1985 1B SEA 23 -0.0 2.0 9.0 8.0 0.0 0.0 1.0 -0.322
CF SEA 23 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.141
LF SEA 23 -0.1 33.0 275.0 52.0 2.0 0.0 1.0 -1.329
RF SEA 23 0.2 22.0 166.0 49.0 3.0 2.0 1.0 1.667
1986 CF SEA 24 0.0 2.0 15.0 6.0 0.0 0.0 0.0 0.297
LF CHA 24 0.0 5.0 27.0 9.0 0.0 1.0 0.0 0.024
LF SEA 24 -0.0 2.0 10.0 2.0 0.0 0.0 0.0 -0.034
RF SEA 24 -0.2 31.0 251.0 48.0 3.0 4.0 1.0 -2.090
1987 LF CHA 25 -0.0 6.0 49.0 9.0 1.0 0.0 0.0 -0.155
RF CHA 25 0.4 134.0 1176.0 288.0 7.0 5.0 3.0 3.701
1988 LF CHA 26 0.0 3.0 25.0 7.0 0.0 0.0 0.0 0.220
RF CHA 26 -0.2 63.0 554.3 132.0 3.0 7.0 1.0 -1.427
1989 1B CHA 27 -0.4 26.0 160.0 167.0 9.0 4.0 21.0 -3.812
LF CHA 27 0.1 17.0 140.3 40.0 1.0 2.0 0.0 0.649
RF CHA 27 0.0 89.0 739.3 181.0 7.0 3.0 3.0 0.233
1990 1B CHA 28 -0.0 2.0 4.0 1.0 0.0 0.0 0.0 -0.127
LF CHA 28 0.2 130.0 1113.7 269.0 7.0 7.0 1.0 1.216
RF CHA 28 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.088
1991 1B MON 29 -0.0 4.0 25.3 28.0 2.0 0.0 4.0 -0.087
LF MON 29 0.2 122.0 1038.0 257.0 3.0 7.0 1.0 2.132
1992 LF MON 30 -0.1 46.0 371.3 79.0 2.0 1.0 0.0 -0.460
1993 CF BOS 31 0.0 2.0 14.0 6.0 0.0 0.0 0.0 0.338
LF BOS 31 0.1 9.0 58.0 18.0 0.0 0.0 0.0 0.803
RF BOS 31 0.1 39.0 285.0 70.0 2.0 0.0 0.0 1.175
1B (4 seasons)-0.534.0198.3204.011.04.026.0-4.3472
CF (4 seasons)0.111.085.029.00.00.00.00.6747
LF (10 seasons)0.4377.03120.3746.016.018.03.03.2393
RF (8 seasons)0.3382.03175.7770.025.021.09.03.4375