Roger Cedeno Stats

About SharkWAR

Roger Cedeno

Primary Position: Right Field Bats: B   Throws: R
Born: August 16, 1974 Location: Valencia, Carabobo Venezuela
Played in 11 Major League seasons (1995-2005)

Career Shark War: 8.2918

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1995 NL LAN 20 0.1 -0.1 40 46 10 2 0 0 3 1 0 2.261 0.283 0.286 LF
1996 NL LAN 21 0.5 0.4 86 238 52 11 1 2 24 5 1 20.625 0.326 0.337 CF
1997 NL LAN 22 1.7 1.2 80 227 53 10 2 3 25 9 1 25.682 0.362 0.392 CF
1998 NL LAN 23 -0.3 0.2 105 271 58 11 1 2 27 8 2 20.858 0.317 0.321 LF
1999 NL NYN 24 3.6 3.3 155 525 142 23 4 4 60 66 17 69.445 0.396 0.408 RF
2000 NL HOU 25 1.0 1.0 74 305 73 2 5 6 43 25 11 38.576 0.383 0.398 CF
2001 AL DET 26 1.0 1.8 131 572 153 14 11 6 36 55 15 62.471 0.338 0.396 CF
2002 NL NYN 27 0.6 0.8 149 562 133 19 2 7 42 25 4 45.689 0.318 0.346 LF
2003 NL NYN 28 0.9 0.6 148 527 129 25 4 7 38 14 9 47.962 0.320 0.378 RF
2004 NL SLN 29 0.0 0.3 95 223 53 9 2 3 19 5 1 20.528 0.327 0.375 RF
2005 NL SLN 30 -0.9 -0.7 37 61 9 1 0 0 2 0 2 -1.316 0.197 0.175 RF
Career Totals8.38.911003557865127324031921363352.7810.3370.370

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1995 CF LAN 20 0.1 13.0 87.7 27.0 0.0 0.0 0.0 0.789
LF LAN 20 -0.0 19.0 27.7 7.0 0.0 1.0 0.0 -0.203
RF LAN 20 0.1 5.0 16.3 9.0 0.0 0.0 0.0 0.892
1996 CF LAN 21 0.1 50.0 324.0 89.0 1.0 1.0 0.0 0.680
LF LAN 21 -0.0 20.0 100.7 21.0 0.0 1.0 0.0 -0.158
RF LAN 21 0.0 4.0 29.0 6.0 1.0 0.0 0.0 0.073
1997 CF LAN 22 0.5 55.0 376.0 125.0 1.0 2.0 0.0 4.169
LF LAN 22 0.1 13.0 63.0 16.0 0.0 0.0 0.0 0.553
RF LAN 22 0.0 4.0 21.0 7.0 0.0 0.0 0.0 0.416
1998 CF LAN 23 -0.4 29.0 220.0 36.0 3.0 1.0 1.0 -3.417
LF LAN 23 -0.0 45.0 215.7 42.0 0.0 1.0 0.0 -0.212
RF LAN 23 -0.0 10.0 45.0 7.0 1.0 0.0 0.0 -0.297
1999 2B NYN 24 -0.0 1.0 0.3 0.0 0.0 0.0 0.0 -0.038
CF NYN 24 -0.0 21.0 142.3 35.0 1.0 0.0 1.0 -0.378
LF NYN 24 -0.1 13.0 68.0 8.0 0.0 0.0 0.0 -0.908
RF NYN 24 0.4 127.0 849.0 213.0 8.0 3.0 1.0 3.691
2000 CF HOU 25 0.0 29.0 241.0 68.0 0.0 0.0 0.0 0.480
LF HOU 25 0.0 23.0 176.0 39.0 1.0 1.0 0.0 0.304
RF HOU 25 -0.1 17.0 128.0 30.0 0.0 2.0 0.0 -0.780
2001 CF DET 26 -0.5 67.0 538.0 133.0 1.0 5.0 0.0 -4.603
RF DET 26 -0.3 55.0 482.7 103.0 4.0 7.0 1.0 -3.156
2002 LF NYN 27 -0.2 132.0 1087.3 225.0 2.0 8.0 0.0 -1.544
2003 CF NYN 28 -0.0 17.0 131.3 31.0 3.0 0.0 0.0 -0.176
RF NYN 28 0.3 111.0 803.0 200.0 2.0 3.0 0.0 3.200
2004 LF SLN 29 -0.1 23.0 133.7 18.0 2.0 0.0 0.0 -0.929
RF SLN 29 -0.2 35.0 202.0 29.0 0.0 0.0 0.0 -2.125
2005 LF SLN 30 -0.1 6.0 33.3 2.0 0.0 0.0 0.0 -0.718
RF SLN 30 -0.1 10.0 42.0 7.0 0.0 2.0 0.0 -1.286
2B (1 season)-0.01.00.30.00.00.00.0-0.0379
CF (8 seasons)-0.3281.02060.3544.010.09.02.0-2.4549
LF (9 seasons)-0.4294.01905.3378.05.012.00.0-3.8143
RF (10 seasons)0.2378.02618.0611.016.017.02.00.6272