Casey Cox Stats

About SharkWAR

Casey Cox

Primary Position: Pitcher Bats: R   Throws: R
Born: July 03, 1941 Location: Long Beach, CA USA
Played in 8 Major League seasons (1966-1973)

Career Shark War: -1.0642

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1966 AL WS2 24 0.3 0.5 66 0 113.00 4 5 0 7 53 35 46 3.78 3.50 1.23 3.66
1967 AL WS2 25 0.4 0.5 54 0 73.00 7 4 0 1 33 21 32 3.72 2.96 1.21 3.95
1968 AL WS2 26 0.2 0.2 4 0 7.67 0 1 0 0 2 0 4 1.19 2.35 0.91 4.70
1969 AL WS2 27 2.7 3.3 52 13 171.67 12 7 4 0 62 64 73 24.64 2.78 1.31 3.83
1970 AL WS2 28 -1.8 -1.0 37 30 192.33 8 12 1 1 108 44 68 -7.14 4.45 1.33 3.18
1971 AL WS2 29 -1.3 -0.8 54 11 124.33 5 7 0 7 69 40 43 -5.89 3.98 1.38 3.11
1972 AL NYA 30 -0.2 -0.2 5 1 11.67 0 1 0 0 6 3 4 -1.34 4.63 1.37 3.09
AL TEX 30 -1.2 -1.1 35 4 65.33 3 5 0 4 41 26 27 -10.33 4.41 1.52 3.72
1973 AL NYA 31 -0.1 -0.1 1 0 3.00 0 0 0 0 3 1 0 -1.04 6.00 2.00 0.00
Career Totals-1.11.330859762.039425203772342977.5923.71.323.51

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1966 AL WS2 24 -0.2 66 9 0 0 0 0 0 0 0 -1.092 0.000 0.000 P
1967 AL WS2 25 -0.1 54 3 0 0 0 0 0 0 0 -0.387 0.000 0.000 P
1969 AL WS2 27 -0.7 52 55 5 0 0 0 2 0 0 -2.591 0.143 0.106 P
1970 AL WS2 28 -0.9 37 66 7 0 0 0 1 0 0 -3.398 0.136 0.121 P
1971 AL WS2 29 -0.5 54 28 2 0 0 0 1 0 0 -1.956 0.111 0.077 P
1972 AL TEX 30 -0.0 35 12 1 0 0 0 3 0 0 0.548 0.333 0.111 P
Career Totals-2.429817315000700-8.8750.1270.099