Paul Dade Stats

About SharkWAR

Paul Dade

Primary Position: Right Field Bats: R   Throws: R
Born: December 07, 1951 Location: Seattle, WA USA
Played in 6 Major League seasons (1975-1980)

Career Shark War: 2.2938

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1975 AL CAL 23 0.2 0.1 11 36 6 4 0 0 6 0 0 3.564 0.333 0.333 RF
1976 AL CAL 24 -0.0 -0.0 13 12 1 0 0 0 3 0 0 0.645 0.333 0.111 LF
1977 AL CLE 25 0.1 0.5 134 508 134 15 3 3 32 16 8 49.585 0.333 0.356 RF
1978 AL CLE 26 0.5 0.2 93 349 78 12 1 3 34 12 9 32.014 0.331 0.329 RF
1979 AL CLE 27 0.1 0.1 44 185 48 4 1 3 12 12 6 18.538 0.326 0.371 LF
NL SDN 27 1.8 0.8 76 309 78 19 2 1 14 13 5 26.131 0.311 0.367 3B
1980 NL SDN 28 -0.3 -0.2 68 65 10 0 0 0 12 4 5 3.829 0.339 0.189 3B
Career Totals2.31.54391464355547101135733134.3060.3240.345

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1975 3B CAL 23 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.305
LF CAL 23 0.0 1.0 8.0 4.0 0.0 0.0 0.0 0.366
RF CAL 23 0.0 2.0 17.0 4.0 0.0 0.0 0.0 0.072
1976 2B CAL 24 0.1 2.0 4.0 3.0 3.0 0.0 0.0 0.497
3B CAL 24 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.185
LF CAL 24 -0.0 3.0 5.7 0.0 1.0 0.0 0.0 -0.123
RF CAL 24 -0.0 1.0 4.0 2.0 0.0 1.0 0.0 -0.141
1977 2B CLE 25 -0.0 1.0 3.0 2.0 0.0 0.0 0.0 -0.203
3B CLE 25 -0.1 26.0 190.3 23.0 41.0 5.0 1.0 -1.131
CF CLE 25 -0.3 28.0 220.7 48.0 2.0 1.0 0.0 -2.642
LF CLE 25 -0.1 28.0 201.0 38.0 1.0 1.0 1.0 -1.029
RF CLE 25 0.1 52.0 363.7 81.0 7.0 0.0 1.0 1.266
1978 CF CLE 26 0.1 7.0 30.0 14.0 0.0 0.0 0.0 0.804
LF CLE 26 0.0 1.0 4.0 2.0 0.0 0.0 0.0 0.178
RF CLE 26 0.2 75.0 602.0 158.0 6.0 7.0 2.0 1.646
1979 3B CLE 27 -0.0 2.0 1.7 0.0 0.0 0.0 0.0 -0.163
3B SDN 27 1.1 70.0 583.7 44.0 162.0 11.0 12.0 11.242
CF SDN 27 -0.1 3.0 23.0 3.0 0.0 0.0 0.0 -0.558
LF CLE 27 -0.1 20.0 170.7 34.0 3.0 2.0 0.0 -1.248
LF SDN 27 -0.0 1.0 8.0 0.0 1.0 0.0 0.0 -0.177
RF CLE 27 0.1 17.0 146.0 40.0 1.0 1.0 1.0 0.754
1980 2B SDN 28 -0.0 1.0 2.0 0.0 1.0 0.0 0.0 -0.002
3B SDN 28 -0.1 21.0 70.0 5.0 17.0 4.0 1.0 -0.527
CF SDN 28 -0.0 3.0 14.0 3.0 1.0 1.0 0.0 -0.396
LF SDN 28 -0.0 4.0 25.0 5.0 0.0 0.0 0.0 -0.017
RF SDN 28 -0.0 1.0 4.0 0.0 0.0 0.0 0.0 -0.132
2B (3 seasons)0.04.09.05.04.00.00.00.2927
3B (5 seasons)1.0121.0848.772.0221.020.014.09.5407
CF (4 seasons)-0.341.0287.768.03.02.00.0-2.7914
LF (6 seasons)-0.258.0422.383.06.03.01.0-2.0492
RF (6 seasons)0.4148.01136.7285.014.09.04.03.4658