Rajai Davis Stats

About SharkWAR

Rajai Davis

Primary Position: Center Field Bats: R   Throws: R
Born: October 19, 1980 Location: Norwich, CT USA
Played in 14 Major League seasons (2006-2019)

Career Shark War: 9.8876

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
2006 NL PIT 25 -0.2 -0.2 20 17 2 1 0 0 2 1 3 0.305 0.250 0.214 RF
2007 NL PIT 26 0.2 0.1 24 57 13 2 1 0 7 5 2 5.748 0.357 0.354 CF
NL SFN 26 1.0 0.6 51 162 40 9 1 1 14 17 4 18.337 0.362 0.380 CF
2008 AL OAK 27 0.4 0.1 101 207 51 5 4 3 7 25 6 16.116 0.288 0.372 CF
NL SFN 27 -0.2 -0.2 12 19 1 0 0 0 1 4 0 -1.793 0.105 0.056 CF
2009 AL OAK 28 2.3 2.1 125 432 119 27 5 3 29 41 12 54.360 0.360 0.423 CF
2010 AL OAK 29 1.5 1.6 143 561 149 28 3 5 26 50 11 53.642 0.320 0.377 CF
2011 AL TOR 30 -0.5 -0.5 95 338 76 21 6 1 15 34 11 23.704 0.273 0.350 CF
2012 AL TOR 31 0.5 0.7 142 487 115 24 3 8 29 46 13 46.122 0.309 0.378 LF
2013 AL TOR 32 1.6 1.3 108 360 86 16 2 6 21 45 6 34.008 0.312 0.375 LF
2014 AL DET 33 2.4 2.0 134 494 130 27 2 8 22 36 11 52.415 0.320 0.401 LF
2015 AL DET 34 1.1 1.0 112 370 88 16 11 8 22 18 8 40.430 0.306 0.440 CF
2016 AL CLE 35 1.1 1.1 134 495 113 23 2 12 33 43 6 47.114 0.306 0.388 CF
2017 AL BOS 36 -0.2 -0.1 17 38 9 2 0 0 1 3 1 2.464 0.289 0.306 LF
AL OAK 36 -0.3 -0.0 100 328 70 17 2 5 26 26 6 26.369 0.294 0.353 CF
2018 AL CLE 37 -0.7 -0.7 101 216 44 6 1 1 11 21 7 12.307 0.278 0.281 CF
2019 NL NYN 38 -0.1 -0.1 29 26 5 2 0 1 1 0 1 1.563 0.231 0.400 LF
Career Totals9.98.81448460711112264362267415108433.210.3090.379

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
2006 RF PIT 25 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.102
2007 CF PIT 26 0.1 12.0 83.0 27.0 0.0 0.0 0.0 0.686
CF SFN 26 0.3 46.0 296.3 97.0 3.0 0.0 0.0 2.749
LF SFN 26 0.0 7.0 20.7 7.0 0.0 0.0 0.0 0.455
RF SFN 26 -0.0 1.0 8.0 0.0 0.0 0.0 0.0 -0.281
2008 2B OAK 27 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.120
CF OAK 27 0.3 84.0 465.0 147.0 4.0 1.0 2.0 2.719
CF SFN 27 -0.0 4.0 22.7 6.0 0.0 0.0 0.0 -0.010
LF SFN 27 0.0 3.0 7.0 2.0 0.0 0.0 0.0 0.102
RF SFN 27 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.090
2009 CF OAK 28 0.2 113.0 856.3 259.0 8.0 4.0 1.0 1.915
RF OAK 28 -0.0 5.0 35.0 6.0 0.0 0.0 0.0 -0.238
2010 CF OAK 29 -0.0 83.0 677.3 190.0 2.0 2.0 1.0 -0.165
LF OAK 29 -0.2 47.0 320.3 57.0 1.0 1.0 0.0 -1.872
RF OAK 29 0.1 27.0 186.0 47.0 2.0 1.0 1.0 0.961
2011 CF TOR 30 -0.0 79.0 652.0 174.0 2.0 2.0 0.0 -0.267
LF TOR 30 -0.1 4.0 36.0 5.0 0.0 0.0 0.0 -0.424
RF TOR 30 0.1 8.0 62.0 18.0 0.0 0.0 0.0 0.847
2012 CF TOR 31 -0.1 6.0 34.0 5.0 0.0 0.0 0.0 -0.615
LF TOR 31 -0.3 114.0 856.3 171.0 8.0 7.0 1.0 -2.540
RF TOR 31 0.0 24.0 147.3 35.0 0.0 1.0 0.0 0.366
2013 CF TOR 32 0.1 16.0 114.0 34.0 1.0 0.0 0.0 0.606
LF TOR 32 0.1 57.0 381.3 89.0 2.0 2.0 1.0 1.160
RF TOR 32 0.1 35.0 227.0 50.0 1.0 0.0 0.0 0.519
2014 CF DET 33 0.2 48.0 374.0 117.0 0.0 1.0 0.0 1.890
LF DET 33 0.2 99.0 684.0 160.0 6.0 4.0 1.0 1.789
2015 CF DET 34 0.1 46.0 327.0 93.0 1.0 0.0 0.0 0.626
LF DET 34 0.0 39.0 244.7 53.0 1.0 1.0 0.0 0.431
RF DET 34 -0.0 10.0 64.0 15.0 0.0 1.0 0.0 -0.245
2016 CF CLE 35 -0.1 80.0 595.3 151.0 5.0 3.0 2.0 -0.554
LF CLE 35 0.1 66.0 387.3 83.0 4.0 2.0 0.0 1.111
RF CLE 35 -0.0 1.0 6.0 1.0 0.0 0.0 0.0 -0.040
2017 CF BOS 36 0.0 4.0 30.0 9.0 0.0 0.0 0.0 0.222
CF OAK 36 -0.1 79.0 572.0 147.0 5.0 2.0 2.0 -0.746
LF BOS 36 -0.1 6.0 36.0 6.0 0.0 1.0 0.0 -0.741
LF OAK 36 -0.1 19.0 88.7 11.0 0.0 0.0 0.0 -0.968
RF BOS 36 -0.0 4.0 17.0 3.0 0.0 0.0 0.0 -0.075
RF OAK 36 -0.0 3.0 19.0 2.0 0.0 0.0 0.0 -0.305
2018 CF CLE 37 0.1 47.0 301.0 81.0 2.0 0.0 1.0 0.677
LF CLE 37 -0.0 30.0 160.7 29.0 1.0 0.0 0.0 -0.363
RF CLE 37 0.0 2.0 9.0 2.0 0.0 0.0 0.0 0.021
2019 LF NYN 38 -0.0 11.0 20.0 2.0 0.0 0.0 0.0 -0.261
RF NYN 38 0.0 3.0 12.0 4.0 0.0 0.0 0.0 0.259
2B (1 season)-0.01.01.00.00.00.00.0-0.1199
CF (12 seasons)1.1747.05400.01537.033.015.09.09.734
LF (12 seasons)-0.2502.03243.0675.023.018.03.0-2.1215
RF (13 seasons)0.2125.0797.3184.03.03.01.01.7763