Ryan Dempster Stats

About SharkWAR

Ryan Dempster

Primary Position: Pitcher Bats: R   Throws: R
Born: May 03, 1977 Location: Sechelt, BC CAN
Played in 16 Major League seasons (1998-2013)

Career Shark War: 13.8797

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1998 NL FLO 21 -2.9 -2.5 14 11 54.67 1 5 0 0 47 38 35 -21.87 7.08 2.01 5.76
1999 NL FLO 22 0.4 1.2 25 25 147.00 7 8 0 0 77 93 126 9.95 4.71 1.63 7.71
2000 NL FLO 23 4.3 5.7 33 33 226.33 14 10 2 0 102 97 209 52.32 3.66 1.36 8.31
2001 NL FLO 24 -1.6 -0.5 34 34 211.33 15 12 2 0 123 112 171 -4.20 4.94 1.56 7.28
2002 NL CIN 25 -1.9 -1.7 15 15 88.67 5 5 1 0 61 38 66 -13.29 6.19 1.58 6.70
NL FLO 25 -0.8 -0.3 18 18 120.33 5 8 3 0 66 55 87 -2.25 4.79 1.50 6.51
2003 NL CIN 26 -3.7 -3.0 22 20 115.67 3 7 0 0 89 70 84 -25.06 6.54 1.76 6.54
2004 NL CHN 27 0.3 0.3 23 0 20.67 1 1 0 2 9 13 18 2.82 3.92 1.40 7.84
2005 NL CHN 28 2.6 2.9 63 6 92.00 5 3 0 33 35 49 89 26.56 3.13 1.43 8.71
2006 NL CHN 29 0.4 0.4 74 0 75.00 1 9 0 24 47 36 67 4.05 4.80 1.51 8.04
2007 NL CHN 30 0.8 0.8 66 0 66.67 2 7 0 28 36 30 55 7.13 4.72 1.33 7.42
2008 NL CHN 31 6.8 7.2 33 33 206.67 17 6 1 0 75 76 187 65.79 2.96 1.21 8.14
2009 NL CHN 32 3.5 4.3 31 31 200.00 11 9 1 0 94 65 172 37.62 3.65 1.30 7.74
2010 NL CHN 33 2.5 3.1 34 34 215.33 15 12 1 0 110 86 208 25.84 3.85 1.32 8.69
2011 NL CHN 34 -1.1 -0.3 34 34 202.33 10 14 0 0 111 82 191 -2.08 4.80 1.45 8.50
2012 AL TEX 35 -0.1 -0.1 12 12 69.00 7 3 0 0 43 25 70 -0.48 5.09 1.43 9.13
NL CHN 35 4.0 4.5 16 16 104.00 5 5 0 0 28 27 83 36.02 2.25 1.04 7.18
2013 AL BOS 36 0.3 0.3 32 29 171.33 8 9 0 0 97 79 157 2.90 4.57 1.45 8.25
Career Totals13.922.55793512387.01321331187125010712075201.7784.351.437.82

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1998 NL FLO 21 -0.3 14 14 0 0 0 0 0 0 0 -2.134 0.000 0.000 P
1999 NL FLO 22 -0.8 26 51 5 1 0 0 1 0 0 -4.249 0.120 0.122 P
2000 NL FLO 23 -1.4 33 82 6 2 0 0 1 0 0 -8.190 0.090 0.104 P
2001 NL FLO 24 -1.0 34 78 3 1 0 0 1 0 0 -7.300 0.065 0.066 P
2002 NL CIN 25 -0.2 17 35 6 1 0 0 1 0 0 0.381 0.233 0.241 P
NL FLO 25 -0.5 18 39 2 0 1 0 1 0 0 -3.119 0.086 0.118 P
2003 NL CIN 26 -0.7 24 35 1 0 0 0 1 0 0 -4.361 0.059 0.030 P
2004 NL CHN 27 -0.0 23 1 0 0 0 0 0 0 0 -0.170 0.000 0.000 P
2005 NL CHN 28 -0.3 63 14 1 0 0 0 0 0 0 -1.572 0.071 0.071 P
2006 NL CHN 29 -0.1 74 2 0 0 0 0 0 0 0 -0.344 0.000 0.000 P
2007 NL CHN 30 -0.0 66 1 0 0 0 0 0 0 0 -0.171 0.000 0.000 P
2008 NL CHN 31 -0.4 33 82 10 2 0 0 2 0 0 -1.132 0.191 0.197 P
2009 NL CHN 32 -0.7 31 75 8 1 0 0 4 0 0 -2.505 0.176 0.141 P
2010 NL CHN 33 -0.6 35 75 8 1 0 0 0 0 0 -3.100 0.136 0.152 P
2011 NL CHN 34 -0.9 35 69 5 0 0 0 1 0 0 -4.819 0.102 0.086 P
2012 NL CHN 35 -0.5 16 33 3 0 1 0 0 0 0 -2.217 0.094 0.156 P
Career Totals-8.6542686589201300-45.0020.1030.121