Duffy Dyer Stats

About SharkWAR

Duffy Dyer

Primary Position: Catcher Bats: R   Throws: R
Born: August 15, 1945 Location: Dayton, OH USA
Played in 14 Major League seasons (1968-1981)

Career Shark War: 3.2398

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1968 NL NYN 22 0.1 0.1 1 4 1 0 0 0 1 0 0 0.615 0.500 0.333 C
1969 NL NYN 23 0.1 0.4 29 79 19 3 1 3 4 0 0 8.405 0.295 0.446 C
1970 NL NYN 24 -0.3 -0.4 59 170 31 1 0 2 21 1 1 10.000 0.308 0.257 C
1971 NL NYN 25 -0.1 0.0 59 185 39 7 1 2 14 1 0 12.779 0.292 0.320 C
1972 NL NYN 26 3.7 0.9 94 363 75 17 3 8 28 0 1 31.644 0.299 0.375 C
1973 NL NYN 27 -1.1 -1.2 70 204 35 6 1 1 13 0 1 5.816 0.245 0.243 C
1974 NL NYN 28 -1.1 -0.4 63 162 30 1 1 0 18 0 0 8.261 0.302 0.232 C
1975 NL PIT 29 -0.0 -0.1 48 140 30 5 2 3 6 0 0 9.433 0.266 0.364 C
1976 NL PIT 30 1.8 0.6 69 220 41 8 0 3 29 0 0 19.529 0.336 0.315 C
1977 NL PIT 31 0.7 1.0 94 331 65 11 1 3 54 6 0 34.102 0.370 0.322 C
1978 NL PIT 32 -0.4 -0.4 58 199 37 8 1 0 18 2 1 11.040 0.294 0.269 C
1979 NL MON 33 0.6 0.2 28 83 18 6 0 1 9 0 0 7.886 0.325 0.365 C
1980 AL DET 34 -0.7 -0.4 48 126 20 1 0 4 13 0 0 7.614 0.273 0.306 C
Career Totals3.30.27202266441741130228104167.1230.3040.315

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1968 C NYN 22 0.0 1.0 8.0 8.0 0.0 0.0 0.0 0.068
1969 C NYN 23 -0.3 19.0 165.3 105.0 10.0 1.0 0.0 -2.442
1970 C NYN 24 0.1 57.0 396.0 294.0 20.0 3.0 6.0 1.107
1971 C NYN 25 -0.1 53.0 420.0 336.0 21.0 3.0 3.0 -1.045
1972 C NYN 26 2.9 91.0 815.0 690.0 61.0 5.0 12.0 28.031
RF NYN 26 -0.1 1.0 6.3 0.0 0.0 1.0 0.0 -0.510
1973 C NYN 27 0.1 60.0 444.3 308.0 26.0 2.0 7.0 0.686
1974 C NYN 28 -0.7 45.0 333.7 196.0 19.0 4.0 4.0 -5.840
1975 C PIT 29 0.0 36.0 301.7 187.0 14.0 2.0 0.0 0.261
1976 C PIT 30 1.3 58.0 484.0 279.0 37.0 2.0 4.0 9.897
1977 C PIT 31 -0.3 93.0 769.0 502.0 41.0 2.0 10.0 -3.374
1978 C PIT 32 0.0 55.0 471.0 326.0 22.0 3.0 3.0 0.323
1979 C MON 33 0.4 27.0 195.0 141.0 10.0 1.0 1.0 3.499
1980 C DET 34 -0.3 37.0 243.0 129.0 10.0 2.0 2.0 -2.739
1981 C DET 35 -0.0 2.0 2.0 0.0 0.0 0.0 0.0 -0.396
C (14 seasons)3.1634.05048.03501.0291.030.052.028.0367
RF (1 season)-0.11.06.30.00.01.00.0-0.5098