Bob Forsch Stats

About SharkWAR

Bob Forsch

Primary Position: Pitcher Bats: R   Throws: R
Born: January 13, 1950 Location: Sacramento, CA USA
Played in 16 Major League seasons (1974-1989)

Career Shark War: 19.7247

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1974 NL SLN 24 2.2 2.2 19 14 100.00 7 4 5 0 38 34 39 18.00 2.97 1.18 3.51
1975 NL SLN 25 5.2 4.5 34 34 230.00 15 10 7 0 89 70 108 39.84 2.86 1.23 4.23
1976 NL SLN 26 -1.2 -0.9 33 32 194.00 8 10 2 0 112 71 76 -7.11 3.94 1.44 3.53
1977 NL SLN 27 3.4 4.0 35 35 217.33 20 7 8 0 97 69 95 32.39 3.48 1.28 3.93
1978 NL SLN 28 1.2 1.7 34 34 233.67 11 17 7 0 110 97 114 13.68 3.70 1.29 4.39
1979 NL SLN 29 1.6 2.5 33 32 218.67 11 11 7 0 102 52 92 20.11 3.83 1.22 3.79
1980 NL SLN 30 2.4 1.8 31 31 214.67 11 10 8 0 102 33 87 14.45 3.77 1.20 3.65
1981 NL SLN 31 1.6 2.1 20 20 124.33 10 5 1 0 47 29 41 16.83 3.19 1.09 2.97
1982 NL SLN 32 3.3 3.4 36 34 233.00 15 9 6 1 95 54 69 27.99 3.48 1.25 2.67
1983 NL SLN 33 -0.5 -0.5 34 30 187.00 10 12 6 0 104 54 56 -3.89 4.28 1.30 2.70
1984 NL SLN 34 -1.8 -1.8 16 11 52.33 2 5 1 0 38 19 21 -12.73 6.02 1.59 3.61
1985 NL SLN 35 0.6 0.6 34 19 136.00 9 6 3 2 63 47 48 4.80 3.90 1.32 3.18
1986 NL SLN 36 3.8 4.1 33 33 230.00 14 10 3 0 91 68 104 33.06 3.25 1.21 4.07
1987 NL SLN 37 1.9 1.4 33 30 179.00 11 7 2 0 90 45 89 11.32 4.32 1.31 4.47
1988 NL HOU 38 -1.3 -1.3 6 6 27.67 1 4 0 0 22 6 14 -10.84 6.51 1.73 4.55
NL SLN 38 0.2 0.1 30 12 108.67 9 4 1 0 51 38 40 1.00 3.73 1.37 3.31
1989 NL HOU 39 -2.7 -2.5 37 15 108.33 4 5 0 0 68 46 40 -20.07 5.32 1.65 3.32
Career Totals19.721.44984222794.716813667313198321133178.8313.761.293.65

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1974 NL SLN 24 0.0 20 37 7 1 0 0 2 1 0 1.700 0.290 0.276 P
1975 NL SLN 25 0.6 35 88 24 3 3 1 3 0 0 10.240 0.342 0.462 P
1976 NL SLN 26 -0.3 35 72 11 2 0 1 1 0 0 0.662 0.191 0.258 P
1977 NL SLN 27 -0.6 35 86 12 4 0 0 2 0 0 -0.674 0.189 0.222 P
1978 NL SLN 28 -0.5 34 89 15 7 0 1 1 0 0 1.681 0.191 0.301 P
1979 NL SLN 29 -0.9 33 84 8 2 2 0 5 0 0 -1.957 0.163 0.192 P
1980 NL SLN 30 0.6 32 89 23 5 0 3 2 1 0 9.616 0.312 0.474 P
1981 NL SLN 31 -0.5 20 48 5 1 0 0 1 0 0 -1.754 0.143 0.146 P
1982 NL SLN 32 -0.2 36 90 15 3 1 0 3 0 0 2.457 0.237 0.274 P
1983 NL SLN 33 -0.0 37 66 13 3 0 1 3 0 1 3.820 0.271 0.352 P
1984 NL SLN 34 -0.0 16 17 4 1 0 0 0 0 0 0.750 0.250 0.312 P
1985 NL SLN 35 0.0 34 47 11 2 1 1 0 0 0 3.182 0.244 0.400 P
1986 NL SLN 36 -0.4 34 88 13 4 1 2 0 0 0 1.306 0.169 0.329 P
1987 NL SLN 37 0.5 34 71 17 6 0 2 3 0 0 8.158 0.333 0.509 P
1988 NL HOU 38 -0.0 6 8 1 1 0 0 0 0 0 0.009 0.143 0.286 P
NL SLN 38 0.1 31 31 7 0 0 0 1 1 0 1.649 0.308 0.280 P
1989 NL HOU 39 -0.2 37 30 4 0 0 0 0 0 0 -0.595 0.167 0.167 P
Career Totals-1.7509104119045812273140.2490.2090.321