Cito Gaston Stats

About SharkWAR

Cito Gaston

Primary Position: Center Field Bats: R   Throws: R
Born: March 17, 1944 Location: San Antonio, TX USA
Played in 11 Major League seasons (1967-1978)

Career Shark War: 6.0074

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1967 NL ATL 23 -0.5 -0.3 9 27 3 0 1 0 0 1 0 -0.811 0.120 0.200 CF
1969 NL SDN 25 -1.1 -0.7 129 419 90 11 7 2 24 4 4 24.787 0.275 0.309 CF
1970 NL SDN 26 6.0 6.2 146 629 186 26 9 29 41 4 1 100.728 0.364 0.543 CF
1971 NL SDN 27 0.1 0.7 141 547 118 13 9 17 24 1 0 42.030 0.264 0.386 CF
1972 NL SDN 28 0.8 1.1 111 403 102 14 0 7 22 0 2 35.639 0.313 0.361 RF
1973 NL SDN 29 0.6 1.1 133 500 119 18 4 16 20 0 0 43.712 0.281 0.406 RF
1974 NL SDN 30 -0.3 -0.4 106 289 57 11 0 6 16 0 0 15.857 0.259 0.322 RF
1975 NL ATL 31 0.4 0.4 64 159 34 4 0 6 17 1 0 16.074 0.321 0.397 RF
1976 NL ATL 32 0.7 0.8 69 147 39 4 0 4 13 1 0 17.729 0.354 0.410 LF
1977 NL ATL 33 0.1 0.1 56 93 23 4 0 3 5 1 0 8.824 0.301 0.423 LF
1978 NL ATL 34 -0.7 -0.8 60 124 27 1 0 1 3 0 0 3.530 0.244 0.263 RF
NL PIT 34 0.0 0.0 2 2 1 0 0 0 0 0 0 0.397 0.500 0.500 LF
Career Totals6.08.0102633397991063091185137308.4940.2970.397

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1967 CF ATL 23 -0.2 6.0 53.0 5.0 1.0 1.0 0.0 -1.422
RF ATL 23 -0.1 1.0 9.0 1.0 0.0 1.0 0.0 -0.457
1969 CF SDN 25 -0.3 113.0 921.0 217.0 10.0 11.0 5.0 -2.887
1970 CF SDN 26 -0.1 142.0 1243.3 298.0 7.0 8.0 1.0 -1.403
LF SDN 26 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.028
1971 CF SDN 27 -0.7 125.0 1064.3 254.0 8.0 5.0 1.0 -5.517
LF SDN 27 0.0 6.0 45.0 10.0 0.0 0.0 0.0 0.258
RF SDN 27 0.0 1.0 9.0 3.0 0.0 0.0 0.0 0.185
1972 CF SDN 28 -0.2 7.0 46.0 4.0 0.0 2.0 0.0 -1.901
LF SDN 28 -0.0 17.0 135.0 25.0 2.0 0.0 1.0 -0.006
RF SDN 28 -0.1 74.0 646.3 125.0 8.0 2.0 3.0 -0.961
1973 LF SDN 29 0.0 1.0 8.0 2.0 0.0 0.0 0.0 0.058
RF SDN 29 -0.5 118.0 1009.7 191.0 15.0 12.0 4.0 -4.540
1974 LF SDN 30 0.0 18.0 111.3 22.0 2.0 0.0 1.0 0.121
RF SDN 30 0.1 50.0 406.7 88.0 4.0 1.0 0.0 0.826
1975 1B ATL 31 -0.1 1.0 8.0 8.0 0.0 1.0 1.0 -0.525
CF ATL 31 0.0 16.0 136.0 44.0 1.0 2.0 0.0 0.443
LF ATL 31 -0.0 2.0 3.0 0.0 0.0 0.0 0.0 -0.101
RF ATL 31 0.0 17.0 130.3 27.0 1.0 0.0 0.0 0.109
1976 1B ATL 32 -0.0 2.0 18.0 16.0 1.0 0.0 2.0 -0.084
LF ATL 32 -0.1 25.0 198.0 38.0 1.0 1.0 0.0 -0.567
RF ATL 32 0.0 3.0 16.7 5.0 0.0 0.0 0.0 0.229
1977 1B ATL 33 0.1 5.0 29.0 30.0 4.0 1.0 2.0 0.461
LF ATL 33 0.0 7.0 56.3 11.0 0.0 0.0 0.0 0.004
RF ATL 33 -0.0 2.0 14.7 2.0 0.0 0.0 0.0 -0.178
1978 1B ATL 34 0.0 4.0 28.3 21.0 2.0 1.0 1.0 0.034
CF ATL 34 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.090
LF ATL 34 0.0 13.0 71.3 17.0 0.0 1.0 0.0 0.114
LF PIT 34 -0.0 1.0 4.0 0.0 0.0 0.0 0.0 -0.127
RF ATL 34 0.1 17.0 106.3 29.0 0.0 1.0 0.0 0.667
1B (4 seasons)-0.012.083.375.07.03.06.0-0.1135
CF (7 seasons)-1.5410.03465.7822.027.029.07.0-12.7772
LF (9 seasons)-0.091.0633.0125.05.02.02.0-0.2755
RF (9 seasons)-0.5283.02348.7471.028.017.07.0-4.1197