Jim Hannan Stats

About SharkWAR

Jim Hannan

Primary Position: Pitcher Bats: R   Throws: R
Born: January 07, 1939 Location: Jersey City, NJ USA
Played in 10 Major League seasons (1962-1971)

Career Shark War: -3.286

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1962 AL WS2 23 1.0 1.2 42 3 68.00 2 4 0 4 27 49 39 9.34 3.31 1.54 5.16
1963 AL WS2 24 -0.6 -0.4 13 2 27.67 2 2 0 0 18 17 14 -3.65 4.88 1.45 4.55
1964 AL WS2 25 -0.7 -0.4 49 7 106.00 4 7 0 3 60 45 67 -2.62 4.16 1.44 5.69
1965 AL WS2 26 -0.2 -0.2 4 1 14.67 1 1 1 0 8 6 5 -1.13 4.91 1.64 3.07
1966 AL WS2 27 -1.2 -0.7 30 18 114.00 3 9 2 0 58 59 68 -4.83 4.26 1.61 5.37
1967 AL WS2 28 -0.6 -0.5 8 2 21.67 1 1 0 0 14 7 14 -3.64 5.40 1.62 5.82
1968 AL WS2 29 0.1 1.0 25 22 140.33 10 6 4 0 53 50 75 7.17 3.01 1.40 4.81
1969 AL WS2 30 -0.1 0.7 35 28 158.33 7 6 1 0 73 91 72 5.45 3.64 1.45 4.09
1970 AL WS2 31 -0.2 0.2 42 17 128.00 9 11 1 0 65 54 61 1.24 4.01 1.35 4.29
1971 AL DET 32 0.1 0.1 7 0 11.00 1 0 0 0 4 7 6 1.08 3.27 1.27 4.91
AL ML4 32 -0.9 -0.8 21 1 32.33 1 1 0 0 23 21 17 -5.78 5.01 1.82 4.73
Career Totals-3.30.3276101822.04148974034064382.6393.881.484.8

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1962 AL WS2 23 -0.2 42 11 1 0 0 0 0 0 0 -1.005 0.091 0.091 P
1963 AL WS2 24 -0.1 13 7 0 0 0 0 1 0 0 -0.476 0.143 0.000 P
1964 AL WS2 25 -0.3 49 22 3 0 0 0 0 0 0 -0.988 0.143 0.150 P
1965 AL WS2 26 -0.1 4 4 0 0 0 0 0 0 0 -0.421 0.000 0.000 P
1966 AL WS2 27 -0.6 30 34 2 0 0 0 2 0 0 -1.977 0.125 0.067 P
1967 AL WS2 28 -0.1 8 4 0 0 0 0 0 0 0 -0.516 0.000 0.000 P
1968 AL WS2 29 -0.9 25 53 3 0 0 0 3 0 0 -2.919 0.120 0.064 P
1969 AL WS2 30 -0.8 35 56 6 0 0 0 1 0 0 -3.019 0.132 0.115 P
1970 AL WS2 31 -0.4 42 35 4 0 0 0 1 0 0 -1.026 0.182 0.129 P
1971 AL DET 32 -0.1 7 2 0 0 0 0 0 0 0 -0.284 0.000 0.000 P
AL ML4 32 -0.1 21 3 0 0 0 0 0 0 0 -0.426 0.000 0.000 P
Career Totals-3.627623119000800-13.0590.1210.091