Mike Heath Stats

About SharkWAR

Mike Heath

Primary Position: Catcher Bats: R   Throws: R
Born: February 05, 1955 Location: Tampa, FL USA
Played in 14 Major League seasons (1978-1991)

Career Shark War: 11.3947

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1978 AL NYA 23 -0.8 -0.4 33 99 21 3 1 0 4 0 0 4.811 0.265 0.283 C
1979 AL OAK 24 -0.4 -0.4 74 286 66 8 0 3 17 1 0 21.795 0.304 0.322 LF
1980 AL OAK 25 0.1 -1.0 92 329 74 10 2 1 16 3 3 19.048 0.280 0.298 C
1981 AL OAK 26 1.4 -0.2 84 321 71 7 1 8 13 3 3 23.358 0.269 0.345 C
1982 AL OAK 27 0.6 0.0 101 351 77 18 4 3 27 8 3 28.901 0.298 0.352 C
1983 AL OAK 28 1.6 0.6 96 366 97 17 0 6 18 3 4 36.847 0.318 0.383 C
1984 AL OAK 29 1.5 0.5 140 508 118 21 5 13 26 7 4 45.824 0.287 0.396 C
1985 AL OAK 30 1.9 1.3 138 492 109 18 6 13 41 7 7 51.711 0.313 0.408 C
1986 AL DET 31 -0.4 0.2 30 103 26 3 0 4 4 4 1 10.177 0.291 0.418 C
NL SLN 31 -0.8 -0.2 65 216 39 8 1 4 23 2 3 15.227 0.293 0.321 C
1987 AL DET 32 2.1 0.8 93 296 76 16 0 8 21 1 5 36.925 0.339 0.430 C
1988 AL DET 33 0.0 0.4 86 241 54 7 2 5 18 1 0 22.584 0.307 0.365 C
1989 AL DET 34 3.6 1.1 122 429 104 16 2 10 24 7 1 43.005 0.308 0.389 C
1990 AL DET 35 1.8 0.5 122 398 100 18 2 7 19 7 6 39.073 0.311 0.387 C
1991 NL ATL 36 -0.8 -0.7 49 150 29 3 1 1 7 0 0 5.804 0.250 0.266 C
Career Totals11.42.613254585106117327862785440405.0920.2970.367

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1978 C NYA 23 -0.3 33.0 245.7 151.0 11.0 5.0 1.0 -2.854
1979 3B OAK 24 0.1 7.0 52.0 1.0 14.0 0.0 0.0 0.677
C OAK 24 -0.1 22.0 165.0 80.0 13.0 3.0 0.0 -1.285
LF OAK 24 0.1 23.0 173.0 46.0 1.0 1.0 0.0 0.817
RF OAK 24 -0.0 23.0 178.0 40.0 4.0 1.0 2.0 -0.120
1980 C OAK 25 0.9 47.0 394.7 268.0 19.0 4.0 5.0 9.327
LF OAK 25 0.1 4.0 23.0 11.0 1.0 0.0 0.0 0.921
RF OAK 25 0.1 4.0 34.0 13.0 0.0 0.0 0.0 0.862
1981 C OAK 26 1.5 78.0 680.0 391.0 45.0 10.0 6.0 14.338
LF OAK 26 0.0 5.0 16.0 7.0 0.0 0.0 0.0 0.475
RF OAK 26 -0.0 1.0 5.0 1.0 0.0 0.0 0.0 -0.018
1982 3B OAK 27 -0.2 5.0 36.0 4.0 3.0 0.0 0.0 -1.993
C OAK 27 0.9 90.0 704.7 350.0 50.0 11.0 8.0 7.467
LF OAK 27 -0.1 10.0 59.0 12.0 0.0 1.0 0.0 -0.664
RF OAK 27 -0.0 2.0 12.0 2.0 1.0 0.0 0.0 -0.044
1983 3B OAK 28 -0.1 2.0 8.0 1.0 0.0 0.0 0.0 -0.719
C OAK 28 0.9 80.0 620.3 316.0 47.0 10.0 6.0 8.588
LF OAK 28 0.0 1.0 9.0 4.0 0.0 0.0 0.0 0.283
RF OAK 28 0.2 23.0 130.0 43.0 0.0 1.0 0.0 1.572
1984 3B OAK 29 0.0 2.0 3.0 1.0 1.0 0.0 0.0 0.228
C OAK 29 0.8 108.0 830.0 423.0 54.0 7.0 7.0 7.398
LF OAK 29 -0.0 14.0 69.0 15.0 0.0 0.0 0.0 -0.220
RF OAK 29 0.1 32.0 198.0 57.0 1.0 1.0 1.0 1.342
1985 3B OAK 30 0.1 13.0 76.7 7.0 18.0 1.0 1.0 0.614
C OAK 30 0.4 112.0 827.0 483.0 44.0 10.0 9.0 4.175
LF OAK 30 -0.0 16.0 57.0 12.0 1.0 0.0 0.0 -0.134
RF OAK 30 0.1 24.0 123.0 36.0 4.0 1.0 0.0 1.204
1986 3B DET 31 -0.1 1.0 1.0 0.0 0.0 1.0 0.0 -0.516
C DET 31 -0.5 29.0 235.0 145.0 9.0 2.0 1.0 -4.124
C SLN 31 -0.6 63.0 480.3 259.0 30.0 10.0 4.0 -5.598
LF SLN 31 0.0 1.0 3.0 1.0 0.0 0.0 0.0 0.060
RF SLN 31 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.096
1987 1B DET 32 -0.0 4.0 16.0 20.0 1.0 0.0 3.0 -0.147
2B DET 32 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.116
3B DET 32 -0.0 4.0 5.0 1.0 2.0 1.0 0.0 -0.022
C DET 32 1.3 67.0 486.7 337.0 38.0 4.0 5.0 10.331
CF DET 32 0.0 1.0 6.0 3.0 0.0 0.0 0.0 0.217
LF DET 32 0.1 4.0 6.0 4.0 0.0 0.0 0.0 0.438
RF DET 32 -0.1 20.0 109.3 19.0 1.0 0.0 0.0 -0.605
SS DET 32 -0.0 2.0 3.0 0.0 1.0 0.0 0.0 -0.058
1988 C DET 33 -0.3 75.0 555.0 357.0 24.0 6.0 3.0 -1.904
RF DET 33 -0.1 9.0 39.7 4.0 0.0 0.0 0.0 -0.795
1989 3B DET 34 -0.0 4.0 7.0 1.0 2.0 1.0 0.0 -0.163
C DET 34 2.5 117.0 937.3 582.0 66.0 9.0 10.0 19.223
LF DET 34 -0.0 3.0 5.0 1.0 0.0 0.0 0.0 -0.014
1990 C DET 35 1.3 117.0 889.3 585.0 54.0 13.0 7.0 11.413
RF DET 35 0.0 3.0 7.0 2.0 0.0 0.0 0.0 0.072
SS DET 35 -0.0 1.0 1.0 1.0 0.0 0.0 0.0 -0.052
1991 C ATL 36 -0.1 45.0 324.3 192.0 33.0 2.0 1.0 -1.070
1B (1 season)-0.04.016.020.01.00.03.0-0.1475
2B (1 season)-0.01.01.00.00.00.00.0-0.1158
3B (8 seasons)-0.238.0188.716.040.04.01.0-1.8932
C (14 seasons)8.51083.08375.34919.0537.0106.073.075.4234
CF (1 season)0.01.06.03.00.00.00.00.2171
LF (10 seasons)0.281.0420.0113.03.02.00.01.9627
RF (11 seasons)0.3142.0839.0217.011.04.03.03.3741
SS (2 seasons)-0.03.04.01.01.00.00.0-0.11