Brian Hunter Stats

About SharkWAR

Brian Hunter

Primary Position: First Base Bats: R   Throws: L
Born: March 04, 1968 Location: Torrance, CA USA
Played in 9 Major League seasons (1991-2000)

Career Shark War: 1.0844

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1991 NL ATL 23 0.5 0.9 97 291 68 16 1 12 17 0 2 32.252 0.295 0.450 1B
1992 NL ATL 24 1.3 1.1 102 268 57 13 2 14 21 1 2 30.560 0.292 0.487 1B
1993 NL ATL 25 -1.3 -1.1 37 85 11 3 1 0 2 0 0 -2.842 0.153 0.200 1B
1994 NL CIN 26 0.4 0.4 9 26 7 1 0 4 2 0 0 6.102 0.346 0.870 RF
NL PIT 26 -0.5 0.1 76 252 53 15 1 11 15 0 0 21.663 0.270 0.442 1B
1995 NL CIN 27 -0.2 -0.1 40 93 17 6 0 1 11 2 1 7.224 0.312 0.329 1B
1996 AL SEA 28 -0.2 0.1 75 221 53 10 0 7 15 0 1 24.870 0.327 0.424 1B
1998 NL SLN 30 -0.1 -0.1 62 123 23 9 1 4 7 1 1 9.174 0.258 0.411 LF
1999 NL ATL 31 1.0 0.8 114 223 45 12 1 6 31 0 1 27.345 0.367 0.425 1B
2000 NL ATL 32 0.1 0.1 2 2 1 0 0 1 0 0 0 1.341 0.500 2.000 DH
NL PHI 32 0.1 0.0 85 158 29 5 0 7 20 0 1 14.708 0.310 0.399 1B
Career Totals1.12.469917423649076714149172.3960.2960.430

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1991 1B ATL 23 -0.4 85.0 594.0 622.0 46.0 8.0 42.0 -3.223
LF ATL 23 -0.0 5.0 16.0 2.0 0.0 0.0 0.0 -0.239
RF ATL 23 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.033
1992 1B ATL 24 0.1 92.0 532.3 528.0 49.0 2.0 34.0 0.861
LF ATL 24 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.104
RF ATL 24 0.0 5.0 34.0 14.0 1.0 2.0 1.0 0.377
1993 1B ATL 25 -0.2 29.0 165.7 164.0 13.0 1.0 19.0 -1.721
RF ATL 25 0.0 2.0 17.0 4.0 0.0 0.0 0.0 0.059
1994 1B CIN 26 0.0 1.0 9.0 12.0 1.0 0.0 0.0 0.139
1B PIT 26 -0.6 59.0 438.3 489.0 37.0 5.0 49.0 -6.038
LF CIN 26 0.0 1.0 9.0 4.0 0.0 0.0 0.0 0.362
LF PIT 26 0.0 5.0 33.3 7.0 0.0 0.0 0.0 0.110
RF CIN 26 -0.0 4.0 22.7 4.0 0.0 0.0 0.0 -0.153
1995 1B CIN 27 -0.1 23.0 147.3 164.0 12.0 3.0 20.0 -1.182
LF CIN 27 0.0 3.0 19.7 5.0 1.0 0.0 0.0 0.279
RF CIN 27 0.0 1.0 7.0 2.0 0.0 0.0 0.0 0.082
1996 1B SEA 28 -0.5 41.0 219.3 219.0 7.0 2.0 19.0 -5.245
LF SEA 28 0.1 29.0 194.7 58.0 3.0 2.0 0.0 1.608
RF SEA 28 -0.0 2.0 5.3 3.0 0.0 1.0 0.0 -0.209
1998 1B SLN 30 -0.1 10.0 35.0 23.0 1.0 0.0 2.0 -0.899
LF SLN 30 -0.0 16.0 98.3 23.0 2.0 2.0 1.0 -0.094
RF SLN 30 0.1 11.0 68.3 20.0 0.0 1.0 0.0 0.420
1999 1B ATL 31 0.1 101.0 449.0 425.0 36.0 4.0 37.0 0.649
LF ATL 31 0.1 8.0 32.7 10.0 0.0 0.0 0.0 0.564
2000 1B PHI 32 0.1 40.0 205.3 159.0 16.0 1.0 12.0 1.332
LF PHI 32 -0.0 6.0 18.7 3.0 0.0 0.0 0.0 -0.103
RF PHI 32 0.0 3.0 17.0 5.0 0.0 0.0 0.0 0.191
1B (9 seasons)-1.6481.02795.32805.0218.026.0234.0-15.3277
LF (8 seasons)0.274.0425.3112.06.04.01.02.3807
RF (8 seasons)0.129.0172.352.01.04.01.00.7348