Grant Jackson Stats

About SharkWAR

Grant Jackson

Primary Position: Pitcher Bats: B   Throws: L
Born: September 28, 1942 Location: Fostoria, OH USA
Played in 18 Major League seasons (1965-1982)

Career Shark War: 13.1689

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1965 NL PHI 22 -0.6 -0.4 6 2 13.67 1 1 0 0 11 5 15 -3.83 7.24 1.61 9.88
1966 NL PHI 23 -0.0 -0.0 2 0 1.67 0 0 0 0 1 3 0 -0.32 5.40 3.00 0.00
1967 NL PHI 24 -0.1 0.1 43 4 84.33 2 3 0 1 40 43 83 1.11 3.84 1.53 8.86
1968 NL PHI 25 0.3 0.2 33 6 61.00 1 6 1 1 28 20 49 1.67 2.95 1.30 7.23
1969 NL PHI 26 2.5 3.6 38 35 253.00 14 18 13 1 114 92 180 27.97 3.34 1.30 6.40
1970 NL PHI 27 -1.9 -1.1 32 23 149.67 5 15 1 0 94 61 104 -9.28 5.29 1.54 6.25
1971 AL BAL 28 0.7 0.9 29 9 77.67 4 3 0 0 31 20 51 7.86 3.13 1.18 5.91
1972 AL BAL 29 0.5 0.6 32 0 41.00 1 1 0 8 14 9 34 5.03 2.63 1.02 7.46
1973 AL BAL 30 2.8 2.8 45 0 80.33 8 0 0 9 18 24 47 25.62 1.90 0.97 5.27
1974 AL BAL 31 2.0 2.0 49 0 66.67 6 4 0 12 19 22 56 16.73 2.56 1.05 7.56
1975 AL BAL 32 0.9 0.9 41 0 48.33 4 3 0 7 18 21 39 7.56 3.35 1.30 7.26
1976 AL BAL 33 -0.3 -0.3 13 0 19.33 1 1 0 3 11 9 14 -2.30 5.12 1.45 6.52
AL NYA 33 2.1 2.1 21 2 58.67 6 0 1 1 11 16 25 16.85 1.69 0.92 3.84
1977 NL PIT 34 0.8 0.8 49 2 91.00 5 3 0 4 44 39 41 7.02 3.86 1.32 4.05
1978 NL PIT 35 1.0 1.0 60 0 77.33 7 5 0 5 32 32 45 8.92 3.26 1.56 5.24
1979 NL PIT 36 1.3 1.5 72 0 82.00 8 5 0 14 32 35 39 14.95 2.96 1.24 4.28
1980 NL PIT 37 1.3 1.5 61 0 71.00 8 4 0 9 24 20 31 14.37 2.92 1.28 3.93
1981 NL MON 38 -0.5 -0.5 10 0 10.67 1 0 0 0 9 9 4 -4.92 7.59 2.16 3.38
NL PIT 38 0.8 0.9 35 0 32.33 1 2 0 4 10 10 17 6.96 2.51 1.24 4.73
1982 AL KCA 39 -0.5 -0.5 20 0 38.33 3 1 0 0 27 21 15 -4.39 5.17 1.64 3.52
NL PIT 39 -0.1 -0.1 1 0 0.67 0 0 0 0 1 0 0 -0.59 13.50 1.50 0.00
Career Totals13.216.1692831358.786751679589511889136.9683.461.315.89

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1965 NL PHI 22 -0.1 6 4 0 0 0 0 0 0 0 -0.567 0.000 0.000 P
1967 NL PHI 24 -0.2 43 16 2 0 0 0 1 0 0 -0.317 0.188 0.133 P
1968 NL PHI 25 0.1 37 12 3 0 0 0 1 0 0 1.014 0.364 0.300 P
1969 NL PHI 26 -1.0 40 94 12 1 0 1 2 0 0 -2.028 0.159 0.186 P
1970 NL PHI 27 -0.8 52 47 4 0 0 0 1 0 0 -3.242 0.130 0.091 P
1971 AL BAL 28 -0.2 29 24 2 0 0 1 2 0 0 -0.045 0.167 0.227 P
1972 AL BAL 29 -0.1 32 4 0 0 0 0 0 0 0 -0.517 0.000 0.000 P
1977 NL PIT 34 0.0 49 18 6 1 0 0 0 0 0 1.800 0.333 0.389 P
1978 NL PIT 35 -0.0 60 12 3 0 1 0 0 0 0 0.887 0.250 0.417 P
1979 NL PIT 36 -0.2 72 9 0 0 0 0 0 0 0 -1.364 0.000 0.000 P
1980 NL PIT 37 -0.3 61 10 0 0 0 0 0 0 0 -1.467 0.000 0.000 P
1981 NL PIT 38 -0.1 35 2 0 0 0 0 0 0 0 -0.285 0.000 0.000 P
Career Totals-3.051625232212700-6.1310.1590.178