Larry Jansen Stats

About SharkWAR

Larry Jansen

Primary Position: Pitcher Bats: R   Throws: R
Born: July 16, 1920 Location: Verboort, OR USA
Played in 9 Major League seasons (1947-1956)

Career Shark War: 28.2869

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1947 NL NY1 26 6.0 6.6 42 30 248.00 21 5 20 1 102 57 104 61.12 3.16 1.20 3.77
1948 NL NY1 27 3.8 4.8 42 36 277.00 18 12 15 2 125 54 126 46.24 3.61 1.22 4.09
1949 NL NY1 28 3.1 3.9 37 35 259.67 15 16 17 0 130 62 113 34.57 3.85 1.28 3.92
1950 NL NY1 29 7.2 8.0 40 35 275.00 19 13 21 3 106 55 161 79.82 3.01 1.07 5.27
1951 NL NY1 30 6.6 8.0 39 34 278.67 23 11 18 0 102 56 145 74.43 3.04 1.11 4.68
1952 NL NY1 31 0.5 0.5 34 27 167.33 11 11 8 2 91 47 74 4.30 4.09 1.37 3.98
1953 NL NY1 32 2.0 2.8 36 26 184.67 11 16 6 1 96 55 88 25.39 4.14 1.30 4.29
1954 NL NY1 33 -0.7 -0.7 13 7 40.67 2 2 0 0 32 15 15 -7.59 5.98 1.77 3.32
1956 NL CIN 35 -0.4 -0.1 8 7 34.67 2 3 2 1 20 9 16 -0.96 5.19 1.38 4.15
Career Totals28.333.82912371765.71228910710804410842317.3233.581.224.29

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1947 NL NY1 26 -0.6 42 98 16 2 0 0 3 0 0 0.787 0.213 0.209 P
1948 NL NY1 27 -1.0 42 106 13 3 0 0 4 0 0 -1.734 0.172 0.168 P
1949 NL NY1 28 -0.8 37 107 16 3 1 0 4 0 0 0.504 0.198 0.216 P
1950 NL NY1 29 -0.8 40 108 16 2 0 1 3 0 0 0.009 0.192 0.219 P
1951 NL NY1 30 -1.4 39 115 9 0 0 0 7 0 0 -4.594 0.155 0.094 P
1952 NL NY1 31 0.0 34 62 8 1 0 0 11 0 0 4.141 0.339 0.200 P
1953 NL NY1 32 -0.8 36 69 8 0 0 0 6 0 0 -1.538 0.212 0.133 P
1954 NL NY1 33 -0.0 13 14 4 1 0 0 0 0 0 0.943 0.286 0.357 P
1956 NL CIN 35 -0.3 8 12 0 0 0 0 1 0 0 -1.292 0.083 0.000 P
Career Totals-5.62916919012113900-2.7730.1870.178