Chris Jones Stats

About SharkWAR

Chris Jones

Primary Position: Right Field Bats: R   Throws: R
Born: December 16, 1965 Location: Utica, NY USA
Played in 9 Major League seasons (1991-2000)

Career Shark War: 1.2577

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1991 NL CIN 25 0.2 0.2 52 92 26 1 2 2 2 2 1 9.359 0.304 0.416 LF
1992 NL HOU 26 -0.1 0.1 54 73 12 2 1 1 7 3 0 4.082 0.271 0.302 RF
1993 NL COL 27 0.2 0.3 86 225 57 11 4 6 10 9 4 23.768 0.304 0.450 CF
1994 NL COL 28 -0.1 -0.0 21 42 12 2 1 0 2 0 1 4.300 0.333 0.400 CF
1995 NL NYN 29 1.2 1.0 79 201 51 6 2 8 13 2 1 24.000 0.327 0.467 RF
1996 NL NYN 30 0.0 0.1 89 163 36 7 0 4 12 1 0 14.259 0.307 0.369 RF
1997 NL SDN 31 0.7 0.7 92 172 37 9 0 7 16 7 2 18.940 0.322 0.441 RF
1998 NL ARI 32 -0.2 -0.2 20 34 6 1 0 0 3 0 0 0.956 0.265 0.226 RF
NL SFN 32 -0.5 -0.4 43 100 17 2 1 2 8 2 1 3.998 0.250 0.300 RF
2000 NL MIL 34 -0.1 -0.1 12 17 3 2 0 0 1 0 0 0.508 0.235 0.312 RF
Career Totals1.31.85481119257431130742610104.1710.3000.404

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1991 CF CIN 25 -0.0 3.0 3.7 0.0 0.0 0.0 0.0 -0.153
LF CIN 25 -0.0 18.0 106.0 21.0 0.0 0.0 0.0 -0.385
RF CIN 25 -0.0 9.0 35.3 6.0 1.0 0.0 0.0 -0.129
1992 CF HOU 26 -0.0 5.0 19.3 4.0 0.0 0.0 0.0 -0.247
LF HOU 26 -0.1 17.0 72.0 12.0 0.0 2.0 0.0 -1.422
RF HOU 26 -0.0 25.0 56.0 11.0 0.0 0.0 0.0 -0.141
1993 CF COL 27 -0.1 52.0 350.0 96.0 2.0 2.0 0.0 -0.965
LF COL 27 -0.0 16.0 67.0 12.0 0.0 0.0 0.0 -0.354
RF COL 27 0.1 4.0 16.0 7.0 0.0 0.0 0.0 0.563
1994 CF COL 28 -0.1 13.0 76.0 16.0 0.0 1.0 0.0 -1.166
LF COL 28 0.0 4.0 7.0 2.0 0.0 0.0 0.0 0.101
1995 1B NYN 29 0.0 5.0 34.0 43.0 3.0 0.0 3.0 0.140
LF NYN 29 -0.0 25.0 151.3 28.0 0.0 0.0 0.0 -0.080
RF NYN 29 0.2 28.0 176.0 50.0 3.0 2.0 1.0 1.361
1996 1B NYN 30 -0.0 5.0 17.7 16.0 1.0 0.0 1.0 -0.192
CF NYN 30 0.1 8.0 27.0 10.0 0.0 0.0 0.0 0.498
LF NYN 30 -0.1 17.0 76.0 14.0 0.0 2.0 0.0 -1.056
RF NYN 30 -0.0 44.0 187.3 41.0 0.0 1.0 0.0 -0.223
1997 CF SDN 31 -0.1 19.0 118.7 31.0 1.0 2.0 0.0 -0.510
LF SDN 31 -0.2 24.0 114.7 15.0 3.0 2.0 1.0 -1.882
RF SDN 31 0.2 25.0 84.0 28.0 0.0 0.0 0.0 1.757
1998 LF ARI 32 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.030
LF SFN 32 -0.1 5.0 22.3 2.0 0.0 1.0 0.0 -0.814
RF ARI 32 0.0 7.0 43.7 11.0 0.0 0.0 0.0 0.262
RF SFN 32 -0.1 24.0 143.7 29.0 1.0 1.0 0.0 -0.532
2000 RF MIL 34 0.0 2.0 16.0 6.0 0.0 0.0 0.0 0.392
1B (2 seasons)-0.010.051.759.04.00.04.0-0.0525
CF (6 seasons)-0.3100.0594.7157.03.05.00.0-2.5437
LF (8 seasons)-0.6127.0617.3106.03.07.01.0-5.9225
RF (8 seasons)0.4168.0758.0189.05.04.01.03.309