Gabe Kapler Stats

About SharkWAR

Gabe Kapler

Primary Position: Center Field Bats: R   Throws: R
Born: July 31, 1975 Location: Hollywood, CA USA
Played in 12 Major League seasons (1998-2010)

Career Shark War: 5.8664

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1998 AL DET 22 -0.2 -0.2 7 26 5 0 1 0 1 2 0 0.622 0.231 0.280 RF
1999 AL DET 23 0.5 0.5 130 468 102 22 4 18 42 11 5 52.444 0.315 0.447 CF
2000 AL TEX 24 2.0 1.7 116 491 134 32 1 14 42 8 4 68.948 0.360 0.473 CF
2001 AL TEX 25 2.5 2.0 134 556 129 29 1 17 61 23 6 70.976 0.348 0.437 CF
2002 AL TEX 26 -0.5 -0.7 72 214 51 12 1 0 8 5 2 14.190 0.285 0.332 LF
NL COL 26 0.5 0.3 40 128 37 4 3 2 8 6 2 16.316 0.359 0.445 RF
2003 AL BOS 27 0.2 0.7 68 172 46 11 1 4 14 4 2 23.201 0.349 0.449 RF
NL COL 27 -0.4 -0.4 39 75 15 2 0 0 8 2 0 3.994 0.307 0.254 LF
2004 AL BOS 28 -0.4 -0.2 136 310 79 14 1 6 15 5 4 29.669 0.311 0.390 RF
2005 AL BOS 29 -0.1 -0.3 36 104 24 7 0 1 3 1 0 7.411 0.282 0.350 RF
2006 AL BOS 30 0.1 -0.1 72 147 33 7 0 2 14 1 1 14.629 0.340 0.354 RF
2008 NL MIL 32 1.3 1.3 96 245 69 17 2 8 13 3 1 33.318 0.340 0.498 CF
2009 AL TBA 33 1.0 0.7 99 238 49 15 1 8 29 5 2 27.661 0.329 0.439 RF
2010 AL TBA 34 -0.5 -0.4 59 140 26 4 0 2 11 1 1 8.513 0.288 0.290 RF
Career Totals5.95.01104331479917616822697730371.8910.3270.420

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1998 RF DET 22 -0.0 6.0 53.0 9.0 0.0 0.0 0.0 -0.365
1999 CF DET 23 0.0 114.0 916.0 267.0 3.0 4.0 1.0 0.208
RF DET 23 -0.0 32.0 140.0 35.0 1.0 2.0 1.0 -0.181
2000 CF TEX 24 -0.0 84.0 701.3 220.0 4.0 8.0 3.0 -0.154
RF TEX 24 0.2 40.0 298.3 86.0 1.0 2.0 1.0 2.322
2001 CF TEX 25 0.5 133.0 1156.3 344.0 8.0 1.0 3.0 5.084
2002 1B TEX 26 -0.0 1.0 1.0 1.0 0.0 0.0 0.0 -0.038
CF COL 26 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.075
CF TEX 26 0.0 23.0 154.0 41.0 4.0 0.0 0.0 0.064
LF COL 26 0.0 15.0 81.7 17.0 1.0 0.0 0.0 0.243
LF TEX 26 0.2 31.0 206.3 56.0 2.0 1.0 0.0 1.627
RF COL 26 0.2 23.0 172.0 44.0 2.0 0.0 0.0 1.383
RF TEX 26 -0.0 18.0 83.3 21.0 1.0 2.0 0.0 -0.365
2003 1B BOS 27 -0.0 1.0 2.7 3.0 0.0 0.0 0.0 -0.041
CF BOS 27 -0.1 8.0 62.7 16.0 2.0 2.0 0.0 -1.132
CF COL 27 0.0 2.0 16.0 6.0 0.0 0.0 0.0 0.304
LF BOS 27 -0.1 25.0 110.0 21.0 1.0 1.0 0.0 -0.882
LF COL 27 -0.0 15.0 40.0 6.0 1.0 0.0 1.0 -0.201
RF BOS 27 -0.3 30.0 226.0 40.0 2.0 3.0 1.0 -2.620
RF COL 27 -0.0 13.0 76.0 17.0 2.0 1.0 0.0 -0.191
2004 CF BOS 28 -0.1 17.0 92.0 24.0 1.0 2.0 0.0 -1.021
LF BOS 28 -0.0 18.0 64.3 13.0 0.0 0.0 0.0 -0.014
RF BOS 28 -0.0 101.0 590.7 133.0 5.0 2.0 0.0 -0.252
2005 CF BOS 29 -0.1 12.0 80.0 19.0 0.0 0.0 0.0 -0.461
LF BOS 29 -0.0 8.0 15.0 1.0 0.0 0.0 0.0 -0.349
RF BOS 29 0.3 22.0 144.7 45.0 0.0 0.0 0.0 2.210
2006 CF BOS 30 -0.2 14.0 95.0 17.0 0.0 0.0 0.0 -1.334
LF BOS 30 0.1 21.0 63.0 18.0 2.0 0.0 0.0 0.979
RF BOS 30 0.2 37.0 177.7 48.0 2.0 0.0 1.0 1.599
2008 CF MIL 32 0.0 36.0 251.0 70.0 0.0 1.0 0.0 0.041
LF MIL 32 -0.0 17.0 118.3 22.0 1.0 0.0 0.0 -0.022
RF MIL 32 -0.1 14.0 66.0 9.0 0.0 0.0 0.0 -0.812
2009 CF TBA 33 0.2 12.0 68.0 27.0 1.0 0.0 0.0 1.382
LF TBA 33 -0.1 14.0 73.7 8.0 0.0 0.0 0.0 -1.239
RF TBA 33 0.2 66.0 414.3 108.0 4.0 2.0 0.0 2.220
2010 CF TBA 34 -0.0 2.0 10.0 0.0 0.0 0.0 0.0 -0.443
LF TBA 34 -0.0 12.0 72.3 12.0 1.0 0.0 0.0 -0.413
RF TBA 34 -0.0 39.0 231.3 46.0 0.0 0.0 0.0 -0.488
1B (2 seasons)-0.02.03.74.00.00.00.0-0.0797
CF (11 seasons)0.3458.03604.31052.023.018.07.02.6118
LF (8 seasons)-0.0176.0844.7174.09.02.01.0-0.27
RF (11 seasons)0.6441.02673.3641.020.014.04.04.4601