Marty Keough Stats

About SharkWAR

Marty Keough

Primary Position: Center Field Bats: L   Throws: L
Born: April 14, 1934 Location: Oakland, CA USA
Played in 11 Major League seasons (1956-1966)

Career Shark War: 4.4881

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1956 AL BOS 22 -0.0 -0.0 3 3 0 0 0 0 1 0 0 0.094 0.333 0.000 DH
1957 AL BOS 23 -0.1 -0.3 9 21 1 0 0 0 4 0 0 -0.276 0.238 0.059 RF
1958 AL BOS 24 -0.7 -0.5 68 126 26 3 3 1 7 1 1 6.941 0.262 0.322 CF
1959 AL BOS 25 1.1 0.9 96 285 61 13 5 7 26 3 1 30.783 0.320 0.418 CF
1960 AL BOS 26 -0.1 -0.1 38 116 26 6 1 1 8 2 2 8.822 0.296 0.352 CF
AL CLE 26 -0.2 -0.1 65 164 37 5 0 3 9 2 3 11.970 0.294 0.342 CF
1961 AL WS2 27 1.5 1.0 135 431 97 18 9 9 32 12 5 41.121 0.307 0.410 LF
1962 NL CIN 28 1.9 1.2 111 260 64 8 2 7 21 3 1 30.692 0.346 0.422 LF
1963 NL CIN 29 1.2 1.1 95 205 39 8 2 6 25 1 4 22.790 0.337 0.401 1B
1964 NL CIN 30 1.1 1.0 109 299 71 9 1 9 22 1 2 30.565 0.314 0.395 RF
1965 NL CIN 31 -0.8 -0.7 62 48 5 0 0 0 3 0 0 -1.076 0.192 0.116 1B
1966 NL ATL 32 -0.4 -0.4 17 18 1 0 0 0 1 0 0 -1.382 0.111 0.059 1B
NL CHN 32 0.1 0.1 33 32 6 1 0 0 5 1 0 3.084 0.375 0.269 CF
Career Totals4.53.284120084347123431642619184.1270.3060.379

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1957 CF BOS 23 0.0 2.0 9.0 4.0 0.0 0.0 0.0 0.255
RF BOS 23 0.1 7.0 37.0 12.0 0.0 0.0 0.0 0.807
1958 1B BOS 24 -0.1 2.0 16.0 16.0 0.0 1.0 1.0 -0.773
CF BOS 24 -0.1 21.0 161.3 36.0 0.0 1.0 0.0 -1.495
RF BOS 24 0.0 4.0 4.0 1.0 0.0 0.0 0.0 0.035
1959 1B BOS 25 -0.0 3.0 18.0 17.0 0.0 0.0 1.0 -0.415
CF BOS 25 0.2 69.0 491.3 149.0 5.0 1.0 1.0 2.348
1960 CF BOS 26 0.0 28.0 214.3 57.0 3.0 0.0 0.0 0.210
CF CLE 26 -0.2 25.0 173.0 39.0 1.0 1.0 0.0 -1.564
LF BOS 26 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.092
LF CLE 26 0.1 2.0 9.0 4.0 1.0 0.0 0.0 0.403
RF CLE 26 0.1 16.0 112.7 26.0 0.0 0.0 0.0 0.576
1961 1B WS2 27 -0.1 10.0 79.3 95.0 6.0 1.0 8.0 -0.813
CF WS2 27 -0.0 27.0 223.0 64.0 1.0 3.0 0.0 -0.110
LF WS2 27 0.6 59.0 493.3 138.0 6.0 2.0 2.0 5.960
RF WS2 27 -0.1 20.0 75.3 12.0 0.0 0.0 0.0 -0.573
1962 1B CIN 28 0.6 29.0 145.3 148.0 20.0 2.0 11.0 4.782
CF CIN 28 -0.1 16.0 118.0 31.0 1.0 2.0 0.0 -0.446
LF CIN 28 0.1 49.0 214.3 48.0 0.0 1.0 0.0 1.004
RF CIN 28 0.0 10.0 50.3 11.0 1.0 0.0 1.0 0.295
1963 1B CIN 29 0.2 46.0 262.3 223.0 24.0 2.0 25.0 1.863
CF CIN 29 -0.0 3.0 7.0 1.0 0.0 0.0 0.0 -0.109
LF CIN 29 -0.0 4.0 6.0 1.0 0.0 0.0 0.0 -0.014
RF CIN 29 -0.0 22.0 149.0 26.0 0.0 0.0 0.0 -0.234
1964 1B CIN 30 0.0 4.0 21.0 14.0 1.0 0.0 3.0 0.107
CF CIN 30 -0.1 11.0 61.0 12.0 0.0 0.0 0.0 -0.406
LF CIN 30 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.028
RF CIN 30 0.1 71.0 498.0 99.0 4.0 0.0 1.0 0.960
1965 1B CIN 31 -0.1 32.0 84.7 74.0 5.0 1.0 4.0 -1.204
LF CIN 31 -0.0 3.0 5.0 0.0 0.0 0.0 0.0 -0.138
RF CIN 31 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.128
1966 1B ATL 32 -0.0 4.0 17.0 27.0 0.0 0.0 0.0 -0.322
CF CHN 32 -0.0 2.0 11.0 1.0 0.0 0.0 0.0 -0.262
LF ATL 32 -0.0 2.0 3.0 0.0 0.0 1.0 0.0 -0.408
LF CHN 32 -0.0 2.0 2.0 0.0 0.0 0.0 0.0 -0.056
RF ATL 32 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.031
RF CHN 32 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.130
1B (8 seasons)0.5130.0643.7614.056.07.053.03.2246
CF (9 seasons)-0.2204.01469.0394.011.08.01.0-1.5785
LF (7 seasons)0.7123.0735.7192.07.04.02.06.8162
RF (9 seasons)0.3153.0929.3189.05.00.02.02.092