Fred Lynn Stats

About SharkWAR

Fred Lynn

Primary Position: Center Field Bats: L   Throws: L
Born: February 03, 1952 Location: Chicago, IL USA
Played in 17 Major League seasons (1974-1990)

Career Shark War: 58.1385

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1974 AL BOS 22 1.1 1.2 15 51 18 2 2 2 6 0 0 12.849 0.490 0.698 LF
1975 AL BOS 23 8.1 7.7 145 605 175 47 7 21 62 10 5 111.603 0.401 0.566 CF
1976 AL BOS 24 4.6 4.3 132 566 159 32 8 10 48 14 9 81.738 0.367 0.468 CF
1977 AL BOS 25 1.7 1.4 129 564 129 29 5 18 51 2 3 68.412 0.327 0.447 CF
1978 AL BOS 26 4.8 5.0 150 627 161 33 3 22 75 3 6 97.729 0.380 0.492 CF
1979 AL BOS 27 8.9 8.6 147 622 177 42 1 39 82 2 2 135.040 0.423 0.636 CF
1980 AL BOS 28 4.2 3.8 110 478 125 32 3 12 58 12 0 74.311 0.383 0.479 CF
1981 AL CAL 29 0.3 0.3 76 302 56 8 1 5 38 1 2 27.056 0.322 0.316 CF
1982 AL CAL 30 4.9 4.9 138 545 141 38 1 21 58 7 8 87.338 0.374 0.517 CF
1983 AL CAL 31 3.3 3.6 117 500 119 20 3 22 55 2 2 71.879 0.352 0.483 CF
1984 AL CAL 32 4.9 4.9 142 600 140 28 4 23 77 2 2 88.596 0.366 0.474 RF
1985 AL BAL 33 2.6 2.6 124 508 118 12 1 23 53 7 3 66.071 0.339 0.449 CF
1986 AL BAL 34 3.2 3.7 112 456 114 13 1 23 53 2 2 71.742 0.371 0.499 CF
1987 AL BAL 35 1.5 1.5 111 438 100 24 0 23 39 3 7 57.836 0.320 0.487 CF
1988 AL BAL 36 2.3 1.7 87 334 76 13 1 18 28 2 2 42.990 0.312 0.482 CF
AL DET 36 0.3 0.2 27 98 20 1 0 7 5 0 0 10.292 0.265 0.467 LF
1989 AL DET 37 1.2 1.1 117 406 85 11 1 11 47 1 1 42.645 0.328 0.371 LF
1990 NL SDN 38 0.3 0.4 90 223 47 3 1 6 22 2 0 19.774 0.315 0.357 LF
Career Totals58.156.81969792319603884330685772541167.9020.3590.484

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1974 CF BOS 22 -0.0 4.0 30.0 7.0 0.0 0.0 0.0 -0.320
LF BOS 22 -0.0 6.0 51.3 8.0 2.0 0.0 0.0 -0.334
RF BOS 22 -0.0 2.0 18.0 4.0 0.0 0.0 0.0 -0.002
1975 CF BOS 23 0.5 144.0 1249.7 404.0 11.0 7.0 1.0 4.580
1976 CF BOS 24 0.3 127.0 1102.3 363.0 13.0 6.0 4.0 2.705
RF BOS 24 0.0 1.0 8.0 3.0 0.0 0.0 0.0 0.184
1977 CF BOS 25 0.3 125.0 1093.3 331.0 7.0 2.0 1.0 2.331
1978 CF BOS 26 -0.2 149.0 1336.3 404.0 11.0 7.0 2.0 -1.368
1979 CF BOS 27 0.3 143.0 1218.3 380.0 10.0 5.0 4.0 2.448
1980 CF BOS 28 0.4 110.0 948.7 303.0 11.0 2.0 4.0 4.269
1981 CF CAL 29 -0.0 69.0 589.0 179.0 4.0 4.0 1.0 -0.369
1982 CF CAL 30 -0.0 133.0 1116.0 319.0 7.0 3.0 3.0 -0.327
1983 CF CAL 31 -0.2 113.0 999.7 277.0 8.0 2.0 4.0 -2.394
1984 CF CAL 32 -0.1 62.0 456.7 137.0 4.0 2.0 2.0 -0.853
RF CAL 32 0.1 112.0 745.3 178.0 9.0 4.0 3.0 0.813
1985 CF BAL 33 0.0 123.0 1046.3 313.0 6.0 2.0 2.0 0.285
1986 CF BAL 34 -0.5 107.0 909.7 245.0 2.0 4.0 1.0 -4.022
1987 CF BAL 35 -0.0 102.0 839.7 234.0 2.0 2.0 1.0 -0.312
1988 CF BAL 36 0.5 64.0 508.0 177.0 0.0 1.0 0.0 3.681
CF DET 36 0.0 3.0 20.0 7.0 0.0 0.0 0.0 0.169
LF DET 36 0.0 19.0 151.3 34.0 2.0 0.0 0.0 0.064
RF BAL 36 0.1 21.0 152.7 41.0 1.0 1.0 0.0 0.660
1989 LF DET 37 0.1 68.0 522.0 119.0 5.0 1.0 0.0 0.893
1990 CF SDN 38 0.0 6.0 46.0 13.0 0.0 0.0 0.0 0.028
LF SDN 38 -0.1 42.0 314.0 64.0 1.0 0.0 0.0 -0.773
RF SDN 38 0.0 8.0 53.7 14.0 0.0 0.0 0.0 0.319
CF (16 seasons)1.11584.013509.74093.096.049.030.010.5298
LF (4 seasons)-0.0135.01038.7225.010.01.00.0-0.1508
RF (5 seasons)0.2144.0977.7240.010.05.03.01.9746