Dave Martinez Stats

About SharkWAR

Dave Martinez

Primary Position: Center Field Bats: L   Throws: L
Born: September 26, 1964 Location: New York, NY USA
Played in 16 Major League seasons (1986-2001)

Career Shark War: 17.569

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1986 NL CHN 21 -1.2 -1.3 53 116 15 1 1 1 6 4 2 -1.106 0.190 0.194 CF
1987 NL CHN 22 2.3 2.2 142 520 134 18 8 8 57 16 8 65.913 0.372 0.418 CF
1988 NL CHN 23 0.2 0.3 75 283 65 10 1 4 21 7 3 24.163 0.311 0.348 CF
NL MON 23 0.8 0.7 63 211 49 3 5 2 17 16 6 18.684 0.316 0.356 CF
1989 NL MON 24 1.4 2.0 126 396 99 16 7 3 27 23 4 39.316 0.324 0.382 CF
1990 NL MON 25 1.4 1.3 118 421 109 13 5 11 24 13 11 45.299 0.321 0.422 CF
1991 NL MON 26 2.3 2.1 124 427 117 18 5 7 20 16 7 48.449 0.332 0.419 RF
1992 NL CIN 27 0.8 0.8 135 445 100 20 5 3 42 12 8 39.705 0.324 0.354 CF
1993 NL SFN 28 0.6 0.4 91 268 58 12 1 5 27 6 3 24.343 0.317 0.361 CF
1994 NL SFN 29 0.2 0.1 97 260 58 9 3 4 21 3 4 22.012 0.314 0.362 RF
1995 AL CHA 30 1.9 2.0 119 349 93 16 4 5 32 8 2 47.183 0.371 0.436 1B
1996 AL CHA 31 3.1 3.0 146 498 140 20 8 10 52 15 7 79.281 0.393 0.468 CF
1997 AL CHA 32 2.3 1.9 145 573 144 16 6 12 55 12 6 70.327 0.356 0.413 RF
1998 AL TBA 33 -0.5 -0.6 90 347 79 11 0 3 35 8 7 31.316 0.334 0.320 RF
1999 AL TBA 34 0.9 1.2 143 594 146 25 5 6 60 13 6 70.599 0.361 0.387 RF
2000 AL TBA 35 -0.4 -0.4 29 117 27 4 2 1 10 1 4 10.315 0.319 0.365 RF
AL TEX 35 0.4 0.0 38 134 32 4 1 2 14 2 1 14.694 0.351 0.370 RF
AL TOR 35 1.0 0.8 47 206 56 10 1 2 24 4 2 29.245 0.393 0.411 RF
NL CHN 35 -0.5 -0.5 18 56 10 1 1 0 2 1 0 -0.155 0.214 0.241 1B
2001 NL ATL 36 0.6 0.5 120 259 68 11 3 2 21 3 3 27.842 0.347 0.384 RF
Career Totals17.616.7191964801599238729156718394707.4250.3390.389

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1986 CF CHN 21 0.1 39.0 233.0 67.0 1.0 1.0 0.0 0.674
LF CHN 21 -0.0 9.0 15.7 2.0 0.0 0.0 0.0 -0.178
RF CHN 21 0.0 1.0 1.0 2.0 0.0 0.0 0.0 0.288
1987 CF CHN 22 0.1 134.0 1024.3 276.0 9.0 6.0 1.0 1.103
LF CHN 22 0.0 14.0 27.3 6.0 1.0 0.0 0.0 0.158
RF CHN 22 -0.0 3.0 9.0 0.0 0.0 0.0 0.0 -0.288
1988 CF CHN 23 -0.1 70.0 569.7 160.0 3.0 5.0 1.0 -0.560
CF MON 23 0.1 44.0 355.3 103.0 1.0 1.0 0.0 0.768
LF MON 23 -0.0 1.0 0.7 0.0 0.0 0.0 0.0 -0.023
RF CHN 23 0.0 2.0 11.0 3.0 0.0 0.0 0.0 0.117
RF MON 23 -0.0 22.0 80.0 16.0 1.0 0.0 1.0 -0.022
1989 CF MON 24 -0.7 103.0 769.0 182.0 7.0 6.0 1.0 -5.530
RF MON 24 0.1 38.0 60.0 16.0 0.0 0.0 0.0 0.573
1990 CF MON 25 0.4 103.0 788.7 248.0 5.0 3.0 1.0 3.347
RF MON 25 -0.1 22.0 60.7 11.0 0.0 0.0 0.0 -0.421
1991 CF MON 26 -0.1 30.0 258.3 67.0 0.0 2.0 0.0 -0.867
LF MON 26 -0.2 36.0 181.7 30.0 2.0 1.0 0.0 -1.827
RF MON 26 0.4 58.0 437.7 115.0 8.0 1.0 0.0 4.313
1992 1B CIN 27 -0.3 21.0 161.3 156.0 11.0 4.0 20.0 -2.499
CF CIN 27 0.2 105.0 719.0 212.0 5.0 2.0 2.0 1.214
LF CIN 27 0.1 3.0 26.0 8.0 1.0 0.0 0.0 0.464
RF CIN 27 0.0 6.0 26.0 6.0 1.0 0.0 1.0 0.179
1993 CF SFN 28 0.1 43.0 286.0 84.0 4.0 0.0 1.0 1.073
LF SFN 28 -0.0 3.0 5.0 0.0 0.0 0.0 0.0 -0.170
RF SFN 28 0.1 34.0 217.3 49.0 2.0 0.0 1.0 0.468
1994 1B SFN 29 -0.2 25.0 170.0 169.0 15.0 3.0 16.0 -1.567
CF SFN 29 0.0 3.0 18.7 7.0 0.0 0.0 0.0 0.321
LF SFN 29 0.0 3.0 18.0 5.0 2.0 0.0 0.0 0.403
RF SFN 29 0.1 53.0 300.7 74.0 1.0 0.0 1.0 1.377
1995 1B CHA 30 -0.2 47.0 354.3 311.0 23.0 1.0 38.0 -1.744
CF CHA 30 0.1 5.0 22.3 11.0 0.0 0.0 0.0 0.762
LF CHA 30 -0.2 30.0 126.0 22.0 0.0 2.0 0.0 -1.946
RF CHA 30 0.1 32.0 196.3 49.0 2.0 0.0 1.0 1.453
1996 1B CHA 31 -0.2 23.0 152.3 132.0 12.0 3.0 8.0 -1.534
CF CHA 31 0.3 73.0 504.0 164.0 1.0 1.0 1.0 3.046
LF CHA 31 -0.1 3.0 18.0 0.0 0.0 0.0 0.0 -0.632
RF CHA 31 -0.0 73.0 295.0 69.0 3.0 2.0 0.0 -0.080
1997 1B CHA 32 0.1 52.0 284.0 256.0 24.0 6.0 23.0 1.049
CF CHA 32 0.1 45.0 332.0 101.0 3.0 0.0 0.0 1.369
LF CHA 32 -0.0 4.0 7.3 1.0 0.0 0.0 0.0 -0.089
RF CHA 32 0.2 75.0 507.3 126.0 3.0 1.0 3.0 1.526
1998 1B TBA 33 -0.0 1.0 1.0 1.0 0.0 0.0 0.0 -0.041
CF TBA 33 0.0 2.0 8.0 3.0 0.0 0.0 0.0 0.140
RF TBA 33 0.1 85.0 698.3 155.0 9.0 1.0 1.0 1.494
1999 CF TBA 34 -0.2 52.0 378.0 91.0 2.0 1.0 0.0 -2.051
LF TBA 34 0.0 2.0 13.0 4.0 0.0 0.0 0.0 0.222
RF TBA 34 -0.1 93.0 773.0 158.0 6.0 3.0 1.0 -1.363
2000 1B CHN 35 -0.1 9.0 66.3 65.0 5.0 1.0 3.0 -0.608
1B TEX 35 -0.1 4.0 13.0 11.0 0.0 0.0 0.0 -0.667
CF CHN 35 -0.0 1.0 10.0 2.0 0.0 0.0 0.0 -0.107
LF CHN 35 0.0 9.0 40.7 10.0 0.0 0.0 0.0 0.343
RF TBA 35 0.0 28.0 227.0 47.0 5.0 0.0 1.0 0.158
RF TEX 35 0.4 35.0 266.0 84.0 2.0 0.0 1.0 4.249
RF TOR 35 0.2 47.0 403.3 101.0 8.0 2.0 2.0 1.721
2001 1B ATL 36 0.1 10.0 55.0 51.0 6.0 0.0 6.0 0.435
LF ATL 36 0.0 27.0 157.3 32.0 0.0 0.0 0.0 0.318
RF ATL 36 -0.0 28.0 187.7 37.0 2.0 0.0 1.0 -0.264
1B (8 seasons)-0.8192.01257.31152.096.018.0114.0-7.1752
CF (15 seasons)0.6852.06276.31778.041.028.08.04.7034
LF (13 seasons)-0.3144.0636.7120.06.03.00.0-2.9566
RF (16 seasons)1.6735.04757.31118.053.010.015.015.4762

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1990 NL MON 25 -0.2 1 0 0.33 0 0 0 0 2 2 0 -2.14 54.00 12.00 0.00
1995 AL CHA 30 0.1 1 0 1.00 0 0 0 0 0 2 0 0.61 0.00 2.00 0.00
Career Totals-0.2201.30000240-1.52313.54.50.0