Jose Mesa Stats

About SharkWAR

Jose Mesa

Primary Position: Pitcher Bats: R   Throws: R
Born: May 22, 1966 Location: Pueblo Viejo, Azua D.R.
Played in 19 Major League seasons (1987-2007)

Career Shark War: 18.3163

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1987 AL BAL 21 -0.6 -0.6 6 5 31.33 1 3 0 0 23 15 17 -4.99 6.03 1.69 4.88
1990 AL BAL 24 0.6 0.6 7 7 46.67 3 2 0 0 20 27 24 4.18 3.86 1.37 4.63
1991 AL BAL 25 -2.9 -2.9 23 23 123.67 6 11 2 0 86 62 64 -24.61 5.97 1.72 4.66
1992 AL BAL 26 -0.7 -0.7 13 12 67.67 3 8 0 0 41 27 22 -7.52 5.19 1.54 2.93
AL CLE 26 0.6 0.6 15 15 93.00 4 4 1 0 45 43 40 6.25 4.16 1.45 3.87
1993 AL CLE 27 0.7 0.7 34 33 208.67 10 12 3 0 122 62 118 6.71 4.92 1.41 5.09
1994 AL CLE 28 1.8 1.8 51 0 73.00 7 5 0 2 33 26 63 18.47 3.82 1.33 7.77
1995 AL CLE 29 5.0 5.0 62 0 64.00 3 0 0 46 9 17 58 48.71 1.12 1.03 8.16
1996 AL CLE 30 2.5 2.5 69 0 72.33 2 7 0 39 32 28 64 27.77 3.73 1.34 7.96
1997 AL CLE 31 3.2 3.2 66 0 82.33 4 4 0 16 28 28 69 31.79 2.40 1.35 7.54
1998 AL CLE 32 0.1 0.1 44 0 54.00 3 4 0 1 36 20 35 0.85 5.17 1.50 5.83
NL SFN 32 0.6 0.5 32 0 30.67 5 3 0 0 14 18 28 4.37 3.52 1.57 8.22
1999 AL SEA 33 0.5 0.5 68 0 68.67 3 6 0 33 42 40 42 5.24 4.98 1.81 5.50
2000 AL SEA 34 0.4 0.4 66 0 80.67 4 6 0 1 48 41 84 4.47 5.36 1.61 9.37
2001 NL PHI 35 3.1 3.1 71 0 69.33 3 3 0 42 26 20 59 28.77 2.34 1.23 7.66
2002 NL PHI 36 2.9 2.9 74 0 75.67 4 6 0 45 26 39 64 24.36 2.97 1.37 7.61
2003 NL PHI 37 -1.9 -1.9 61 0 58.00 5 7 0 24 44 31 45 -15.71 6.52 1.76 6.98
2004 NL PIT 38 2.6 2.6 70 0 69.33 5 2 0 43 26 20 37 22.12 3.25 1.41 4.80
2005 NL PIT 39 0.2 0.2 55 0 56.67 2 8 0 27 30 26 37 1.49 4.76 1.54 5.88
2006 NL COL 40 1.8 1.8 79 0 72.33 1 5 0 1 32 36 39 15.17 3.86 1.51 4.85
2007 AL DET 41 -1.3 -1.3 16 0 11.67 1 1 0 0 16 6 9 -11.16 12.34 2.14 6.94
NL PHI 41 -0.8 -0.8 40 0 39.00 1 2 0 1 32 19 20 -6.10 5.54 1.36 4.62
Career Totals18.318.31022951548.78010963218116511038180.6414.361.476.03

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1998 NL SFN 32 0.0 32 1 0 0 0 0 1 0 0 0.425 1.000 NaN P
2005 NL PIT 39 -0.0 55 2 0 0 0 0 0 0 0 -0.165 0.000 0.000 P
2006 NL COL 40 -0.0 79 1 0 0 0 0 0 0 0 -0.172 0.000 0.000 P
Career Totals-0.0166400001000.0880.2500.000