Chad Moeller Stats

About SharkWAR

Chad Moeller

Primary Position: Catcher Bats: R   Throws: R
Born: February 18, 1975 Location: Upland, CA USA
Played in 11 Major League seasons (2000-2010)

Career Shark War: 1.5541

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
2000 AL MIN 25 -1.2 -1.1 48 139 27 3 1 1 9 1 0 4.729 0.261 0.273 C
2001 NL ARI 26 -0.8 -0.1 25 63 13 0 1 1 6 0 0 4.474 0.306 0.321 C
2002 NL ARI 27 1.8 0.7 37 123 30 11 1 2 17 0 1 17.730 0.385 0.467 C
2003 NL ARI 28 -0.7 0.7 78 269 64 17 1 7 23 1 2 30.369 0.335 0.435 C
2004 NL MIL 29 1.9 -1.3 101 349 66 13 1 5 21 0 1 15.589 0.265 0.303 C
2005 NL MIL 30 0.8 -0.4 66 216 41 9 1 7 13 0 0 13.127 0.257 0.367 C
2006 NL MIL 31 -0.3 -0.6 29 104 18 3 0 2 4 0 0 2.383 0.231 0.276 C
2007 NL CIN 32 -0.2 -0.5 30 49 8 1 0 1 0 0 0 -0.873 0.167 0.250 C
NL LAN 32 -0.1 -0.1 7 9 1 0 0 0 0 0 0 -0.144 0.222 0.125 C
2008 AL NYA 33 -0.5 -0.1 41 103 21 6 0 1 7 0 0 8.312 0.311 0.330 C
2009 AL BAL 34 0.6 0.1 30 100 23 8 1 2 7 0 0 10.614 0.313 0.438 C
2010 AL NYA 35 0.3 -0.0 9 15 3 3 0 0 1 0 0 1.325 0.267 0.429 C
Career Totals1.6-2.650115393157472910824107.6370.2850.352

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
2000 C MIN 25 -0.2 48.0 343.0 266.0 13.0 6.0 0.0 -1.909
2001 C ARI 26 -0.7 25.0 140.7 111.0 7.0 0.0 0.0 -5.635
2002 C ARI 27 1.1 35.0 277.7 310.0 7.0 1.0 0.0 9.185
2003 C ARI 28 -1.4 76.0 596.0 490.0 37.0 7.0 3.0 -10.614
2004 C MIL 29 3.1 100.0 827.0 718.0 46.0 1.0 4.0 24.832
2005 C MIL 30 1.2 65.0 520.7 454.0 32.0 3.0 6.0 11.140
2006 C MIL 31 0.4 29.0 231.0 192.0 15.0 1.0 0.0 3.193
2007 C CIN 32 0.3 17.0 86.7 72.0 5.0 0.0 0.0 2.641
C LAN 32 -0.0 7.0 29.0 25.0 1.0 0.0 0.0 -0.057
2008 1B NYA 33 -0.0 2.0 3.0 4.0 0.0 0.0 1.0 -0.057
3B NYA 33 -0.0 3.0 3.7 0.0 0.0 0.0 0.0 -0.324
C NYA 33 -0.3 33.0 225.0 159.0 15.0 3.0 2.0 -2.894
2009 C BAL 34 0.4 30.0 239.3 194.0 6.0 0.0 0.0 4.444
2010 C NYA 35 0.3 9.0 40.0 33.0 6.0 0.0 0.0 2.575
1B (1 season)-0.02.03.04.00.00.01.0-0.0572
3B (1 season)-0.03.03.70.00.00.00.0-0.3241
C (11 seasons)4.2474.03556.03024.0190.022.015.036.9005