Brandon Moss Stats

About SharkWAR

Brandon Moss

Primary Position: First Base Bats: L   Throws: R
Born: September 16, 1983 Location: Monroe, GA USA
Played in 11 Major League seasons (2007-2017)

Career Shark War: 12.2016

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
2007 AL BOS 23 0.1 0.1 15 29 7 2 1 0 4 0 0 4.131 0.379 0.440 LF
2008 AL BOS 24 0.2 0.2 34 86 23 5 1 2 6 1 1 10.729 0.337 0.462 RF
NL PIT 24 0.3 0.1 45 177 35 10 2 6 15 0 1 16.191 0.288 0.424 LF
2009 NL PIT 25 0.6 -0.1 133 424 91 20 4 7 34 1 5 35.347 0.304 0.364 RF
2010 NL PIT 26 -0.3 -0.3 17 27 4 1 0 0 1 0 0 -0.444 0.185 0.192 RF
2011 NL PHI 27 -0.1 -0.1 5 6 0 0 0 0 0 0 0 -0.904 0.000 0.000 RF
2012 AL OAK 28 2.7 3.3 84 296 77 18 0 21 26 1 1 52.696 0.358 0.596 1B
2013 AL OAK 29 3.3 4.0 145 505 114 23 3 30 50 4 2 74.393 0.337 0.522 1B
2014 AL OAK 30 2.6 3.5 147 580 117 23 2 25 67 1 0 72.938 0.335 0.438 1B
2015 AL CLE 31 0.6 0.3 94 375 73 17 1 15 32 0 0 35.578 0.288 0.406 RF
NL SLN 31 0.7 0.7 51 151 33 7 1 4 17 0 1 17.692 0.344 0.409 1B
2016 NL SLN 32 1.6 1.9 128 464 93 19 2 28 39 1 0 54.578 0.300 0.484 1B
2017 AL KCA 33 -0.1 0.0 118 401 75 14 0 22 37 2 0 38.545 0.279 0.428 1B
Career Totals12.213.710163521742159171603281111411.4690.3140.452

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
2007 LF BOS 23 0.0 13.0 52.0 11.0 1.0 0.0 0.0 0.068
RF BOS 23 -0.0 4.0 12.0 1.0 0.0 0.0 0.0 -0.241
2008 1B BOS 24 -0.0 2.0 13.0 10.0 0.0 0.0 1.0 -0.291
LF BOS 24 0.0 11.0 78.0 17.0 0.0 0.0 0.0 0.159
LF PIT 24 -0.0 25.0 216.3 43.0 2.0 1.0 1.0 -0.085
RF BOS 24 0.0 14.0 86.0 19.0 2.0 0.0 0.0 0.242
RF PIT 24 0.2 18.0 148.0 39.0 4.0 0.0 1.0 1.567
2009 LF PIT 25 0.2 21.0 170.7 46.0 1.0 1.0 0.0 1.562
RF PIT 25 0.5 79.0 665.0 171.0 8.0 1.0 4.0 5.086
2010 LF PIT 26 0.0 2.0 5.0 1.0 0.0 0.0 0.0 0.011
RF PIT 26 -0.0 5.0 27.0 4.0 0.0 0.0 0.0 -0.280
2011 RF PHI 27 0.0 1.0 4.0 2.0 0.0 0.0 0.0 0.188
2012 1B OAK 28 -0.6 55.0 443.3 407.0 24.0 8.0 38.0 -5.583
LF OAK 28 -0.0 11.0 60.3 10.0 1.0 0.0 0.0 -0.234
RF OAK 28 0.0 13.0 98.0 25.0 1.0 1.0 0.0 0.317
2013 1B OAK 29 -0.7 111.0 801.7 663.0 47.0 7.0 52.0 -5.891
3B OAK 29 -0.0 2.0 4.0 0.0 0.0 0.0 0.0 -0.321
CF OAK 29 0.0 2.0 7.0 2.0 0.0 0.0 0.0 0.010
LF OAK 29 -0.0 8.0 54.0 10.0 0.0 0.0 0.0 -0.158
RF OAK 29 0.1 27.0 176.7 44.0 1.0 1.0 0.0 0.485
2014 1B OAK 30 -0.7 67.0 487.3 487.0 21.0 5.0 48.0 -5.911
LF OAK 30 -0.1 56.0 377.0 75.0 2.0 2.0 0.0 -1.049
RF OAK 30 -0.0 34.0 245.3 48.0 4.0 0.0 1.0 -0.147
2015 1B CLE 31 0.2 10.0 86.0 62.0 9.0 0.0 4.0 1.946
1B SLN 31 0.0 32.0 215.7 188.0 16.0 0.0 18.0 0.323
LF SLN 31 0.0 10.0 64.3 12.0 0.0 0.0 0.0 0.061
RF CLE 31 0.1 79.0 674.3 149.0 6.0 4.0 1.0 0.643
RF SLN 31 -0.0 3.0 15.0 2.0 0.0 0.0 0.0 -0.166
2016 1B SLN 32 -0.3 64.0 397.0 401.0 26.0 4.0 49.0 -3.148
LF SLN 32 0.1 58.0 355.3 65.0 3.0 0.0 2.0 0.477
RF SLN 32 0.0 21.0 152.0 30.0 1.0 0.0 0.0 0.020
2017 1B KCA 33 -0.1 14.0 61.7 62.0 2.0 0.0 9.0 -0.577
LF KCA 33 -0.0 5.0 29.0 3.0 0.0 0.0 0.0 -0.417
RF KCA 33 -0.0 2.0 14.0 2.0 0.0 0.0 0.0 -0.143
1B (7 seasons)-2.3355.02505.72280.0145.024.0219.0-19.1305
3B (1 season)-0.02.04.00.00.00.00.0-0.3208
CF (1 season)0.02.07.02.00.00.00.00.0098
LF (10 seasons)0.0220.01462.0293.010.04.03.00.395
RF (11 seasons)0.8300.02317.3536.027.07.07.07.5701