Laynce Nix Stats

About SharkWAR

Laynce Nix

Primary Position: Center Field Bats: L   Throws: L
Born: October 30, 1980 Location: Houston, TX USA
Played in 11 Major League seasons (2003-2013)

Career Shark War: 0.748

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
2003 AL TEX 22 0.4 0.1 53 195 47 10 0 8 9 3 0 20.099 0.289 0.440 RF
2004 AL TEX 23 -0.5 -0.1 115 400 92 20 4 14 23 1 1 40.244 0.293 0.437 CF
2005 AL TEX 24 -0.3 -0.6 63 240 55 12 3 6 9 2 0 18.691 0.267 0.397 CF
2006 AL TEX 25 -0.7 -0.7 9 34 3 1 0 0 0 0 0 -2.652 0.118 0.125 CF
NL MIL 25 -0.1 -0.1 10 36 8 1 0 1 0 0 0 1.803 0.250 0.343 CF
2007 NL MIL 26 -0.3 -0.3 10 12 0 0 0 0 0 0 0 -2.046 0.000 0.000 CF
2008 NL MIL 27 -0.1 -0.2 10 13 1 0 0 0 1 0 0 -0.804 0.154 0.083 LF
2009 NL CIN 28 0.8 0.7 116 337 74 26 1 15 22 0 1 36.318 0.291 0.476 LF
2010 NL CIN 29 1.0 0.9 97 182 48 11 2 4 15 0 1 23.401 0.350 0.455 LF
2011 NL WAS 30 1.2 1.1 124 351 81 15 1 16 23 2 2 37.668 0.299 0.451 LF
2012 NL PHI 31 0.2 0.3 70 127 28 10 0 3 12 0 0 13.022 0.315 0.412 LF
2013 NL PHI 32 -0.7 -0.7 81 136 23 4 0 2 8 1 0 3.366 0.228 0.258 RF
Career Totals0.70.57582063460110116912295189.110.2850.417

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
2003 CF TEX 22 0.2 21.0 145.0 55.0 0.0 0.0 0.0 2.401
LF TEX 22 0.0 5.0 28.0 14.0 0.0 2.0 0.0 0.230
RF TEX 22 -0.0 37.0 251.7 61.0 1.0 3.0 0.0 -0.159
2004 CF TEX 23 -0.3 111.0 875.3 222.0 4.0 1.0 1.0 -2.553
RF TEX 23 0.0 3.0 13.0 3.0 0.0 0.0 0.0 0.009
2005 CF TEX 24 0.2 61.0 526.0 160.0 3.0 2.0 1.0 1.723
2006 CF MIL 25 -0.0 9.0 76.7 20.0 0.0 0.0 0.0 -0.010
CF TEX 25 0.0 9.0 78.3 21.0 2.0 0.0 2.0 0.182
2007 CF MIL 26 -0.0 4.0 10.3 1.0 0.0 0.0 0.0 -0.293
LF MIL 26 -0.0 1.0 1.3 0.0 0.0 0.0 0.0 -0.043
2008 LF MIL 27 0.0 2.0 10.0 4.0 0.0 0.0 0.0 0.335
2009 CF CIN 28 -0.1 5.0 34.0 9.0 0.0 1.0 0.0 -0.541
LF CIN 28 0.1 72.0 558.0 118.0 2.0 1.0 2.0 0.864
RF CIN 28 0.0 10.0 63.0 14.0 0.0 0.0 0.0 0.099
2010 CF CIN 29 0.0 5.0 17.0 4.0 1.0 0.0 1.0 0.005
LF CIN 29 0.1 50.0 269.0 52.0 2.0 0.0 1.0 0.541
RF CIN 29 0.0 4.0 20.3 5.0 0.0 0.0 0.0 0.109
2011 1B WAS 30 0.0 9.0 47.3 44.0 4.0 0.0 5.0 0.344
CF WAS 30 -0.0 4.0 8.3 0.0 0.0 0.0 0.0 -0.344
LF WAS 30 0.0 73.0 504.3 102.0 6.0 2.0 2.0 0.312
RF WAS 30 0.0 12.0 90.0 20.0 1.0 0.0 1.0 0.268
2012 1B PHI 31 -0.1 10.0 72.3 68.0 6.0 2.0 8.0 -0.907
CF PHI 31 -0.1 3.0 23.0 5.0 0.0 1.0 0.0 -0.665
LF PHI 31 0.0 18.0 67.0 14.0 0.0 0.0 0.0 0.282
RF PHI 31 0.0 10.0 64.0 13.0 0.0 0.0 0.0 0.022
2013 1B PHI 32 -0.1 8.0 19.7 24.0 0.0 0.0 2.0 -0.560
CF PHI 32 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.040
LF PHI 32 0.0 2.0 16.0 3.0 0.0 0.0 0.0 0.007
RF PHI 32 0.1 25.0 162.0 44.0 0.0 1.0 0.0 1.062
1B (3 seasons)-0.127.0139.3136.010.02.015.0-1.1231
CF (10 seasons)-0.0233.01795.0497.010.05.05.0-0.1346
LF (8 seasons)0.3223.01453.7307.010.05.05.02.5288
RF (7 seasons)0.2101.0664.0160.02.04.01.01.41