Russ Ortiz Stats

About SharkWAR

Russ Ortiz

Primary Position: Pitcher Bats: R   Throws: R
Born: June 05, 1974 Location: Van Nuys, CA USA
Played in 12 Major League seasons (1998-2010)

Career Shark War: 6.5702

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1998 NL SFN 24 -0.2 -0.3 22 13 88.33 4 4 0 0 51 46 75 -2.83 4.99 1.54 7.64
1999 NL SFN 25 2.6 3.1 33 33 207.67 18 9 3 0 109 125 164 28.78 3.81 1.51 7.11
2000 NL SFN 26 0.1 0.4 33 32 195.67 14 12 0 0 117 112 167 4.06 5.01 1.55 7.68
2001 NL SFN 27 4.9 5.1 33 33 218.67 17 9 1 0 90 91 169 48.92 3.29 1.27 6.96
2002 NL SFN 28 3.7 3.6 33 33 214.33 14 10 2 0 89 94 137 32.18 3.61 1.33 5.75
2003 NL ATL 29 3.6 3.4 34 34 212.33 21 7 1 0 101 102 149 29.39 3.81 1.31 6.32
2004 NL ATL 30 1.6 2.4 34 34 204.67 15 9 2 0 98 112 143 22.37 4.13 1.51 6.29
2005 NL ARI 31 -4.2 -4.1 22 22 115.00 5 11 0 0 92 65 46 -34.05 6.89 1.84 3.60
2006 AL BAL 32 -1.6 -1.8 20 5 40.33 0 3 0 0 39 18 23 -16.69 8.48 1.91 5.13
NL ARI 32 -1.1 -1.0 6 6 22.67 0 5 0 0 21 22 21 -9.29 7.54 2.16 8.34
2007 NL SFN 33 -0.5 -0.4 12 8 49.00 2 3 0 0 32 20 27 -3.42 5.51 1.57 4.96
2009 NL HOU 35 -1.6 -1.5 23 13 85.67 3 6 0 0 56 48 65 -11.92 5.57 1.67 6.83
2010 NL LAN 36 -0.7 -0.7 6 0 7.00 0 1 0 0 8 5 6 -5.78 10.29 2.14 7.71
Career Totals6.68.23112661661.31138990903860119281.7294.511.496.46

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1998 NL SFN 24 0.1 22 32 7 0 0 1 2 0 0 2.894 0.333 0.400 P
1999 NL SFN 25 -0.4 33 81 14 2 0 1 3 0 0 0.908 0.230 0.268 P
2000 NL SFN 26 -0.3 33 75 12 2 0 0 8 0 0 2.578 0.290 0.230 P
2001 NL SFN 27 -0.3 33 81 13 6 0 0 5 0 0 2.318 0.247 0.284 P
2002 NL SFN 28 0.2 33 84 17 5 0 2 6 0 0 6.762 0.299 0.406 P
2003 NL ATL 29 0.1 35 82 18 4 0 2 4 0 0 6.782 0.303 0.400 P
2004 NL ATL 30 -0.8 34 71 6 2 0 0 1 0 0 -4.031 0.131 0.136 P
2005 NL ARI 31 -0.1 24 43 7 1 0 0 3 0 0 1.143 0.270 0.235 P
2006 AL BAL 32 0.2 20 3 2 0 0 0 1 0 0 1.656 1.000 1.000 P
NL ARI 32 -0.1 6 6 0 0 0 0 1 0 0 -0.248 0.200 0.000 P
2007 NL SFN 33 -0.1 12 19 3 1 0 0 0 0 0 -0.317 0.176 0.235 P
2009 NL HOU 35 -0.2 25 31 5 0 0 1 1 0 0 0.500 0.207 0.286 P
Career Totals-1.63106081042307350020.9440.2320.292