Timo Perez Stats

About SharkWAR

Timo Perez

Primary Position: Center Field Bats: L   Throws: L
Born: April 08, 1975 Location: Bani, Peravia D.R.
Played in 8 Major League seasons (2000-2007)

Career Shark War: 0.9128

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
2000 NL NYN 25 0.2 0.2 24 54 14 4 1 1 3 1 1 6.458 0.333 0.469 LF
2001 NL NYN 26 -0.0 -0.4 85 260 59 9 1 5 12 1 6 18.136 0.287 0.356 RF
2002 NL NYN 27 2.2 1.8 136 481 131 27 6 8 23 10 6 52.887 0.331 0.437 CF
2003 NL NYN 28 0.0 -0.2 127 382 93 21 0 4 18 5 6 28.649 0.301 0.364 LF
2004 AL CHA 29 -1.1 -0.9 103 321 72 12 0 5 15 3 1 21.597 0.285 0.338 RF
2005 AL CHA 30 -1.2 -1.1 76 196 39 8 0 2 12 2 2 9.607 0.266 0.296 LF
2006 NL SLN 31 -0.1 -0.1 23 35 6 1 0 1 3 0 0 2.277 0.286 0.323 RF
2007 AL DET 32 1.0 1.0 29 96 35 9 2 0 6 1 1 18.280 0.427 0.533 LF
Career Totals0.90.36031825449911026922323157.890.3020.382

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
2000 CF NYN 25 0.1 7.0 33.3 13.0 0.0 0.0 0.0 0.656
LF NYN 25 0.1 8.0 26.3 9.0 1.0 0.0 0.0 0.706
RF NYN 25 -0.1 8.0 46.3 8.0 1.0 1.0 0.0 -0.784
2001 CF NYN 26 -0.1 8.0 49.0 9.0 0.0 0.0 0.0 -0.616
LF NYN 26 0.1 6.0 38.0 11.0 2.0 0.0 0.0 0.752
RF NYN 26 0.4 62.0 427.3 108.0 3.0 0.0 1.0 2.992
2002 CF NYN 27 0.2 93.0 709.3 204.0 5.0 4.0 1.0 1.405
LF NYN 27 0.2 24.0 143.7 42.0 3.0 2.0 1.0 1.496
RF NYN 27 0.1 17.0 80.7 20.0 1.0 0.0 1.0 0.586
2003 CF NYN 28 0.2 49.0 332.7 98.0 4.0 1.0 1.0 1.855
LF NYN 28 -0.1 58.0 340.3 65.0 2.0 1.0 0.0 -0.545
RF NYN 28 0.0 14.0 71.3 17.0 0.0 0.0 0.0 0.278
2004 CF CHA 29 -0.1 25.0 179.7 44.0 2.0 1.0 1.0 -0.949
LF CHA 29 -0.1 12.0 51.7 8.0 1.0 1.0 0.0 -0.858
RF CHA 29 0.0 49.0 383.7 83.0 5.0 0.0 3.0 0.065
2005 1B CHA 30 -0.0 2.0 11.0 13.0 1.0 1.0 1.0 -0.296
CF CHA 30 0.0 2.0 17.0 7.0 0.0 0.0 0.0 0.376
LF CHA 30 -0.1 27.0 175.7 33.0 3.0 1.0 0.0 -0.989
RF CHA 30 -0.1 21.0 152.3 35.0 2.0 2.0 1.0 -0.547
2006 LF SLN 31 0.0 3.0 13.7 3.0 0.0 0.0 0.0 0.046
RF SLN 31 -0.0 4.0 21.3 3.0 0.0 0.0 0.0 -0.245
2007 LF DET 32 0.0 21.0 158.0 41.0 2.0 2.0 0.0 0.184
RF DET 32 -0.0 4.0 27.0 3.0 0.0 0.0 0.0 -0.425
1B (1 season)-0.02.011.013.01.01.01.0-0.296
CF (6 seasons)0.3184.01321.0375.011.06.03.02.7283
LF (8 seasons)0.1159.0947.3212.014.07.01.00.7918
RF (8 seasons)0.3179.01210.0277.012.03.06.01.9186