Bill Rigney Stats

About SharkWAR

Bill Rigney

Primary Position: Second Base Bats: R   Throws: R
Born: January 29, 1918 Location: Alameda, CA USA
Played in 7 Major League seasons (1946-1953)

Career Shark War: 2.6936

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1947 NL NY1 29 2.0 2.1 130 596 142 24 3 17 51 7 0 73.354 0.337 0.420 2B
1948 NL NY1 30 1.2 1.5 113 478 112 17 3 10 47 4 0 56.462 0.342 0.389 2B
1949 NL NY1 31 1.7 1.7 122 441 108 19 6 6 47 3 0 55.654 0.355 0.404 SS
1950 NL NY1 32 -2.0 -0.6 56 92 15 2 0 0 8 0 0 2.461 0.253 0.205 2B
1951 NL NY1 33 0.0 0.3 44 80 16 2 0 4 8 0 1 9.557 0.321 0.435 3B
1952 NL NY1 34 -0.1 0.6 60 105 27 5 1 1 11 2 3 14.747 0.388 0.411 3B
1953 NL NY1 35 -0.3 -0.1 19 20 5 0 0 0 0 0 0 0.394 0.250 0.250 3B
Career Totals2.75.55441812425691338172164212.6280.3360.395

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1947 2B NY1 29 0.6 72.0 602.4 184.0 229.0 11.0 41.0 6.072
3B NY1 29 0.2 41.0 323.2 47.0 76.0 9.0 7.0 1.548
SS NY1 29 -0.8 24.0 202.0 33.0 53.0 5.0 8.0 -8.236
1948 2B NY1 30 0.1 105.0 828.5 258.0 275.0 18.0 48.0 1.149
SS NY1 30 -0.4 7.0 56.5 7.0 12.0 2.0 1.0 -3.538
1949 2B NY1 31 0.0 26.0 212.7 55.0 79.0 4.0 11.0 0.356
3B NY1 31 -0.1 14.0 111.2 10.0 23.0 2.0 2.0 -1.381
SS NY1 31 0.1 81.0 559.4 120.0 215.0 26.0 33.0 1.218
1950 2B NY1 32 -1.4 23.0 180.7 29.0 27.0 2.0 8.0 -12.013
3B NY1 32 0.0 11.0 88.5 15.0 20.0 1.0 2.0 0.201
1951 2B NY1 33 -0.4 9.0 73.1 12.0 11.0 1.0 5.0 -4.226
3B NY1 33 0.2 12.0 99.7 13.0 28.0 2.0 5.0 2.065
1952 1B NY1 34 -0.0 1.0 8.7 4.0 0.0 0.0 0.0 -0.085
2B NY1 34 -0.3 9.0 71.7 10.0 17.0 0.0 3.0 -2.825
3B NY1 34 -0.4 10.0 83.1 7.0 9.0 2.0 2.0 -3.984
SS NY1 34 -0.1 4.0 34.9 11.0 11.0 4.0 4.0 -0.540
1953 2B NY1 35 -0.1 1.0 7.9 2.0 0.0 0.0 0.0 -0.774
3B NY1 35 -0.1 2.0 16.0 3.0 1.0 0.0 0.0 -0.815
1B (1 season)-0.01.08.74.00.00.00.0-0.0849
2B (7 seasons)-1.4245.01977.0550.0638.036.0116.0-12.2613
3B (6 seasons)-0.290.0721.695.0157.016.018.0-2.3658
SS (4 seasons)-1.2116.0852.9171.0291.037.046.0-11.0955