Henry Rodriguez Stats

About SharkWAR

Henry Rodriguez

Primary Position: Left Field Bats: L   Throws: L
Born: November 08, 1967 Location: Santo Domingo, Distrito Nacional D.R.
Played in 11 Major League seasons (1992-2002)

Career Shark War: 11.6969

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1992 NL LAN 24 -0.4 -0.2 53 156 32 7 0 3 8 0 0 9.065 0.258 0.329 RF
1993 NL LAN 25 -0.0 0.2 76 188 39 10 0 8 11 1 0 15.536 0.266 0.415 LF
1994 NL LAN 26 0.9 0.5 104 330 82 14 2 8 17 0 1 30.363 0.307 0.405 LF
1995 NL LAN 27 0.1 0.1 21 85 21 4 1 1 5 0 1 7.335 0.306 0.375 RF
NL MON 27 -0.4 -0.3 24 65 12 0 0 1 6 0 0 2.730 0.277 0.259 1B
1996 NL MON 28 2.2 3.9 145 576 147 42 1 36 37 2 0 85.571 0.325 0.562 LF
1997 NL MON 29 1.5 1.6 132 523 116 28 3 26 42 3 3 59.528 0.306 0.479 LF
1998 NL CHN 30 3.6 2.6 128 473 104 21 1 31 54 1 3 67.445 0.334 0.530 LF
1999 NL CHN 31 3.7 3.6 130 504 136 29 0 26 56 2 4 82.593 0.381 0.544 LF
2000 NL CHN 32 1.0 1.1 76 287 65 15 1 18 22 1 2 36.524 0.314 0.525 LF
NL FLO 32 0.3 0.3 36 123 29 6 0 2 14 0 0 13.636 0.358 0.380 LF
2001 AL NYA 33 -0.2 -0.2 5 8 0 0 0 0 0 0 0 -1.341 0.000 0.000 DH
2002 NL MON 34 -0.4 -0.3 20 25 1 0 0 0 4 0 0 -1.038 0.200 0.050 LF
Career Totals11.712.8950334378417691602761014407.9460.3200.481

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1992 1B LAN 24 0.0 1.0 4.7 3.0 1.0 0.0 0.0 0.219
LF LAN 24 0.0 17.0 104.0 26.0 6.0 2.0 2.0 0.298
RF LAN 24 -0.3 31.0 242.7 39.0 1.0 1.0 0.0 -2.062
1993 1B LAN 25 0.0 13.0 58.3 70.0 6.0 0.0 2.0 0.147
LF LAN 25 -0.2 26.0 183.0 32.0 1.0 1.0 0.0 -1.366
RF LAN 25 -0.1 23.0 135.3 25.0 2.0 0.0 0.0 -0.472
1994 1B LAN 26 -0.0 17.0 61.7 57.0 5.0 0.0 3.0 -0.340
LF LAN 26 0.4 85.0 574.0 134.0 3.0 2.0 1.0 3.264
RF LAN 26 0.1 6.0 28.0 9.0 1.0 0.0 0.0 0.554
1995 1B LAN 27 -0.0 1.0 3.0 1.0 0.0 0.0 0.0 -0.068
1B MON 27 0.1 10.0 78.0 82.0 7.0 0.0 8.0 0.520
LF MON 27 -0.1 4.0 25.0 1.0 0.0 0.0 0.0 -0.591
RF LAN 27 0.0 20.0 164.7 36.0 0.0 0.0 0.0 0.250
RF MON 27 -0.1 4.0 20.7 5.0 0.0 1.0 0.0 -0.380
1996 1B MON 28 -1.0 51.0 433.3 426.0 28.0 5.0 28.0 -9.605
LF MON 28 -0.8 88.0 702.3 100.0 5.0 6.0 0.0 -7.222
RF MON 28 0.0 2.0 3.7 1.0 0.0 0.0 0.0 0.041
1997 1B MON 29 0.0 3.0 17.0 22.0 2.0 0.0 2.0 0.185
LF MON 29 -0.1 126.0 1009.7 197.0 4.0 3.0 1.0 -1.123
RF MON 29 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.127
1998 LF CHN 30 0.9 114.0 876.7 216.0 7.0 1.0 1.0 7.811
1999 LF CHN 31 0.1 122.0 981.3 222.0 7.0 6.0 1.0 0.979
2000 LF CHN 32 -0.1 70.0 566.7 108.0 5.0 2.0 2.0 -0.862
LF FLO 32 -0.1 24.0 181.7 28.0 1.0 0.0 0.0 -1.018
RF CHN 32 -0.0 1.0 5.0 0.0 0.0 0.0 0.0 -0.176
RF FLO 32 0.1 6.0 41.3 14.0 0.0 0.0 0.0 0.802
2002 LF MON 34 -0.1 4.0 19.0 1.0 0.0 0.0 0.0 -0.424
RF MON 34 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.100
1B (6 seasons)-0.996.0656.0661.049.05.043.0-8.9423
LF (10 seasons)0.0680.05223.31065.039.023.08.0-0.2549
RF (8 seasons)-0.295.0645.3130.04.02.00.0-1.4144