Curt Schilling Stats

About SharkWAR

Curt Schilling

Primary Position: Pitcher Bats: R   Throws: R
Born: November 14, 1966 Location: Anchorage, AK USA
Played in 20 Major League seasons (1988-2007)

Career Shark War: 85.223

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1988 AL BAL 21 -1.7 -1.7 4 4 14.67 0 3 0 0 19 10 4 -13.91 9.82 2.18 2.45
1989 AL BAL 22 -0.2 -0.2 5 1 8.67 0 1 0 0 6 3 6 -1.49 6.23 1.50 6.23
1990 AL BAL 23 1.6 1.6 35 0 46.00 1 2 0 3 13 19 32 12.01 2.54 1.24 6.26
1991 NL HOU 24 0.5 0.5 56 0 75.67 3 5 0 8 35 39 71 4.16 3.81 1.56 8.44
1992 NL PHI 25 7.3 7.9 42 26 226.33 14 11 10 2 67 59 147 63.09 2.35 0.99 5.85
1993 NL PHI 26 2.8 3.6 34 34 235.33 16 7 7 0 114 57 186 32.37 4.02 1.24 7.11
1994 NL PHI 27 0.4 0.9 13 13 82.33 2 8 1 0 42 28 58 7.97 4.48 1.40 6.34
1995 NL PHI 28 2.7 3.1 17 17 116.00 7 5 1 0 52 26 114 24.42 3.57 1.05 8.84
1996 NL PHI 29 4.5 5.1 26 26 183.33 9 10 8 0 69 50 182 53.25 3.19 1.09 8.93
1997 NL PHI 30 8.1 8.9 35 35 254.33 17 11 7 0 96 58 319 80.83 2.97 1.05 11.29
1998 NL PHI 31 7.5 8.4 35 35 268.67 15 14 15 0 101 61 300 79.81 3.25 1.11 10.05
1999 NL PHI 32 5.7 6.2 24 24 180.33 15 6 8 0 74 44 152 55.25 3.54 1.13 7.59
2000 NL ARI 33 3.1 3.3 13 13 97.67 5 6 4 0 41 13 72 30.24 3.69 1.10 6.63
NL PHI 33 2.8 3.2 16 16 112.67 6 6 4 0 49 32 96 29.23 3.91 1.26 7.67
2001 NL ARI 34 8.6 9.7 35 35 256.67 22 6 6 0 86 39 293 92.15 2.98 1.08 10.27
2002 NL ARI 35 8.4 9.2 36 35 259.33 23 7 5 0 95 33 316 76.74 3.23 0.97 10.97
2003 NL ARI 36 4.9 5.9 24 24 168.00 8 9 3 0 58 32 194 55.12 2.95 1.05 10.39
2004 AL BOS 37 8.6 8.8 32 32 226.67 21 6 3 0 84 35 203 80.27 3.26 1.06 8.06
2005 AL BOS 38 0.0 0.0 32 11 93.33 8 8 0 9 59 22 87 0.19 5.69 1.53 8.39
2006 AL BOS 39 5.5 5.5 31 31 204.00 15 7 0 0 90 28 183 53.87 3.97 1.22 8.07
2007 AL BOS 40 4.1 4.0 24 24 151.00 9 8 1 0 68 23 101 36.71 3.87 1.25 6.02
Career Totals85.293.75694363261.0216146832213187113116852.2713.461.148.6

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1991 NL HOU 24 0.0 56 3 1 0 0 0 0 0 0 0.267 0.333 0.333 P
1992 NL PHI 25 -0.6 42 73 10 1 0 0 1 0 0 -1.528 0.169 0.172 P
1993 NL PHI 26 -0.8 34 90 11 1 0 0 2 0 0 -2.739 0.169 0.160 P
1994 NL PHI 27 -0.5 13 30 3 0 0 0 1 0 0 -2.025 0.138 0.107 P
1995 NL PHI 28 -0.4 17 45 7 2 0 0 0 0 0 -0.764 0.175 0.225 P
1996 NL PHI 29 -0.6 28 71 11 1 0 0 1 0 0 -1.435 0.188 0.191 P
1997 NL PHI 30 -0.8 35 95 14 1 0 0 1 1 0 -2.562 0.181 0.185 P
1998 NL PHI 31 -0.8 35 91 10 2 0 0 3 0 0 -3.152 0.165 0.158 P
1999 NL PHI 32 -0.5 24 66 5 1 1 0 7 0 0 -1.185 0.210 0.160 P
2000 NL ARI 33 -0.1 13 38 8 2 0 0 0 0 1 1.271 0.258 0.323 P
NL PHI 33 -0.3 16 33 5 1 0 0 1 0 0 -0.756 0.194 0.200 P
2001 NL ARI 34 -1.1 35 98 11 1 0 0 1 0 0 -4.962 0.143 0.145 P
2002 NL ARI 35 -0.8 36 98 15 0 0 0 4 0 0 -1.386 0.211 0.174 P
2003 NL ARI 36 -1.0 24 59 3 0 0 0 3 0 0 -5.200 0.109 0.058 P
2004 AL BOS 37 -0.1 32 7 1 0 0 0 0 0 0 -0.420 0.143 0.143 P
2006 AL BOS 39 0.0 31 2 1 0 0 0 0 0 0 0.429 0.500 0.500 P
2007 AL BOS 40 0.0 24 2 1 0 0 0 0 0 0 0.432 0.500 0.500 P
Career Totals-8.549590111713102511-25.7160.1580.171