Mike Scioscia Stats

About SharkWAR

Mike Scioscia

Primary Position: Catcher Bats: L   Throws: R
Born: November 27, 1958 Location: Upper Darby, PA USA
Played in 13 Major League seasons (1980-1992)

Career Shark War: 32.8377

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1980 NL LAN 21 0.6 0.2 54 152 34 5 1 1 12 1 0 11.428 0.313 0.328 C
1981 NL LAN 22 0.8 1.1 93 335 80 10 0 2 36 0 2 31.630 0.353 0.331 C
1982 NL LAN 23 -0.6 -0.0 129 419 80 11 1 5 44 2 0 28.260 0.302 0.296 C
1983 NL LAN 24 0.2 0.4 12 40 11 3 0 1 5 0 0 6.325 0.400 0.486 C
1984 NL LAN 25 4.7 2.2 114 399 93 18 0 5 52 2 1 45.380 0.367 0.369 C
1985 NL LAN 26 5.0 4.6 141 525 127 26 3 7 77 3 3 73.466 0.407 0.420 C
1986 NL LAN 27 2.4 1.7 122 449 94 18 1 5 62 3 3 46.263 0.359 0.345 C
1987 NL LAN 28 3.2 1.4 142 523 122 26 1 6 55 7 4 51.837 0.343 0.364 C
1988 NL LAN 29 2.5 0.7 130 452 105 18 0 3 38 0 3 36.821 0.319 0.324 C
1989 NL LAN 30 5.2 2.0 133 471 102 16 0 10 52 0 2 48.454 0.338 0.363 C
1990 NL LAN 31 4.0 2.4 135 498 115 25 0 12 55 4 1 57.647 0.348 0.405 C
1991 NL LAN 32 2.5 2.1 119 404 91 16 2 8 47 4 3 46.864 0.353 0.391 C
1992 NL LAN 33 2.3 -0.5 117 389 77 6 3 3 32 3 2 21.855 0.286 0.282 C
Career Totals32.818.214415056113119812685672924506.2310.3400.356

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1980 C LAN 21 0.3 54.0 376.3 226.0 26.0 2.0 5.0 2.686
1981 C LAN 22 -0.2 91.0 764.7 493.0 48.0 7.0 4.0 -1.788
1982 C LAN 23 -0.5 123.0 948.0 631.0 57.0 10.0 10.0 -4.511
1983 C LAN 24 -0.3 11.0 82.0 55.0 4.0 0.0 0.0 -2.247
1984 C LAN 25 2.5 112.0 907.0 701.0 64.0 12.0 8.0 18.136
1985 C LAN 26 0.4 139.0 1151.0 818.0 66.0 13.0 8.0 3.383
1986 C LAN 27 0.7 119.0 961.0 756.0 64.0 15.0 4.0 6.005
1987 C LAN 28 1.8 138.0 1145.7 925.0 80.0 11.0 11.0 16.123
1988 C LAN 29 1.8 123.0 992.7 748.0 63.0 7.0 10.0 14.065
1989 C LAN 30 3.2 130.0 1064.0 822.0 82.0 11.0 12.0 25.548
1990 C LAN 31 1.6 132.0 1069.0 842.0 58.0 10.0 9.0 13.790
1991 C LAN 32 0.4 115.0 907.3 677.0 51.0 7.0 8.0 3.316
1992 C LAN 33 2.8 108.0 864.7 641.0 74.0 9.0 8.0 22.387
C (13 seasons)14.71395.011233.38335.0737.0114.097.0116.8935