Greg Swindell Stats

About SharkWAR

Greg Swindell

Primary Position: Pitcher Bats: R   Throws: L
Born: January 02, 1965 Location: Fort Worth, TX USA
Played in 17 Major League seasons (1986-2002)

Career Shark War: 34.3307

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1986 AL CLE 21 0.7 0.7 9 9 61.67 5 2 1 0 35 15 46 5.71 4.23 1.17 6.71
1987 AL CLE 22 0.7 0.7 16 15 102.33 3 8 4 0 62 37 97 6.02 5.10 1.46 8.53
1988 AL CLE 23 7.6 7.6 33 33 242.00 18 14 12 0 97 45 180 57.32 3.20 1.15 6.69
1989 AL CLE 24 4.3 4.3 28 28 184.33 13 6 5 0 71 51 129 36.39 3.37 1.20 6.30
1990 AL CLE 25 1.7 1.7 34 34 214.67 12 9 3 0 110 47 135 13.56 4.40 1.36 5.66
1991 AL CLE 26 5.0 5.0 33 33 238.00 9 16 7 0 112 31 169 46.24 3.48 1.14 6.39
1992 NL CIN 27 3.7 4.7 31 30 213.67 12 8 5 0 72 41 138 46.30 2.70 1.17 5.81
1993 NL HOU 28 0.9 1.4 31 30 190.33 12 13 1 0 98 40 124 13.43 4.16 1.34 5.86
1994 NL HOU 29 0.8 0.8 24 24 148.33 8 9 1 0 80 26 74 7.41 4.37 1.36 4.49
1995 NL HOU 30 0.3 0.4 33 26 153.00 10 9 1 0 86 39 96 2.99 4.47 1.43 5.65
1996 AL CLE 31 -0.1 -0.1 13 2 28.67 1 1 0 0 21 8 21 -1.05 6.59 1.36 6.59
NL HOU 31 -1.4 -1.5 8 4 23.00 0 3 0 0 25 11 15 -13.84 7.83 2.00 5.87
1997 AL MIN 32 3.3 3.3 65 1 115.67 7 4 0 1 46 25 75 28.49 3.58 1.10 5.84
1998 AL BOS 33 0.4 0.4 29 0 24.00 2 3 0 0 13 13 18 4.51 3.38 1.58 6.75
AL MIN 33 1.5 1.5 52 0 66.33 3 3 0 2 27 18 45 16.70 3.66 1.28 6.11
1999 NL ARI 34 2.4 2.5 63 0 64.67 4 0 0 1 19 21 51 22.83 2.51 1.16 7.10
2000 NL ARI 35 2.4 2.4 64 0 76.00 2 6 0 1 29 20 64 22.53 3.20 1.20 7.58
2001 NL ARI 36 0.7 0.7 64 0 53.67 2 6 0 2 27 8 42 6.72 4.53 1.10 7.04
2002 NL ARI 37 -0.4 -0.4 34 0 33.00 0 2 0 0 23 5 23 -3.54 6.27 1.30 6.27
Career Totals34.336.06642692233.312312240710535011542318.713.861.266.21

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1992 NL CIN 27 -1.1 31 87 10 2 0 0 1 0 0 -3.609 0.134 0.150 P
1993 NL HOU 28 -0.5 31 70 11 1 0 0 0 0 0 -1.189 0.183 0.200 P
1994 NL HOU 29 -0.0 24 56 11 3 0 0 0 0 0 1.756 0.250 0.318 P
1995 NL HOU 30 -0.0 34 59 12 3 0 0 3 0 0 2.902 0.283 0.300 P
1996 NL HOU 31 0.0 8 6 2 1 0 0 0 0 0 0.808 0.333 0.500 P
1999 NL ARI 34 -0.1 63 6 0 0 0 0 0 0 0 -0.727 0.000 0.000 P
2000 NL ARI 35 -0.0 64 2 0 0 0 0 0 0 0 -0.181 0.000 0.000 P
Career Totals-1.7255286461000400-0.240.1750.229