Gary Thomasson Stats

About SharkWAR

Gary Thomasson

Primary Position: Center Field Bats: L   Throws: L
Born: July 29, 1951 Location: San Diego, CA USA
Played in 9 Major League seasons (1972-1980)

Career Shark War: 9.5869

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1972 NL SFN 20 0.1 0.2 10 28 9 1 1 0 1 0 0 3.530 0.357 0.444 1B
1973 NL SFN 21 0.9 1.3 112 261 67 10 4 4 22 2 0 29.722 0.345 0.413 1B
1974 NL SFN 22 0.8 0.5 120 357 77 14 3 2 38 7 1 29.996 0.325 0.327 CF
1975 NL SFN 23 0.4 0.1 114 369 74 12 3 7 37 9 3 29.029 0.303 0.347 CF
1976 NL SFN 24 1.6 1.6 103 361 85 20 5 8 30 8 3 39.848 0.321 0.424 1B
1977 NL SFN 25 3.3 3.4 145 534 114 24 6 17 75 16 4 68.658 0.358 0.451 LF
1978 AL NYA 26 0.9 0.5 55 130 32 4 1 3 13 0 2 15.502 0.346 0.405 LF
AL OAK 26 -0.1 -0.1 47 171 31 4 1 5 15 4 1 12.065 0.272 0.338 RF
1979 NL LAN 27 1.8 1.8 115 362 78 11 1 14 43 4 2 42.142 0.339 0.422 CF
1980 NL LAN 28 -0.1 0.0 80 129 24 3 0 1 17 0 0 9.228 0.326 0.270 RF
Career Totals9.69.3901270259110325612915016279.7190.3280.391

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1972 1B SFN 20 -0.1 7.0 52.0 59.0 1.0 0.0 7.0 -0.966
LF SFN 20 -0.0 2.0 9.0 0.0 0.0 0.0 0.0 -0.278
1973 1B SFN 21 -0.3 47.0 228.7 235.0 13.0 2.0 14.0 -2.726
CF SFN 21 -0.1 11.0 80.7 19.0 0.0 2.0 0.0 -1.083
LF SFN 21 0.0 24.0 185.7 42.0 1.0 1.0 0.0 0.293
RF SFN 21 0.0 9.0 58.0 14.0 1.0 1.0 1.0 0.102
1974 1B SFN 22 0.1 15.0 87.7 86.0 13.0 4.0 8.0 1.364
CF SFN 22 -0.2 34.0 247.7 60.0 1.0 1.0 0.0 -1.786
LF SFN 22 0.1 19.0 133.3 35.0 1.0 1.0 0.0 1.053
RF SFN 22 0.2 26.0 202.0 52.0 2.0 1.0 1.0 1.525
1975 1B SFN 23 -0.2 17.0 117.0 121.0 9.0 3.0 12.0 -1.711
CF SFN 23 0.0 34.0 281.0 83.0 2.0 3.0 0.0 0.214
LF SFN 23 0.3 26.0 214.0 59.0 5.0 1.0 1.0 2.396
RF SFN 23 0.2 19.0 104.7 31.0 2.0 0.0 1.0 1.738
1976 1B SFN 24 -0.1 39.0 300.3 322.0 18.0 7.0 28.0 -1.303
CF SFN 24 -0.0 35.0 255.3 79.0 1.0 4.0 0.0 -0.325
LF SFN 24 0.0 5.0 16.3 4.0 0.0 0.0 0.0 0.112
RF SFN 24 0.1 19.0 113.3 34.0 1.0 1.0 0.0 1.298
1977 1B SFN 25 -0.2 31.0 150.0 149.0 9.0 3.0 14.0 -2.142
CF SFN 25 0.1 54.0 430.7 135.0 1.0 5.0 1.0 0.791
LF SFN 25 0.1 64.0 351.3 85.0 0.0 4.0 0.0 1.231
RF SFN 25 -0.0 20.0 154.3 34.0 1.0 2.0 0.0 -0.434
1978 1B OAK 26 0.0 5.0 19.0 22.0 3.0 1.0 0.0 0.266
CF NYA 26 0.1 16.0 114.0 41.0 1.0 0.0 1.0 1.183
LF NYA 26 0.2 24.0 139.0 46.0 3.0 2.0 0.0 1.966
RF NYA 26 -0.0 12.0 49.0 13.0 0.0 1.0 0.0 -0.033
RF OAK 26 -0.0 44.0 369.0 87.0 4.0 3.0 0.0 -0.331
1979 1B LAN 27 -0.0 1.0 1.0 2.0 0.0 0.0 0.0 -0.008
CF LAN 27 0.1 61.0 450.3 142.0 1.0 3.0 0.0 0.770
LF LAN 27 -0.0 10.0 39.7 8.0 0.0 0.0 0.0 -0.021
RF LAN 27 -0.0 43.0 241.0 52.0 3.0 1.0 1.0 -0.416
1980 1B LAN 28 -0.0 1.0 2.0 2.0 0.0 0.0 0.0 -0.044
CF LAN 28 -0.0 9.0 57.7 16.0 1.0 0.0 0.0 -0.004
LF LAN 28 0.1 9.0 49.0 15.0 0.0 1.0 0.0 0.447
RF LAN 28 -0.1 15.0 53.0 5.0 0.0 0.0 0.0 -0.945
1B (9 seasons)-0.8163.0957.7998.066.020.083.0-7.2702
CF (8 seasons)-0.0254.01917.3575.08.018.02.0-0.2401
LF (9 seasons)0.8183.01137.3294.010.010.01.07.1983
RF (8 seasons)0.3207.01344.3322.014.010.04.02.5054