Jose Urena Stats

About SharkWAR

Jose Urena

Primary Position: Pitcher Bats: R   Throws: R
Born: September 12, 1991 Location: Santo Domingo, Distrito Nacional D.R.
Played in 11 Major League seasons (2015-2025)

Career Shark War: -3.6408

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
2015 NL MIA 23 -1.3 -1.0 20 9 61.67 1 5 0 0 37 25 28 -8.24 5.25 1.59 4.09
2016 NL MIA 24 -1.9 -1.8 28 12 83.67 4 9 0 1 59 29 58 -16.48 6.13 1.43 6.24
2017 NL MIA 25 2.3 3.0 34 28 169.67 14 7 0 0 77 64 113 24.61 3.82 1.27 5.99
2018 NL MIA 26 1.1 2.0 31 31 174.00 9 12 1 0 78 51 130 16.40 3.98 1.18 6.72
2019 NL MIA 27 -1.2 -0.8 24 13 84.67 4 10 0 3 53 26 62 -6.94 5.21 1.48 6.59
2020 NL MIA 28 -0.3 -0.3 5 5 23.33 0 3 0 0 15 13 15 -2.39 5.40 1.50 5.79
2021 AL DET 29 -2.0 -2.0 26 18 100.67 4 8 0 0 70 42 67 -16.52 5.81 1.60 5.99
2022 NL COL 30 -0.2 -0.2 17 17 89.33 3 8 0 0 57 38 60 -1.69 5.14 1.57 6.04
NL MIL 30 -0.0 -0.0 4 0 7.67 0 0 0 0 5 5 3 -0.35 3.52 1.57 3.52
2023 AL CHA 31 0.2 0.2 5 5 26.33 0 3 0 0 15 8 20 2.13 4.10 1.18 6.84
NL COL 31 -1.4 -1.4 5 5 18.33 0 4 0 0 22 14 9 -13.37 9.82 2.24 4.42
2024 AL TEX 32 1.2 1.2 33 9 109.00 5 8 0 1 51 39 70 11.05 3.80 1.32 5.78
2025 AL LAA 33 0.2 0.2 6 1 19.00 0 0 0 0 9 10 14 1.80 3.79 1.42 6.63
AL MIN 33 0.0 0.0 4 3 17.67 0 1 0 0 9 8 10 0.51 4.58 1.42 5.09
AL TOR 33 0.2 0.2 6 2 12.33 0 0 0 0 5 3 5 1.68 3.65 1.22 3.65
NL LAN 33 0.1 0.1 2 0 3.00 0 0 0 0 1 1 2 0.65 3.00 1.67 6.00
NL NYN 33 -0.6 -0.6 1 0 3.00 0 0 0 1 5 1 3 -4.48 15.00 2.67 9.00
Career Totals-3.6-1.32511581003.3447816568377669-11.6464.751.46.0

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
2015 NL MIA 23 -0.2 20 13 1 0 0 0 0 0 0 -1.245 0.077 0.077 P
2016 NL MIA 24 -0.1 29 22 3 0 0 0 1 0 0 -0.072 0.222 0.176 P
2017 NL MIA 25 -0.7 36 56 5 1 0 0 0 0 0 -3.830 0.104 0.125 P
2018 NL MIA 26 -0.9 32 52 2 1 0 0 1 0 0 -5.263 0.061 0.062 P
2019 NL MIA 27 -0.4 25 22 0 0 0 0 1 0 0 -2.734 0.050 0.000 P
2021 AL DET 29 -0.0 26 1 0 0 0 0 0 0 0 -0.138 0.000 0.000 P
Career Totals-2.316816611200300-13.2830.0840.089