Ron Villone Stats

About SharkWAR

Ron Villone

Primary Position: Pitcher Bats: L   Throws: L
Born: January 16, 1970 Location: Englewood, NJ USA
Played in 15 Major League seasons (1995-2009)

Career Shark War: 4.3742

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1995 AL SEA 25 -0.8 -0.8 19 0 19.33 0 2 0 0 19 23 26 -6.86 7.91 2.22 12.10
NL SDN 25 0.4 0.4 19 0 25.67 2 1 0 1 12 11 37 3.37 4.21 1.36 12.97
1996 AL ML4 26 0.8 0.8 23 0 24.67 0 0 0 2 9 18 19 7.64 3.28 1.30 6.93
NL SDN 26 0.5 0.5 21 0 18.33 1 1 0 0 6 7 19 4.92 2.95 1.31 9.33
1997 AL ML4 27 1.0 1.0 50 0 52.67 1 0 0 0 23 36 40 10.19 3.42 1.71 6.84
1998 AL CLE 28 -0.2 -0.2 25 0 27.00 0 0 0 0 18 22 15 -2.36 6.00 1.93 5.00
1999 NL CIN 29 1.8 2.6 29 22 142.67 9 7 0 2 70 73 97 23.70 4.23 1.31 6.12
2000 NL CIN 30 -1.0 -0.5 35 23 141.00 10 10 2 0 95 78 77 -4.66 5.43 1.65 4.91
2001 NL COL 31 -0.3 -0.1 22 6 46.67 1 3 0 0 35 29 48 -0.76 6.36 1.82 9.26
NL HOU 31 -0.4 -0.2 31 6 68.00 5 7 0 0 46 24 65 -1.67 5.56 1.49 8.60
2002 NL PIT 32 -1.4 -1.4 45 7 93.00 4 6 0 0 63 34 55 -10.53 5.81 1.39 5.32
2003 NL HOU 33 1.3 1.7 19 19 106.67 6 6 0 0 51 48 91 15.58 4.13 1.30 7.68
2004 AL SEA 34 1.2 1.2 56 10 117.00 8 6 0 0 64 64 86 10.73 4.08 1.42 6.62
2005 AL SEA 35 1.3 1.3 52 0 40.33 2 3 0 1 14 23 41 11.94 2.45 1.39 9.15
NL FLO 35 -0.7 -0.7 27 0 23.67 3 2 0 0 20 12 29 -6.83 6.85 1.52 11.03
2006 AL NYA 36 0.1 0.1 70 0 80.33 3 3 0 0 48 51 72 0.68 5.04 1.57 8.07
2007 AL NYA 37 0.5 0.5 37 0 42.33 0 0 0 0 20 18 25 4.91 4.25 1.28 5.32
2008 NL SLN 38 0.0 0.0 74 0 50.00 1 2 0 1 27 37 50 0.41 4.68 1.64 9.00
2009 NL WAS 39 0.3 0.3 63 0 48.67 5 6 0 1 25 29 33 2.58 4.25 1.71 6.10
Career Totals4.46.8717931168.061652866563792562.9714.731.57.13

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1995 NL SDN 25 -0.0 19 1 0 0 0 0 0 0 0 -0.165 0.000 0.000 P
1997 AL ML4 27 -0.0 50 1 0 0 0 0 0 0 0 -0.171 0.000 0.000 P
1999 NL CIN 29 -0.8 29 49 3 0 0 0 1 0 0 -5.023 0.091 0.070 P
2000 NL CIN 30 -0.6 35 45 7 1 0 0 0 0 0 -1.990 0.163 0.186 P
2001 NL COL 31 -0.2 22 11 0 0 0 0 0 0 0 -1.520 0.000 0.000 P
NL HOU 31 -0.2 31 15 1 1 0 0 0 0 0 -1.139 0.077 0.154 P
2002 NL PIT 32 -0.0 45 16 4 0 1 0 0 0 0 0.892 0.250 0.375 P
2003 NL HOU 33 -0.4 19 44 7 1 0 1 0 0 0 -0.123 0.186 0.262 P
2005 NL FLO 35 -0.0 27 1 0 0 0 0 0 0 0 -0.165 0.000 0.000 P
2008 NL SLN 38 -0.0 74 1 0 0 0 0 0 0 0 -0.165 0.000 0.000 P
Career Totals-2.435118422311100-9.5680.1300.176