Woody Williams Stats

About SharkWAR

Woody Williams

Primary Position: Pitcher Bats: R   Throws: R
Born: August 19, 1966 Location: Houston, TX USA
Played in 15 Major League seasons (1993-2007)

Career Shark War: 28.3089

Pitching Statistics

YearLeagueTeamAgeShark WARPitching WARGGSIPWLCGSVRBBSOPitch Runs SavedERAWHIPSOper9
1993 AL TOR 26 0.3 0.3 30 0 37.00 3 1 0 0 18 22 24 3.49 4.38 1.68 5.84
1994 AL TOR 27 1.5 1.5 38 0 59.33 1 3 0 0 24 33 56 15.30 3.64 1.30 8.49
1995 AL TOR 28 1.2 1.2 23 3 53.67 1 2 0 0 23 28 41 11.44 3.69 1.34 6.88
1996 AL TOR 29 0.9 0.9 12 10 59.00 4 5 1 0 33 21 43 10.34 4.73 1.44 6.56
1997 AL TOR 30 3.1 3.0 31 31 194.67 9 14 0 0 98 66 124 29.33 4.35 1.37 5.73
1998 AL TOR 31 2.8 2.8 32 32 209.67 10 9 1 0 112 81 151 27.31 4.46 1.32 6.48
1999 NL SDN 32 1.5 2.2 33 33 208.33 12 12 0 0 106 73 137 22.24 4.41 1.37 5.92
2000 NL SDN 33 3.5 3.5 23 23 168.00 10 8 4 0 74 54 111 35.99 3.75 1.23 5.95
2001 NL SDN 34 -1.1 -0.6 23 23 145.00 8 8 0 0 88 37 102 -4.99 4.97 1.43 6.33
NL SLN 34 3.4 3.4 11 11 75.00 7 1 3 0 22 19 52 29.51 2.28 0.97 6.24
2002 NL SLN 35 4.5 4.5 17 17 103.33 9 4 1 0 30 25 76 35.18 2.53 1.05 6.62
2003 NL SLN 36 4.9 4.8 34 33 220.67 18 9 0 0 101 55 153 36.73 3.87 1.25 6.24
2004 NL SLN 37 2.2 2.7 31 31 189.67 11 8 0 0 93 58 131 22.54 4.18 1.32 6.22
2005 NL SDN 38 -1.4 -0.9 28 28 159.67 9 12 0 0 92 51 106 -8.25 4.85 1.41 5.97
2006 NL SDN 39 2.0 2.3 25 24 145.33 12 5 0 0 68 35 72 23.47 3.65 1.29 4.46
2007 NL HOU 40 -1.0 -0.2 33 31 188.00 8 15 0 0 114 53 101 -1.61 5.27 1.43 4.84
Career Totals28.331.64243302216.313211610010967111480288.0264.191.326.01

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1997 AL TOR 30 0.0 31 2 1 0 0 0 0 0 0 0.436 0.500 0.500 P
1998 AL TOR 31 -0.0 32 6 2 0 0 0 0 0 0 0.530 0.333 0.333 P
1999 NL SDN 32 -0.7 34 80 13 4 0 0 2 0 1 -1.187 0.197 0.233 P
2000 NL SDN 33 0.0 30 66 15 4 0 1 4 0 0 5.311 0.308 0.379 P
2001 NL SDN 34 -0.5 26 61 9 3 0 0 2 0 0 -0.592 0.200 0.218 P
NL SLN 34 -0.0 11 29 7 2 0 0 1 0 0 1.770 0.286 0.333 P
2002 NL SLN 35 -0.0 18 36 6 3 0 1 0 0 0 1.779 0.226 0.414 P
2003 NL SLN 36 0.1 34 86 17 4 1 1 5 0 0 6.096 0.299 0.371 P
2004 NL SLN 37 -0.5 34 70 11 4 0 0 1 0 0 -0.343 0.200 0.246 P
2005 NL SDN 38 -0.5 30 55 7 0 0 0 0 1 0 -2.573 0.149 0.152 P
2006 NL SDN 39 -0.3 26 62 11 1 0 0 2 0 0 0.326 0.232 0.222 P
2007 NL HOU 40 -0.8 34 64 6 0 0 1 0 0 0 -4.570 0.102 0.152 P
Career Totals-3.3340617105251417116.9820.2060.267