Gregg Zaun Stats

About SharkWAR

Gregg Zaun

Primary Position: Catcher Bats: B   Throws: R
Born: April 14, 1971 Location: Glendale, CA USA
Played in 16 Major League seasons (1995-2010)

Career Shark War: 7.1234

Hitting Statistics

YearLeagueTeamAgeShark WARBatting WARGPAH2B3BHRBBSBCSwRCOBPSLGPos
1995 AL BAL 24 0.3 0.3 40 122 27 5 0 3 16 1 1 14.943 0.358 0.394 C
1996 AL BAL 25 -0.7 -0.3 50 123 25 8 1 1 11 0 0 10.342 0.309 0.352 C
NL FLO 25 0.5 0.2 10 35 9 1 0 1 3 1 0 4.146 0.353 0.419 C
1997 NL FLO 26 1.9 1.4 58 172 43 10 2 2 26 1 0 26.136 0.415 0.441 C
1998 NL FLO 27 0.5 -0.9 106 338 56 12 2 5 35 5 2 17.205 0.274 0.292 C
1999 AL TEX 28 -0.1 -0.3 43 106 23 2 1 1 10 1 0 8.189 0.314 0.323 C
2000 AL KCA 29 0.9 0.9 83 282 64 11 0 7 43 7 3 39.815 0.390 0.410 C
2001 AL KCA 30 0.7 1.0 39 138 40 9 0 6 12 1 2 23.320 0.377 0.536 C
2002 NL HOU 31 -0.8 -0.6 76 202 41 7 1 3 12 1 0 11.079 0.275 0.319 C
2003 NL COL 32 -0.2 0.0 15 51 12 1 0 3 5 0 1 6.493 0.333 0.478 C
NL HOU 32 -1.6 -0.3 59 138 26 7 0 1 14 1 0 8.440 0.299 0.300 C
2004 AL TOR 33 1.5 1.0 107 392 91 24 0 6 47 0 2 49.873 0.367 0.394 C
2005 AL TOR 34 1.4 1.0 133 512 109 18 1 11 73 2 3 58.880 0.355 0.373 C
2006 AL TOR 35 2.4 1.3 99 339 79 19 0 12 41 0 2 46.546 0.363 0.462 C
2007 AL TOR 36 -0.6 0.8 110 391 80 24 1 10 51 0 0 45.545 0.341 0.411 C
2008 AL TOR 37 0.4 0.4 86 288 58 12 0 6 38 2 1 29.455 0.340 0.359 C
2009 AL BAL 38 -0.1 0.4 56 197 41 10 0 4 27 0 0 22.574 0.355 0.375 C
AL TBA 38 0.1 0.3 34 99 27 7 0 4 4 0 2 12.829 0.323 0.489 C
2010 NL MIL 39 0.7 0.4 28 117 27 7 0 2 11 0 0 13.312 0.350 0.392 C
Career Totals7.17.1123240428781949884792319449.120.3430.388

Fielding Statistics

YearPositionTeamAgeFielding WARGInnPOAEDPDef Runs Saved
1995 C BAL 24 0.0 39.0 283.3 216.0 13.0 3.0 4.0 0.006
1996 C BAL 25 -0.4 49.0 293.3 215.0 10.0 3.0 3.0 -3.951
C FLO 25 0.3 10.0 75.0 60.0 6.0 0.0 0.0 2.826
1997 1B FLO 26 0.0 1.0 5.0 2.0 1.0 0.0 1.0 0.219
C FLO 26 0.5 50.0 356.0 327.0 24.0 8.0 2.0 5.237
1998 2B FLO 27 0.0 1.0 2.0 0.0 1.0 0.0 0.0 0.012
C FLO 27 1.4 88.0 711.3 531.0 48.0 8.0 12.0 11.972
1999 C TEX 28 0.2 37.0 228.0 165.0 15.0 3.0 0.0 2.080
2000 1B KCA 29 -0.0 1.0 3.0 1.0 0.0 0.0 0.0 -0.082
2B KCA 29 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.118
C KCA 29 -0.1 76.0 583.7 376.0 31.0 5.0 4.0 -0.578
2001 C KCA 30 -0.3 35.0 277.0 181.0 11.0 5.0 4.0 -2.984
2002 C HOU 31 -0.2 44.0 351.0 307.0 18.0 5.0 3.0 -2.113
2003 C COL 32 -0.3 14.0 106.0 71.0 2.0 2.0 0.0 -2.491
C HOU 32 -1.3 31.0 214.3 152.0 8.0 4.0 0.0 -9.951
2004 C TOR 33 0.5 97.0 789.0 547.0 46.0 8.0 5.0 5.105
2005 C TOR 34 0.5 132.0 1088.0 761.0 49.0 8.0 3.0 3.661
2006 C TOR 35 1.0 72.0 541.3 437.0 32.0 3.0 2.0 9.083
2007 C TOR 36 -1.4 103.0 838.3 590.0 41.0 8.0 4.0 -13.360
2008 C TOR 37 0.1 79.0 612.3 515.0 28.0 7.0 7.0 0.624
2009 C BAL 38 -0.5 54.0 435.3 294.0 17.0 5.0 1.0 -5.102
C TBA 38 -0.3 29.0 207.7 168.0 6.0 1.0 1.0 -2.316
2010 C MIL 39 0.3 28.0 242.3 221.0 13.0 2.0 4.0 2.863
1B (2 seasons)0.02.08.03.01.00.01.00.1372
2B (2 seasons)-0.02.03.00.01.00.00.0-0.1062
C (16 seasons)-0.01067.08233.36134.0418.088.059.00.6114