1969 National League Stats

About SharkWAR

1969 National League Standings

1969 American League <<1968 National League 1970 National League>>

Eastern Division

RankTeamW-LGames BehindRuns ScoredRuns AllowedExpected W-LShark WAR W-LAttendanceShark WARBatting WARFielding WARPitching WAR
1New York Mets100-62 (0.617)-63254192-70 (0.571)87-75 (0.537)2,175,37339.611.31.726.6
2Chicago Cubs92-70 (0.568)8.072061193-69 (0.575)94-68 (0.580)1,674,99346.113.34.828.0
3Pittsburgh Pirates88-74 (0.543)12.072565289-73 (0.548)90-72 (0.556)769,36942.530.6-0.212.0
4St. Louis Cardinals87-75 (0.537)13.059554088-74 (0.544)92-70 (0.568)1,682,78344.113.72.328.1
5Philadelphia Phillies63-99 (0.389)37.064574570-92 (0.434)69-93 (0.426)519,41421.215.24.51.6
6Montreal Expos52-110 (0.321)48.058279159-103 (0.363)57-105 (0.352)1,212,6089.79.03.8-3.0

Western Division

RankTeamW-LGames BehindRuns ScoredRuns AllowedExpected W-LShark WAR W-LAttendanceShark WARBatting WARFielding WARPitching WAR
1Atlanta Braves93-69 (0.574)-69163188-74 (0.541)84-78 (0.519)1,458,32036.416.7-0.520.2
2San Francisco Giants90-72 (0.556)3.071363689-73 (0.552)94-68 (0.580)873,60346.423.72.720.0
3Cincinnati Reds89-73 (0.549)4.079876884-78 (0.518)88-74 (0.543)987,99140.228.15.66.5
4Los Angeles Dodgers85-77 (0.525)8.064556191-71 (0.563)94-68 (0.580)1,784,52746.519.44.322.9
5Houston Astros81-81 (0.500)12.067666882-80 (0.505)77-85 (0.475)1,442,99529.820.6-3.012.3
6San Diego Padres52-110 (0.321)41.046874648-114 (0.299)47-115 (0.290)512,970-0.6-0.55.0-5.1

Batting WAR Leaders

Rank Player Name Team Pos Age Batting WAR Shark WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
1 Willie McCovey SFN 1B 31 12.1 11.7 149 623 157 26 2 45 121 0 0 138.127 0.453 0.656
2 Jim Wynn HOU CF 27 9.6 9.0 149 653 133 17 1 33 148 23 7 116.724 0.436 0.507
3 Hank Aaron ATL RF 35 9.1 9.3 147 639 164 30 3 44 87 9 10 122.090 0.396 0.607
4 Rusty Staub MON RF 25 9.1 9.0 158 673 166 26 5 29 110 3 4 121.081 0.426 0.526
5 Pete Rose CIN RF 28 8.6 8.9 156 728 218 33 11 16 88 7 10 127.901 0.428 0.512
6 Roberto Clemente PIT RF 34 8.0 7.9 138 570 175 20 12 19 56 4 1 101.808 0.410 0.544
7 Willie Stargell PIT LF 29 7.7 6.9 145 594 160 31 6 29 61 1 0 101.774 0.382 0.556
8 Bobby Bonds SFN RF 23 7.4 8.0 158 720 161 25 6 32 81 45 4 98.830 0.351 0.473
9 Cleon Jones NYN LF 26 6.9 7.9 137 558 164 25 4 12 64 16 8 92.879 0.422 0.482
10 Dick Allen PHI 1B 27 6.7 3.8 118 506 126 23 3 32 64 9 3 87.904 0.376 0.573
11 Tony Perez CIN 3B 27 6.6 7.7 160 704 185 31 2 37 63 4 2 107.856 0.357 0.526
12 Ron Santo CHN 3B 29 5.9 6.6 160 687 166 18 4 29 96 1 3 104.065 0.384 0.485
13 Lou Brock SLN LF 30 5.6 5.4 157 710 195 33 10 12 50 53 14 88.089 0.349 0.434
14 Lee May CIN 1B 26 5.4 5.9 158 665 169 32 3 38 45 5 4 96.367 0.331 0.529
15 Matty Alou PIT CF 30 5.4 4.5 162 746 231 41 6 1 42 22 8 92.999 0.369 0.411
16 Joe Torre SLN 1B 28 5.2 6.9 159 678 174 29 6 18 66 0 0 90.406 0.361 0.447
17 Mack Jones MON LF 30 5.1 5.5 135 542 123 23 5 22 67 6 7 82.437 0.379 0.488
18 Bobby Tolan CIN CF 23 5.0 6.0 152 691 194 25 10 21 27 26 12 92.418 0.346 0.474
19 Billy Williams CHN LF 31 4.9 4.9 163 708 188 33 10 21 59 3 2 97.793 0.354 0.473
20 Willie Davis LAN CF 29 4.8 5.0 129 540 155 23 8 11 33 24 10 71.481 0.356 0.456
21 Joe Morgan HOU 2B 25 4.8 3.9 147 657 126 18 5 15 110 49 14 75.889 0.365 0.372
22 Tommie Agee NYN CF 26 4.7 5.5 149 635 153 23 4 26 59 12 9 82.734 0.342 0.464
23 Richie Hebner PIT 3B 21 4.4 4.8 129 532 138 23 4 8 53 4 1 70.020 0.381 0.420
24 Johnny Bench CIN C 21 4.4 5.9 148 592 156 23 1 26 49 6 6 83.612 0.353 0.487
25 Rico Carty ATL LF 29 4.3 4.0 104 339 104 15 0 16 32 0 2 60.140 0.401 0.549
26 Wes Parker LAN 1B 29 4.2 4.9 132 541 131 23 4 13 56 4 1 66.460 0.353 0.427
27 Nate Colbert SDN 1B 23 4.1 6.4 139 532 123 20 9 24 45 6 4 68.596 0.322 0.482
28 Larry Hisle PHI CF 22 3.9 4.8 145 537 128 23 5 20 48 18 8 69.021 0.338 0.459
29 Denis Menke HOU SS 28 3.9 2.1 154 657 149 25 5 10 87 2 7 78.458 0.369 0.387
30 Alex Johnson CIN LF 26 3.6 3.7 139 572 165 18 4 17 25 11 8 74.829 0.350 0.463
31 Willie Mays SFN CF 38 3.5 3.5 117 459 114 17 3 13 49 6 2 60.064 0.362 0.437
32 Art Shamsky NYN RF 27 3.4 3.2 100 349 91 9 3 14 36 1 2 51.833 0.375 0.488
33 Curt Blefary HOU 1B 25 3.3 3.4 155 632 137 26 7 12 77 8 7 71.296 0.347 0.393
34 Johnny Callison PHI RF 30 3.3 4.3 134 552 131 29 5 16 49 2 1 66.191 0.332 0.440
35 Al Oliver PIT 1B 22 3.3 2.5 129 502 132 19 2 17 21 8 5 61.186 0.333 0.445
36 Al Ferrara SDN LF 29 3.2 2.7 138 421 95 22 1 14 45 0 0 53.800 0.349 0.440
37 Orlando Cepeda ATL 1B 31 3.1 6.2 154 636 147 28 2 22 55 12 5 73.096 0.326 0.428
38 Carl Taylor PIT 1B 25 3.1 2.9 104 261 77 10 1 4 31 0 1 42.028 0.432 0.457
39 Ollie Brown SDN RF 25 3.0 3.1 151 621 150 18 3 20 44 10 6 66.532 0.319 0.412
40 Ron Fairly 2 teams 1B 30 3.0 2.8 100 357 87 16 6 12 37 1 0 48.666 0.347 0.476
41 Deron Johnson PHI LF 30 2.8 2.3 138 545 121 19 4 17 60 4 2 61.889 0.333 0.419
42 Manny Mota 2 teams CF 31 2.8 2.7 116 433 123 7 5 3 32 6 7 50.385 0.360 0.389
43 Ron Hunt SFN 2B 28 2.8 2.7 128 569 125 23 3 3 51 9 2 59.278 0.361 0.341
44 Julian Javier SLN 2B 32 2.7 1.4 143 540 139 28 2 10 40 8 4 60.190 0.336 0.408
45 Curt Flood SLN CF 31 2.5 3.6 153 672 173 31 3 4 48 9 7 68.859 0.344 0.366
46 John Briggs PHI LF 25 2.5 2.9 124 427 86 20 3 12 64 9 6 51.615 0.351 0.410
47 Tony Gonzalez 2 teams CF 32 2.5 2.8 142 561 135 19 2 12 46 4 1 60.338 0.337 0.386
48 Willie Crawford LAN LF 22 2.3 2.4 129 440 96 17 5 11 49 4 5 48.177 0.331 0.401
49 Dick Dietz SFN C 27 2.2 1.9 79 303 56 8 1 11 53 0 0 39.070 0.372 0.406
50 Manny Sanguillen PIT C 25 2.2 4.1 129 481 139 21 6 5 12 8 4 50.309 0.324 0.407

Pitching WAR Leaders

Rank Player Name Team Age Pitching WAR Shark WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
1 Bob Gibson SLN 33 10.7 10.5 35 35 314.00 20 13 28 0 84 95 269 101.17 2.18 1.10 7.71
2 Juan Marichal SFN 31 10.0 8.5 37 36 299.67 21 11 27 0 90 54 205 89.60 2.10 0.99 6.16
3 Bill Hands CHN 29 9.5 7.7 41 41 300.00 20 14 18 0 102 73 181 79.53 2.49 1.14 5.43
4 Larry Dierker HOU 22 9.3 7.9 39 37 305.33 20 13 20 0 97 72 232 79.65 2.33 1.02 6.84
5 Bill Singer LAN 25 9.2 7.5 41 40 315.67 20 12 16 1 96 74 247 77.34 2.34 1.01 7.04
6 Phil Niekro ATL 30 9.0 8.4 40 35 284.33 23 13 21 1 93 57 193 77.17 2.56 1.03 6.11
7 Tom Seaver NYN 24 8.6 7.6 36 35 273.33 25 7 18 0 75 82 208 82.13 2.21 1.04 6.85
8 Gaylord Perry SFN 30 8.3 6.7 40 39 325.33 19 14 26 0 115 91 233 74.98 2.49 1.17 6.45
9 Claude Osteen LAN 29 7.9 7.5 41 41 321.00 20 15 16 0 103 74 183 66.56 2.66 1.14 5.13
10 Fergie Jenkins CHN 26 7.7 6.4 43 42 311.33 21 15 23 1 122 71 273 65.00 3.21 1.14 7.89
11 Steve Carlton SLN 24 7.5 7.3 31 31 236.33 17 11 12 0 66 93 210 70.45 2.17 1.18 8.00
12 Jerry Koosman NYN 26 7.2 5.3 32 32 241.00 17 9 16 0 66 68 180 69.30 2.28 1.06 6.72
13 Jim Maloney CIN 29 4.5 4.8 30 27 178.67 12 5 6 0 64 86 102 35.53 2.77 1.24 5.14
14 Ken Holtzman CHN 23 4.1 2.8 39 39 261.33 17 13 12 0 117 93 176 34.29 3.58 1.30 6.06
15 Denny Lemaster HOU 30 4.0 3.5 38 37 244.67 13 17 11 1 97 72 173 34.66 3.16 1.24 6.36
16 Ron Reed ATL 26 3.8 2.7 36 33 241.33 18 10 7 0 103 56 160 32.51 3.47 1.17 5.97
17 Grant Jackson PHI 26 3.6 2.5 38 35 253.00 14 18 13 1 114 92 180 27.97 3.34 1.30 6.40
18 Bob Veale PIT 33 3.5 1.8 34 34 225.67 13 14 9 0 93 91 213 30.21 3.23 1.43 8.49
19 Rick Wise PHI 23 3.4 3.6 33 31 220.00 15 13 14 0 100 61 144 26.49 3.23 1.25 5.89
20 Don Sutton LAN 24 3.1 1.9 41 41 293.33 17 18 11 0 123 91 217 25.85 3.47 1.23 6.66
21 Wayne Granger CIN 25 3.0 2.7 90 0 144.67 9 6 0 27 64 40 68 23.17 2.80 1.26 4.23
22 Bob Moose PIT 21 2.9 2.1 44 19 170.00 14 3 6 4 64 62 165 25.14 2.91 1.24 8.74
23 Gary Gentry NYN 22 2.9 1.5 35 35 233.67 13 12 6 0 94 81 154 27.79 3.43 1.17 5.93
24 Dick Selma 2 teams 25 2.9 2.3 40 28 190.67 12 10 5 1 84 81 181 24.03 3.68 1.24 8.54
25 Chuck Taylor SLN 27 2.6 2.3 27 13 126.67 7 5 5 0 39 30 62 24.45 2.56 1.09 4.41
26 Cecil Upshaw ATL 26 2.5 2.5 62 0 105.33 6 4 0 27 36 29 57 21.50 2.91 1.24 4.87
27 Tug McGraw NYN 24 2.4 2.2 42 4 100.33 9 3 1 12 31 47 92 23.36 2.24 1.36 8.25
28 Mike McCormick SFN 30 2.3 1.6 32 28 196.67 11 9 9 0 81 77 76 20.51 3.34 1.28 3.48
29 Nelson Briles SLN 25 2.2 1.1 36 33 227.67 15 13 10 0 104 63 126 20.91 3.52 1.23 4.98
30 Gary Nolan CIN 21 2.2 2.3 16 15 108.67 8 8 2 0 45 40 83 16.97 3.56 1.31 6.87
31 Don Cardwell NYN 33 2.2 1.7 30 21 152.33 8 10 4 0 63 47 60 20.70 3.01 1.26 3.54
32 Jim Brewer LAN 31 2.1 2.0 59 0 88.33 7 6 0 20 30 41 92 17.67 2.55 1.27 9.37
33 Tom Griffin HOU 21 2.1 1.7 31 31 188.33 11 10 6 0 80 93 200 18.00 3.54 1.32 9.56
34 Dock Ellis PIT 24 2.0 0.8 35 33 218.67 11 17 8 0 101 76 173 17.51 3.58 1.29 7.12
35 Ron Taylor NYN 31 1.8 1.7 59 0 76.00 9 4 0 13 23 24 42 16.73 2.72 1.12 4.97
36 Joe Gibbon 2 teams 34 1.7 1.5 51 0 71.33 6 4 0 11 24 30 44 14.56 2.40 1.16 5.55
37 Jim Bunning 2 teams 37 1.7 0.5 34 34 212.33 13 10 5 0 97 59 157 14.34 3.69 1.28 6.65
38 Clay Carroll CIN 28 1.7 1.7 71 4 150.67 12 6 0 7 70 78 90 12.97 3.52 1.51 5.38
39 Ray Washburn SLN 31 1.6 0.9 28 16 132.33 3 8 2 1 59 49 80 15.38 3.06 1.38 5.44
40 George Stone ATL 22 1.6 1.1 36 20 165.33 13 10 3 3 82 48 102 13.83 3.65 1.29 5.55
41 Phil Regan CHN 32 1.6 1.4 71 0 112.00 12 6 0 17 49 35 56 13.42 3.70 1.38 4.50
42 Jim Merritt CIN 25 1.5 0.8 42 36 251.00 17 9 8 0 127 61 144 11.68 4.37 1.31 5.16
43 Jim McAndrew NYN 25 1.5 1.0 27 21 135.00 6 7 4 0 57 44 90 14.04 3.47 1.16 6.00
44 Milt Pappas ATL 30 1.5 1.2 26 24 144.00 6 10 1 0 66 44 72 12.49 3.62 1.34 4.50
45 Joe Niekro 2 teams 24 1.4 0.8 41 34 221.33 8 18 8 0 100 51 62 11.89 3.70 1.30 2.52
46 Jack DiLauro NYN 26 1.3 1.0 23 4 63.67 1 4 0 1 19 18 27 12.67 2.40 1.07 3.82
47 Paul Doyle ATL 29 1.2 1.1 36 0 39.00 2 0 0 4 9 16 25 10.57 2.08 1.21 5.77
48 Ted Abernathy CHN 36 1.2 1.2 56 0 85.33 4 3 0 3 38 42 55 10.27 3.16 1.37 5.80
49 Joe Hoerner SLN 32 1.2 1.1 45 0 53.33 2 3 0 15 18 9 35 11.30 2.87 0.99 5.91
50 Hank Aguirre CHN 38 1.1 1.2 41 0 45.00 1 0 0 1 13 12 19 9.45 2.60 1.27 3.80

Fielding WAR Leaders

Player Name Team Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Rank
C 1 Jerry Grote NYN 26 2.9 112.0 918.7 718.0 63.0 7.0 11.0 23.013
2 Mike Ryan PHI 27 2.1 132.0 1093.3 769.0 79.0 8.0 13.0 19.806
3 Manny Sanguillen PIT 25 2.0 113.0 976.0 825.0 71.0 17.0 11.0 16.857
4 Randy Hundley CHN 27 1.6 151.0 1290.3 978.0 79.0 8.0 17.0 15.681
5 Johnny Edwards HOU 31 1.6 151.0 1241.7 1135.0 79.0 7.0 9.0 13.967
6 Johnny Bench CIN 21 1.5 147.0 1249.0 793.0 76.0 7.0 10.0 14.246
7 Jack Hiatt SFN 26 0.6 60.0 500.0 335.0 30.0 3.0 6.0 4.704
8 Jeff Torborg LAN 27 0.6 50.0 354.3 251.0 26.0 1.0 5.0 5.601
1B 1 Orlando Cepeda ATL 31 3.0 153.0 1313.7 1318.0 101.0 9.0 91.0 28.884
2 Nate Colbert SDN 23 2.3 134.0 1128.3 1217.0 87.0 13.0 96.0 19.968
3 Joe Torre SLN 28 2.2 144.0 1261.0 1270.0 83.0 6.0 117.0 16.968
4 Wes Parker LAN 29 0.7 128.0 1117.0 1189.0 79.0 6.0 87.0 6.363
5 Ernie Banks CHN 38 0.6 153.0 1301.7 1419.0 87.0 4.0 116.0 5.755
6 Tom Hutton LAN 23 0.5 16.0 123.7 130.0 19.0 1.0 9.0 4.662
7 Larry Stahl SDN 28 0.5 13.0 88.3 88.0 13.0 1.0 8.0 4.005
8 Lee May CIN 26 0.5 156.0 1374.0 1387.0 102.0 11.0 128.0 4.315
2B 1 Gary Sutherland MON 24 1.4 139.0 1171.7 318.0 381.0 21.0 110.0 11.981
2 Bill Mazeroski PIT 32 1.0 65.0 545.3 134.0 192.0 4.0 46.0 8.286
3 Gene Alley PIT 28 0.9 53.0 416.0 109.0 147.0 6.0 39.0 7.400
4 John Sipin SDN 22 0.6 60.0 477.0 106.0 173.0 7.0 41.0 5.505
5 Tommy Helms CIN 28 0.6 125.0 1097.7 320.0 344.0 17.0 87.0 5.679
6 Jose Martinez PIT 26 0.6 42.0 333.7 80.0 118.0 5.0 30.0 4.853
7 Don Mason SFN 24 0.5 51.0 408.0 122.0 139.0 12.0 36.0 3.781
8 Jose Arcia SDN 25 0.4 68.0 517.0 162.0 176.0 8.0 33.0 3.832
3B 1 Bill Sudakis LAN 23 1.4 121.0 1064.0 98.0 272.0 21.0 26.0 13.360
2 Tony Taylor PHI 33 1.2 71.0 564.3 57.0 150.0 7.0 8.0 11.642
3 Tony Perez CIN 27 1.0 160.0 1422.0 136.0 342.0 32.0 35.0 10.013
4 Clete Boyer ATL 32 0.9 141.0 1198.3 139.0 275.0 15.0 18.0 8.700
5 Jim Lefebvre LAN 27 0.8 44.0 364.0 34.0 98.0 2.0 7.0 8.122
6 Doug Rader HOU 24 0.7 154.0 1341.3 126.0 307.0 25.0 34.0 6.409
7 Ron Santo CHN 29 0.7 160.0 1413.3 144.0 334.0 27.0 23.0 6.932
8 Coco Laboy MON 28 0.7 156.0 1307.0 115.0 307.0 25.0 28.0 6.019
SS 1 Hal Lanier SFN 26 3.8 150.0 1280.0 252.0 530.0 25.0 98.0 29.431
2 Don Money PHI 22 2.4 126.0 1108.7 212.0 443.0 21.0 82.0 22.687
3 Don Kessinger CHN 26 2.2 157.0 1398.3 266.0 542.0 20.0 101.0 21.202
4 Dal Maxvill SLN 30 1.9 131.0 1077.7 216.0 408.0 20.0 78.0 15.058
5 Bobby Wine MON 30 1.9 118.0 969.7 208.0 367.0 31.0 96.0 15.972
6 Maury Wills 2 teams 36 1.2 150.0 1319.3 240.0 496.0 28.0 92.0 11.459
7 Terry Harmon PHI 25 0.6 38.0 325.3 57.0 123.0 6.0 31.0 5.662
8 Roberto Peña SDN 32 0.5 65.0 435.0 91.0 161.0 6.0 29.0 4.166
LF 1 Cleon Jones NYN 26 1.1 122.0 1017.3 226.0 4.0 2.0 0.0 8.272
2 Tony Gonzalez 2 teams 32 0.4 76.0 579.7 127.0 3.0 2.0 0.0 3.823
3 John Briggs PHI 25 0.4 76.0 497.3 112.0 5.0 3.0 0.0 4.034
4 Mack Jones MON 30 0.4 125.0 1057.3 209.0 6.0 8.0 0.0 3.216
5 Art Shamsky NYN 27 0.2 16.0 113.0 27.0 1.0 0.0 1.0 1.338
6 Byron Browne SLN 26 0.2 5.0 30.3 13.0 1.0 0.0 0.0 1.319
7 Mike Lum ATL 23 0.1 58.0 183.3 42.0 1.0 1.0 0.0 1.339
8 Bob Aspromonte ATL 31 0.1 24.0 177.0 39.0 1.0 1.0 0.0 1.044
CF 1 Curt Flood SLN 31 1.0 152.0 1332.3 366.0 12.0 4.0 2.0 8.104
2 Tommie Agee NYN 26 0.8 142.0 1222.0 332.0 7.0 5.0 0.0 6.489
3 Larry Hisle PHI 22 0.8 139.0 1144.0 324.0 11.0 8.0 2.0 7.926
4 Bobby Tolan CIN 23 0.7 87.0 777.3 240.0 3.0 6.0 1.0 7.018
5 Felipe Alou ATL 34 0.3 99.0 852.7 224.0 4.0 2.0 1.0 2.831
6 Willie Davis LAN 29 0.2 125.0 1067.3 269.0 8.0 6.0 1.0 2.375
7 Bill Russell LAN 20 0.2 24.0 170.7 53.0 3.0 1.0 1.0 2.111
8 Don Young CHN 23 0.2 94.0 744.7 191.0 4.0 5.0 0.0 2.090
RF 1 Johnny Callison PHI 30 1.0 129.0 1119.0 272.0 10.0 3.0 3.0 9.998
2 Ken Henderson SFN 23 0.5 58.0 437.0 108.0 7.0 3.0 2.0 3.854
3 Pete Rose CIN 28 0.5 101.0 891.3 204.0 6.0 3.0 2.0 4.706
4 Bobby Bonds SFN 23 0.5 101.0 816.0 180.0 5.0 4.0 1.0 3.588
5 Bobby Tolan CIN 23 0.2 63.0 555.0 127.0 3.0 4.0 2.0 2.171
6 Willie Crawford LAN 22 0.2 38.0 281.3 67.0 1.0 1.0 0.0 2.098
7 Vada Pinson SLN 30 0.2 124.0 1087.7 214.0 7.0 1.0 2.0 1.453
8 Ron Swoboda NYN 25 0.1 78.0 639.7 127.0 4.0 1.0 0.0 1.043