1970 American League Stats

About SharkWAR

1970 American League Standings

1970 National League <<1969 American League 1971 American League>>

Eastern Division

RankTeamW-LGames BehindRuns ScoredRuns AllowedExpected W-LShark WAR W-LAttendanceShark WARBatting WARFielding WARPitching WAR
1Baltimore Orioles108-54 (0.667)-792574104-58 (0.643)107-55 (0.660)1,057,06959.532.00.726.8
2New York Yankees93-69 (0.574)15.068061289-73 (0.548)97-65 (0.599)1,136,87949.218.87.223.2
3Boston Red Sox87-75 (0.537)21.078672287-75 (0.539)85-77 (0.525)1,595,27837.825.5-2.414.6
4Detroit Tigers79-83 (0.488)29.066673174-88 (0.457)67-95 (0.414)1,501,29319.213.4-3.28.9
5Cleveland Indians76-86 (0.469)32.064967578-84 (0.482)76-86 (0.469)729,75228.713.0-0.115.8
6Washington Senators70-92 (0.432)38.062668974-88 (0.456)79-83 (0.488)824,78931.615.26.210.1

Western Division

RankTeamW-LGames BehindRuns ScoredRuns AllowedExpected W-LShark WAR W-LAttendanceShark WARBatting WARFielding WARPitching WAR
1Minnesota Twins98-64 (0.605)-74460596-66 (0.594)94-68 (0.580)1,261,88746.019.91.924.2
2Oakland Athletics89-73 (0.549)9.067859391-71 (0.561)90-72 (0.556)778,35543.024.70.817.5
3California Angels86-76 (0.531)12.063163081-81 (0.501)82-80 (0.506)1,077,74134.414.03.516.8
4Kansas City Royals65-97 (0.401)33.061170570-92 (0.435)69-93 (0.426)693,04721.96.13.312.5
4Milwaukee Brewers65-97 (0.401)33.061375166-96 (0.408)64-98 (0.395)933,69016.911.43.12.4
6Chicago White Sox56-106 (0.346)42.063382262-100 (0.383)61-101 (0.377)495,35513.96.89.0-1.8

Batting WAR Leaders

Rank Player Name Team Pos Age Batting WAR Shark WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
1 Carl Yastrzemski BOS 1B 30 11.0 11.3 161 697 186 29 0 40 128 23 13 143.490 0.452 0.592
2 Frank Howard WS2 LF 33 9.6 8.3 161 706 160 15 1 44 132 1 2 126.795 0.416 0.546
3 Boog Powell BAL 1B 28 8.5 6.8 154 643 156 28 0 35 104 1 1 114.594 0.412 0.549
4 Harmon Killebrew MIN 3B 34 8.2 5.7 157 665 143 20 1 41 128 0 3 117.461 0.410 0.546
5 Tommy Harper ML4 3B 29 7.6 8.5 154 692 179 35 4 31 77 38 16 109.049 0.377 0.521
6 Roy White NYA LF 26 7.3 8.1 162 712 180 30 6 22 95 24 10 105.115 0.387 0.473
7 Frank Robinson BAL RF 34 6.5 6.6 132 553 144 24 1 25 69 2 1 91.503 0.398 0.520
8 Alex Johnson CAL LF 27 6.1 6.0 156 659 202 26 6 14 35 17 2 90.703 0.370 0.459
9 Tony Oliva MIN RF 31 6.1 7.4 157 674 204 36 7 23 38 5 4 101.478 0.364 0.514
10 Sal Bando OAK 3B 26 5.8 3.8 155 636 132 20 2 20 118 6 10 92.565 0.407 0.430
11 Don Buford BAL LF 33 5.4 5.4 144 629 137 15 2 17 109 16 8 88.392 0.406 0.411
12 Jim Fregosi CAL SS 28 5.2 6.8 158 679 167 33 5 22 69 0 2 88.875 0.353 0.459
13 Amos Otis KCA CF 23 5.1 5.2 159 700 176 36 9 11 68 33 2 83.683 0.353 0.424
14 Reggie Smith BOS CF 25 5.0 5.2 147 640 176 32 7 22 51 10 7 92.304 0.361 0.497
15 Merv Rettenmund BAL CF 27 4.8 5.3 106 385 109 17 2 18 38 13 7 65.272 0.394 0.544
16 Cesar Tovar MIN CF 29 4.5 4.3 161 726 195 36 13 10 52 30 15 90.301 0.356 0.442
17 Bert Campaneris OAK SS 28 4.4 5.1 147 650 168 28 4 22 36 42 10 74.491 0.322 0.448
18 Bobby Murcer NYA CF 24 4.1 4.3 159 680 146 23 3 23 87 15 10 80.370 0.348 0.420
19 Al Kaline DET RF 35 4.1 4.4 131 555 130 24 4 16 77 2 2 75.920 0.377 0.450
20 Rick Monday OAK CF 24 4.0 4.1 112 442 109 19 7 10 58 17 11 63.102 0.387 0.457
21 Mike Epstein WS2 1B 27 4.0 1.5 140 518 110 15 3 20 73 2 3 69.889 0.371 0.444
22 Reggie Jackson OAK RF 24 4.0 3.9 149 514 101 21 2 23 75 26 17 69.067 0.359 0.458
23 Thurman Munson NYA C 23 3.9 6.1 132 526 137 25 4 6 57 5 7 68.770 0.386 0.415
24 Carlos May CHA LF 22 3.9 3.8 150 643 158 28 4 12 79 12 5 81.572 0.373 0.414
25 Bill Melton CHA RF 24 3.9 5.2 141 589 135 15 1 33 56 2 4 78.832 0.340 0.488
26 Roy Foster CLE LF 24 3.9 3.4 139 545 128 26 0 23 54 3 3 74.375 0.357 0.468
27 Tony Conigliaro BOS RF 25 3.9 3.6 146 617 149 20 1 36 43 4 2 80.963 0.324 0.498
28 Rico Petrocelli BOS SS 27 3.8 3.8 157 664 152 31 3 29 67 1 1 83.823 0.334 0.473
29 Ted Savage ML4 RF 34 3.6 3.2 114 343 77 10 5 12 57 10 6 52.995 0.402 0.482
30 Paul Blair BAL CF 26 3.5 4.9 133 548 128 24 2 18 56 24 11 66.255 0.344 0.438
31 Brooks Robinson BAL 3B 33 3.4 4.3 158 673 168 31 4 18 53 1 1 77.157 0.335 0.429
32 Luis Aparicio CHA SS 36 3.4 6.7 146 616 173 29 3 5 53 8 3 74.602 0.371 0.404
33 Norm Cash DET 1B 36 3.4 3.0 130 452 96 18 2 15 72 0 1 62.705 0.383 0.441
34 Ray Fosse CLE C 23 3.4 4.4 120 497 138 17 1 18 39 1 5 67.661 0.361 0.469
35 Don Mincher OAK 1B 32 3.4 4.2 140 533 114 18 0 27 56 5 4 64.126 0.327 0.460
36 Jim Northrup DET RF 30 3.3 3.9 139 576 132 21 3 24 58 3 6 73.167 0.343 0.458
37 Willie Horton DET LF 27 3.3 3.1 96 404 113 18 2 17 28 0 1 57.920 0.354 0.501
38 Davey Johnson BAL 2B 27 3.2 4.0 149 600 149 27 1 10 66 2 1 69.399 0.360 0.393
39 Vada Pinson CLE RF 31 3.2 3.5 148 611 164 28 6 24 28 7 6 75.168 0.319 0.481
40 Duke Sims CLE C 29 3.2 2.4 110 398 91 12 0 23 46 0 4 58.429 0.360 0.499
41 Joe Rudi OAK LF 23 3.0 3.2 106 375 108 23 2 11 16 3 1 48.733 0.341 0.480
42 Bob Oliver KCA 1B 27 3.0 3.0 160 662 159 24 6 27 42 3 3 73.617 0.309 0.451
43 Danny Cater NYA 1B 30 2.9 2.9 155 621 175 26 5 6 34 4 2 65.997 0.340 0.394
44 George Scott BOS 3B 26 2.9 1.8 127 530 142 24 5 16 44 4 11 70.707 0.355 0.467
45 Ed Herrmann CHA C 23 2.8 4.7 96 333 84 9 0 19 31 0 1 48.781 0.356 0.505
46 Danny Walton ML4 LF 22 2.8 2.7 117 455 102 20 1 17 51 2 3 57.458 0.349 0.441
47 Brant Alyea MIN LF 29 2.8 2.8 94 290 75 12 1 16 28 3 3 45.590 0.365 0.531
48 Lou Piniella KCA LF 26 2.8 3.0 144 586 163 24 5 11 35 3 6 67.670 0.343 0.424
49 Graig Nettles CLE 3B 25 2.6 5.6 157 633 129 13 1 26 81 3 1 70.873 0.337 0.404
50 Roger Repoz CAL RF 29 2.6 2.6 137 463 97 17 6 18 45 4 2 51.532 0.317 0.442

Pitching WAR Leaders

Rank Player Name Team Age Pitching WAR Shark WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
1 Sam McDowell CLE 27 8.7 7.1 39 39 305.00 20 12 19 0 108 131 304 71.51 2.92 1.20 8.97
2 Jim Palmer BAL 24 7.9 6.5 39 39 305.00 20 10 17 0 98 100 199 72.36 2.71 1.19 5.87
3 Ray Culp BOS 28 6.2 4.6 33 33 251.33 17 14 15 0 104 91 197 51.15 3.04 1.20 7.05
4 Jim Perry MIN 34 6.1 5.9 40 40 278.67 24 12 13 0 112 57 168 55.05 3.04 1.13 5.43
5 Fritz Peterson NYA 28 6.0 5.7 39 37 260.33 20 11 8 0 102 40 127 44.51 2.90 1.10 4.39
6 Dick Bosman WS2 26 5.9 4.7 36 34 230.67 16 12 7 0 81 71 134 43.85 3.00 1.23 5.23
7 Clyde Wright CAL 29 5.8 5.0 39 39 260.67 22 12 7 0 97 88 110 45.21 2.83 1.20 3.80
8 Dave McNally BAL 27 5.6 4.9 40 40 296.00 24 9 16 0 114 78 185 50.91 3.22 1.20 5.62
9 Bob Johnson KCA 27 5.5 4.8 40 26 214.00 8 13 10 4 82 82 206 41.09 3.07 1.22 8.66
10 Marty Pattin ML4 27 5.2 4.1 37 29 233.33 14 12 11 0 91 71 161 38.59 3.39 1.18 6.21
11 Mel Stottlemyre NYA 28 4.9 5.1 37 37 271.00 15 13 14 0 110 84 126 36.77 3.09 1.28 4.18
12 Lindy McDaniel NYA 34 4.7 4.4 62 0 111.67 9 5 0 29 29 23 81 35.08 2.01 0.99 6.53
13 Mike Cuellar BAL 33 4.4 2.6 40 40 297.67 24 8 21 0 126 69 190 40.53 3.48 1.15 5.74
14 Darold Knowles WS2 28 4.3 3.9 71 0 119.33 2 14 0 27 36 58 71 32.31 2.04 1.32 5.35
15 Mudcat Grant OAK 34 4.3 4.5 72 0 123.33 6 2 0 24 26 30 54 39.46 1.82 1.09 3.94
16 Tommy John CHA 27 4.3 3.6 37 37 269.33 12 17 10 0 117 101 138 39.09 3.27 1.31 4.61
17 Tom Hall MIN 22 4.1 3.6 52 11 155.33 11 6 1 4 46 66 184 36.95 2.55 1.03 10.66
18 Andy Messersmith CAL 24 4.1 3.4 37 26 194.67 11 10 6 5 75 78 162 31.96 3.01 1.14 7.49
19 Ken Sanders ML4 28 4.1 4.1 50 0 92.33 5 2 0 13 19 25 64 30.44 1.75 0.96 6.24
20 Sonny Siebert BOS 33 4.0 2.9 33 33 222.67 15 8 7 0 98 60 142 33.25 3.44 1.20 5.74
21 Steve Hargan CLE 27 4.0 3.3 23 19 142.67 11 3 8 0 47 53 72 32.53 2.90 1.08 4.54
22 Mickey Lolich DET 29 3.7 2.9 40 39 272.67 14 19 13 0 125 109 230 30.18 3.80 1.40 7.59
23 Stan Williams MIN 33 3.5 2.9 68 0 113.33 10 1 0 15 34 32 76 31.52 1.99 1.03 6.04
24 Bert Blyleven MIN 19 3.3 2.6 27 25 164.00 10 9 5 0 66 47 135 29.82 3.18 1.16 7.41
25 Diego Segui OAK 32 3.2 2.5 47 19 162.00 10 10 3 2 54 68 95 29.61 2.56 1.22 5.28
26 Stan Bahnsen NYA 25 3.2 2.4 36 35 232.67 14 11 6 0 100 75 116 23.73 3.33 1.30 4.49
27 Ron Perranoski MIN 34 3.2 2.6 67 0 111.00 7 8 0 34 38 42 55 28.57 2.43 1.35 4.46
28 Dick Drago KCA 25 2.8 1.2 35 34 240.00 9 15 7 0 110 72 127 20.72 3.75 1.30 4.76
29 Jim Kaat MIN 31 2.7 2.3 45 34 230.33 14 10 4 0 110 58 120 24.09 3.56 1.31 4.69
30 Wilbur Wood CHA 28 2.6 2.3 77 0 121.67 9 13 0 21 50 36 85 24.02 2.81 1.27 6.29
31 Jack Aker NYA 29 2.6 2.3 41 0 70.00 4 2 0 16 19 20 36 19.59 2.06 1.10 4.63
32 Joe Coleman WS2 23 2.5 2.0 39 29 218.67 8 12 6 0 98 89 152 19.01 3.58 1.28 6.26
33 Eddie Fisher CAL 33 2.1 2.0 67 2 130.33 4 4 0 8 51 35 74 16.77 3.04 1.17 5.11
34 John Hiller DET 27 2.1 1.5 47 5 104.00 6 6 1 3 39 46 89 17.48 3.03 1.23 7.70
35 Bill Zepp MIN 23 2.1 1.4 43 20 151.00 9 4 1 2 63 51 64 18.72 3.22 1.36 3.81
36 Rich Hand CLE 21 2.1 1.4 35 25 159.67 6 13 3 3 71 69 110 16.91 3.83 1.26 6.20
37 Ron Klimkowski NYA 26 2.1 1.7 45 3 98.33 6 7 1 1 36 33 40 15.35 2.65 1.15 3.66
38 Pete Richert BAL 30 2.0 1.9 50 0 54.67 7 2 0 13 14 24 66 18.39 1.98 1.10 10.87
39 Jim Hardin BAL 26 2.0 1.2 36 19 145.33 6 5 3 1 60 26 78 18.16 3.53 1.21 4.83
40 Jim Rooker KCA 27 2.0 1.6 38 29 203.67 10 15 6 1 99 102 117 14.84 3.54 1.43 5.17
41 Chuck Dobson OAK 26 2.0 0.5 41 40 267.00 16 15 13 0 122 92 149 17.85 3.74 1.21 5.02
42 Gary Peters BOS 33 1.9 1.9 34 34 221.67 16 11 10 0 114 83 155 15.72 4.06 1.37 6.29
43 Catfish Hunter OAK 24 1.9 1.4 40 40 262.33 18 14 9 0 124 74 178 16.98 3.81 1.25 6.11
44 Tom Phoebus BAL 28 1.8 1.2 27 21 135.00 5 5 3 0 58 62 72 16.15 3.07 1.24 4.80
45 Greg Garrett CAL 23 1.7 1.5 32 7 74.67 5 6 0 0 23 44 53 13.70 2.65 1.23 6.39
46 Ken Tatum CAL 26 1.7 1.7 62 0 88.67 7 4 0 17 35 26 50 13.43 2.94 1.06 5.08
47 Horacio Pina WS2 25 1.6 1.5 61 0 71.00 5 3 0 6 25 35 41 11.84 2.79 1.42 5.20
48 Steve Kline NYA 22 1.5 1.5 16 15 100.33 6 6 5 0 42 24 49 11.40 3.41 1.23 4.40
49 Luis Tiant MIN 29 1.5 2.0 18 17 92.67 7 3 2 0 36 41 50 13.37 3.40 1.35 4.86
50 Marcelino Lopez BAL 26 1.4 1.2 25 3 60.67 1 1 0 0 19 37 49 12.57 2.08 1.38 7.27

Fielding WAR Leaders

Player Name Team Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Rank
C 1 George Mitterwald MIN 25 3.5 117.0 956.0 740.0 62.0 3.0 8.0 26.338
2 Thurman Munson NYA 23 2.1 125.0 1093.0 631.0 80.0 8.0 11.0 19.479
3 Ed Herrmann CHA 23 1.9 88.0 694.0 433.0 51.0 6.0 10.0 15.308
4 Ed Kirkpatrick KCA 25 1.7 89.0 713.0 463.0 61.0 12.0 12.0 15.489
5 Gene Tenace OAK 23 1.3 30.0 255.0 180.0 18.0 2.0 7.0 9.746
6 Ray Fosse CLE 23 1.0 120.0 1065.0 854.0 70.0 10.0 7.0 8.815
7 Jerry Moses BOS 23 0.8 88.0 752.0 578.0 45.0 6.0 3.0 6.865
8 Clay Dalrymple BAL 33 0.8 11.0 89.0 78.0 8.0 0.0 0.0 5.965
1B 1 Mike Hegan ML4 27 2.3 139.0 1095.0 1097.0 113.0 7.0 104.0 21.438
2 Rich Reese MIN 28 0.9 146.0 1183.0 1118.0 82.0 10.0 94.0 6.431
3 Don Mincher OAK 32 0.8 137.0 1145.0 1109.0 91.0 12.0 107.0 5.945
4 Bob Oliver KCA 27 0.5 115.0 992.0 1020.0 65.0 8.0 100.0 4.261
5 Mike Fiore 2 teams 25 0.4 37.0 233.0 191.0 22.0 2.0 14.0 3.303
6 Carl Yastrzemski BOS 30 0.3 94.0 773.0 696.0 61.0 8.0 62.0 2.781
7 John Ellis NYA 21 0.3 53.0 397.0 449.0 37.0 4.0 35.0 2.378
8 Tito Francona 2 teams 36 0.2 19.0 95.0 100.0 10.0 0.0 13.0 2.053
2B 1 Bobby Knoop CHA 31 2.9 126.0 1030.0 276.0 403.0 11.0 102.0 23.824
2 Tim Cullen WS2 28 1.6 112.0 722.0 211.0 262.0 3.0 65.0 14.477
3 Sandy Alomar CAL 26 1.6 153.0 1364.0 375.0 460.0 18.0 119.0 14.366
4 Eddie Leon CLE 23 0.9 141.0 1191.0 342.0 378.0 13.0 102.0 8.512
5 Cookie Rojas KCA 31 0.9 97.0 826.0 217.0 283.0 9.0 69.0 8.483
6 Davey Johnson BAL 27 0.8 149.0 1282.0 379.0 390.0 8.0 101.0 5.716
7 Syd O'Brien CHA 26 0.6 43.0 329.0 96.0 127.0 10.0 31.0 5.183
8 Bernie Allen WS2 31 0.6 80.0 522.0 169.0 175.0 11.0 47.0 5.412
3B 1 Graig Nettles CLE 25 3.0 154.0 1313.0 134.0 358.0 17.0 40.0 27.116
2 Aurelio Rodriguez 2 teams 22 2.7 153.0 1375.0 118.0 377.0 18.0 41.0 24.317
3 Jerry Kenney NYA 25 2.6 135.0 1032.0 111.0 300.0 17.0 18.0 23.864
4 Ken McMullen 2 teams 28 1.8 137.0 1200.0 154.0 306.0 19.0 39.0 16.548
5 Bill Melton CHA 24 1.2 70.0 609.0 47.0 179.0 18.0 19.0 9.993
6 Tommy Harper ML4 29 1.0 128.0 1094.0 123.0 275.0 24.0 23.0 9.022
7 Brooks Robinson BAL 33 0.9 156.0 1390.0 157.0 321.0 17.0 30.0 6.635
8 Gus Gil ML4 31 0.6 14.0 80.0 9.0 31.0 0.0 1.0 5.551
SS 1 Ed Brinkman WS2 28 3.7 157.0 1400.0 301.0 569.0 23.0 103.0 33.719
2 Luis Aparicio CHA 36 3.3 146.0 1196.0 251.0 483.0 18.0 99.0 26.751
3 Jim Fregosi CAL 28 1.4 150.0 1313.0 264.0 468.0 20.0 99.0 12.756
4 Mark Belanger BAL 26 1.3 143.0 1150.0 212.0 412.0 19.0 78.0 9.406
5 Leo Cardenas MIN 31 1.2 160.0 1400.0 280.0 487.0 17.0 91.0 9.094
6 Tommy Matchick 2 teams 26 1.1 44.0 329.0 64.0 130.0 3.0 32.0 9.746
7 Frank Baker NYA 23 0.7 35.0 292.0 62.0 118.0 5.0 22.0 6.606
8 Bert Campaneris OAK 28 0.7 143.0 1241.0 267.0 414.0 19.0 92.0 4.883
LF 1 Roy White NYA 26 0.8 161.0 1450.7 313.0 6.0 2.0 0.0 7.679
2 Joe Rudi OAK 23 0.4 58.0 408.3 94.0 4.0 1.0 1.0 2.916
3 Don Buford BAL 33 0.4 129.0 1117.7 220.0 10.0 2.0 2.0 2.642
4 Jim Holt MIN 26 0.3 75.0 435.0 95.0 0.0 0.0 0.0 2.365
5 Jim Northrup DET 30 0.3 35.0 234.3 59.0 0.0 1.0 0.0 2.329
6 Billy Conigliaro BOS 22 0.3 75.0 613.0 127.0 7.0 2.0 0.0 2.248
7 Lou Piniella KCA 26 0.3 139.0 1221.0 244.0 7.0 4.0 2.0 2.299
8 Felipe Alou OAK 35 0.2 106.0 641.7 133.0 6.0 3.0 2.0 1.765
CF 1 Paul Blair BAL 26 1.6 128.0 1085.7 366.0 11.0 4.0 3.0 11.683
2 Ed Stroud WS2 30 0.6 106.0 848.7 256.0 8.0 2.0 3.0 5.628
3 Mickey Stanley DET 27 0.6 132.0 1130.0 328.0 3.0 0.0 0.0 4.962
4 Ken Berry CHA 29 0.5 137.0 1147.0 329.0 8.0 4.0 2.0 4.517
5 Cesar Tovar MIN 29 0.5 132.0 1041.0 316.0 10.0 8.0 1.0 3.866
6 Del Unser WS2 25 0.3 46.0 312.0 100.0 2.0 0.0 1.0 3.197
7 Jim Holt MIN 26 0.3 53.0 322.3 104.0 2.0 1.0 0.0 2.576
8 Dave May ML4 26 0.3 99.0 823.3 241.0 6.0 3.0 0.0 2.779
RF 1 Tony Oliva MIN 31 1.2 154.0 1344.7 346.0 12.0 12.0 4.0 8.914
2 Pat Kelly KCA 25 0.7 115.0 984.7 250.0 8.0 8.0 2.0 6.213
3 Jim Northrup DET 30 0.6 79.0 645.0 159.0 4.0 1.0 2.0 5.043
4 Felipe Alou OAK 35 0.4 80.0 572.0 142.0 6.0 4.0 1.0 3.338
5 Al Kaline DET 35 0.4 91.0 686.7 158.0 3.0 2.0 1.0 3.146
6 Vada Pinson CLE 31 0.4 115.0 945.7 206.0 7.0 3.0 3.0 3.267
7 Roger Repoz CAL 29 0.3 69.0 488.0 114.0 4.0 1.0 1.0 2.775
8 Frank Robinson BAL 34 0.3 119.0 1032.3 221.0 9.0 3.0 3.0 2.099