1987 National League Stats

About SharkWAR

1987 National League Standings

1987 American League <<1986 National League 1988 National League>>

Eastern Division

RankTeamW-LGames BehindRuns ScoredRuns AllowedExpected W-LShark WAR W-LAttendanceShark WARBatting WARFielding WARPitching WAR
1St. Louis Cardinals95-67 (0.586)-79869391-71 (0.564)89-73 (0.549)3,072,12241.919.44.018.5
2New York Mets92-70 (0.568)3.082369893-69 (0.575)95-67 (0.586)3,034,12947.429.81.416.2
3Montreal Expos91-71 (0.562)4.074172083-79 (0.513)80-82 (0.494)1,850,32432.217.0-0.916.1
4Pittsburgh Pirates80-82 (0.494)15.072374479-83 (0.487)83-79 (0.512)1,161,19335.515.85.114.6
4Philadelphia Phillies80-82 (0.494)15.070274976-86 (0.470)77-85 (0.475)2,100,11029.214.71.912.6
6Chicago Cubs76-85 (0.472)18.572080173-89 (0.451)73-89 (0.451)2,035,13025.515.30.010.2

Western Division

RankTeamW-LGames BehindRuns ScoredRuns AllowedExpected W-LShark WAR W-LAttendanceShark WARBatting WARFielding WARPitching WAR
1San Francisco Giants90-72 (0.556)-78366993-69 (0.571)99-63 (0.611)1,917,16851.120.56.823.8
2Cincinnati Reds84-78 (0.519)6.078375284-78 (0.518)81-81 (0.500)2,185,20533.919.61.113.3
3Houston Astros76-86 (0.469)14.064867878-84 (0.479)74-88 (0.457)1,909,90226.312.7-3.517.1
4Los Angeles Dodgers73-89 (0.451)17.063567576-86 (0.472)74-88 (0.457)2,797,40926.27.3-1.420.3
5Atlanta Braves69-92 (0.429)20.574782973-89 (0.452)77-85 (0.475)1,217,40229.214.77.96.6
6San Diego Padres65-97 (0.401)25.066876371-91 (0.439)71-91 (0.438)1,454,06123.514.31.97.3

Batting WAR Leaders

Rank Player Name Team Pos Age Batting WAR Shark WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
1 Tony Gwynn SDN RF 27 8.8 9.2 157 680 218 36 13 7 82 56 12 124.336 0.447 0.511
2 Tim Raines MON LF 27 8.2 8.7 139 627 175 34 8 18 90 50 5 113.110 0.429 0.526
3 Jack Clark SLN 1B 31 8.1 5.7 131 558 120 23 1 35 136 1 2 116.862 0.459 0.597
4 Dale Murphy ATL RF 31 7.9 8.5 159 693 167 27 1 44 115 16 6 131.117 0.417 0.580
5 Darryl Strawberry NYN RF 25 7.8 7.7 154 640 151 32 5 39 97 36 12 116.587 0.398 0.583
6 Eric Davis CIN CF 25 7.3 9.0 129 562 139 23 4 37 84 50 6 104.112 0.399 0.593
7 Pedro Guerrero LAN LF 31 7.0 6.3 152 630 184 25 2 27 74 9 7 112.248 0.416 0.539
8 Kal Daniels CIN LF 23 6.0 6.0 108 430 123 24 1 26 60 26 8 88.323 0.429 0.617
9 Mike Schmidt PHI 3B 37 5.8 8.9 147 613 153 28 0 35 83 2 1 103.474 0.388 0.548
10 Von Hayes PHI 1B 28 5.5 3.8 158 681 154 36 5 21 121 16 7 106.160 0.404 0.473
11 Will Clark SFN 1B 23 5.4 6.3 150 588 163 29 5 35 49 5 17 100.578 0.371 0.580
12 Howard Johnson NYN 3B 26 5.4 3.6 157 645 147 22 1 36 83 32 10 95.361 0.364 0.504
13 Andy Van Slyke PIT CF 26 4.9 5.3 157 630 165 36 11 21 56 34 8 91.064 0.359 0.507
14 John Kruk SDN 1B 26 4.8 5.2 138 527 140 14 2 20 73 18 10 84.252 0.406 0.488
15 Andre Dawson CHN RF 32 4.7 4.8 153 662 178 24 2 49 32 11 3 100.293 0.328 0.568
16 Randy Ready SDN 3B 27 4.6 5.5 124 423 108 26 6 12 67 7 3 74.193 0.423 0.520
17 Ozzie Smith SLN SS 32 4.5 7.7 158 706 182 40 4 0 89 43 9 87.575 0.392 0.383
18 Tim Wallach MON 3B 29 4.4 4.7 153 644 177 42 4 26 37 9 5 90.384 0.343 0.514
19 Keith Hernandez NYN 1B 33 4.2 5.3 154 676 170 28 2 18 81 0 2 90.968 0.377 0.436
20 Juan Samuel PHI 2B 26 4.0 3.2 160 726 178 37 15 28 60 35 15 96.569 0.335 0.502
21 Mitch Webster MON RF 28 4.0 3.9 156 676 165 30 8 15 70 33 10 84.605 0.361 0.435
22 Vince Coleman SLN LF 25 3.9 3.7 151 702 180 14 10 3 70 109 22 74.187 0.363 0.358
23 Dion James ATL CF 24 3.9 3.9 134 574 154 37 6 10 70 10 8 86.500 0.397 0.472
24 Bill Doran HOU 2B 29 3.9 2.3 162 719 177 23 3 16 82 31 11 86.604 0.365 0.406
25 Billy Hatcher HOU CF 26 3.9 3.7 141 627 167 28 3 11 42 53 9 72.221 0.352 0.415
26 Tim Teufel NYN 2B 28 3.7 3.2 97 350 92 29 0 14 44 3 2 59.833 0.398 0.545
27 Kevin McReynolds NYN LF 27 3.6 4.0 151 639 163 32 5 29 39 14 1 78.953 0.318 0.495
28 Kevin Bass HOU RF 28 3.6 3.7 157 654 168 31 5 19 53 21 8 80.324 0.344 0.449
29 Barry Bonds PIT LF 22 3.4 4.6 150 611 144 34 9 25 54 32 10 78.443 0.329 0.492
30 Mike Aldrete SFN LF 26 3.4 4.0 126 406 116 18 2 9 43 6 0 59.891 0.396 0.462
31 Andres Galarraga MON 1B 26 3.3 5.8 147 606 168 40 3 13 41 7 10 80.745 0.361 0.459
32 Ryne Sandberg CHN 2B 27 3.2 3.7 132 587 154 25 2 16 59 21 2 77.062 0.367 0.442
33 Candy Maldonado SFN RF 26 3.1 2.7 118 489 129 28 4 20 34 8 8 68.130 0.346 0.509
34 Jerry Mumphrey CHN LF 34 3.1 3.1 118 346 103 19 2 13 35 1 1 59.006 0.400 0.534
35 Lenny Dykstra NYN CF 24 3.1 3.4 132 479 123 37 3 10 40 27 7 61.031 0.352 0.455
36 Kevin Mitchell 2 teams 3B 25 3.1 3.6 131 515 130 20 2 22 48 9 6 68.684 0.350 0.474
37 Carmelo Martinez SDN LF 26 2.9 2.8 139 525 122 21 2 15 70 5 5 68.480 0.372 0.429
38 Buddy Bell CIN 3B 35 2.9 1.9 143 597 148 19 2 17 71 4 1 76.528 0.369 0.425
39 Milt Thompson PHI CF 28 2.9 3.8 150 575 159 26 9 7 42 46 10 67.766 0.351 0.425
40 Leon Durham CHN 1B 29 2.9 0.0 131 492 120 22 1 27 51 2 2 70.322 0.348 0.512
41 Terry Pendleton SLN 3B 26 2.8 5.1 159 667 167 29 4 12 70 19 12 78.909 0.360 0.412
42 Chili Davis SFN CF 27 2.8 2.2 149 578 125 22 1 24 72 16 9 70.606 0.344 0.442
43 Mookie Wilson NYN CF 31 2.8 2.9 124 425 115 19 7 9 35 21 6 55.434 0.359 0.455
44 Bobby Bonilla PIT 3B 24 2.7 1.8 141 515 140 33 3 15 39 3 5 68.718 0.351 0.481
45 Alan Ashby HOU C 35 2.6 3.0 125 441 111 16 0 14 50 0 1 57.476 0.367 0.438
46 Chris James PHI LF 24 2.6 3.0 115 391 105 20 6 17 27 3 1 56.023 0.344 0.525
47 Glenn Davis HOU 1B 26 2.6 4.4 151 635 145 35 2 27 47 4 1 70.585 0.310 0.459
48 Benito Santiago SDN C 22 2.5 2.3 146 572 164 33 2 18 16 21 12 67.929 0.324 0.467
49 Bob Brenly SFN C 33 2.4 4.5 123 434 100 19 1 18 47 10 7 55.693 0.348 0.467
50 John Shelby LAN CF 29 2.3 2.1 120 518 132 26 0 21 31 16 6 59.046 0.317 0.464

Pitching WAR Leaders

Rank Player Name Team Age Pitching WAR Shark WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
1 Orel Hershiser LAN 28 6.9 6.5 37 35 264.67 16 16 10 1 105 74 190 60.69 3.06 1.21 6.46
2 Nolan Ryan HOU 40 6.4 5.2 34 34 211.67 8 16 0 0 75 87 270 56.07 2.76 1.14 11.48
3 Mike Scott HOU 32 6.3 5.2 36 36 247.67 16 13 8 0 94 79 233 55.06 3.23 1.12 8.47
4 Rick Reuschel 2 teams 38 6.2 5.5 34 33 227.00 13 9 12 0 91 42 107 49.52 3.09 1.10 4.24
5 Bob Welch LAN 30 6.2 5.4 35 35 251.67 15 9 6 0 94 86 196 53.97 3.22 1.15 7.01
6 Tim Burke MON 28 4.7 4.4 55 0 91.00 7 0 0 18 18 17 58 40.97 1.19 0.89 5.74
7 Rick Sutcliffe CHN 31 4.6 4.0 34 34 237.33 18 10 6 0 106 106 174 44.97 3.68 1.39 6.60
8 Mike Dunne PIT 24 4.5 3.8 23 23 163.33 13 6 5 0 66 68 72 35.94 3.03 1.29 3.97
9 Dwight Gooden NYN 22 4.5 4.0 25 25 179.67 15 7 7 0 68 53 148 42.58 3.21 1.20 7.41
10 Dave Dravecky 2 teams 31 4.0 3.3 48 28 191.33 10 12 5 0 82 64 138 31.61 3.43 1.31 6.49
11 Todd Worrell SLN 27 3.9 3.8 75 0 94.67 8 6 0 33 29 34 92 32.39 2.66 1.27 8.75
12 Andy McGaffigan MON 30 3.8 3.5 69 0 120.33 5 2 0 12 38 42 100 33.61 2.39 1.22 7.48
13 Jeff Robinson 2 teams 26 3.8 3.6 81 0 123.33 8 9 0 14 43 54 101 30.25 2.85 1.16 7.37
14 Kelly Downs SFN 26 3.4 2.7 41 28 186.00 12 9 4 1 83 67 137 27.25 3.63 1.35 6.63
15 Greg Mathews SLN 25 3.3 2.7 32 32 197.67 11 11 2 0 87 71 108 26.71 3.73 1.29 4.92
16 Atlee Hammaker SFN 29 3.2 2.3 31 27 168.33 10 10 2 0 73 57 107 25.73 3.58 1.28 5.72
17 Dave Smith HOU 32 3.2 3.3 50 0 60.00 2 3 0 24 13 21 73 28.16 1.65 1.00 10.95
18 Steve Bedrosian PHI 29 3.2 3.1 65 0 89.00 5 3 0 40 31 28 74 29.29 2.83 1.20 7.48
19 Dennis Martinez MON 33 3.2 2.3 22 22 144.67 11 4 2 0 59 40 84 27.80 3.30 1.20 5.23
20 John Franco CIN 26 3.2 3.1 68 0 82.00 8 5 0 32 26 27 61 30.56 2.52 1.26 6.70
21 Joe Magrane SLN 22 3.1 2.7 27 26 170.33 9 7 4 0 75 60 101 25.36 3.54 1.27 5.34
22 Doug Drabek PIT 24 3.0 2.1 29 28 176.33 11 12 1 0 86 46 120 23.57 3.88 1.20 6.12
23 Zane Smith ATL 26 3.0 2.1 36 36 242.00 15 10 9 0 130 91 130 23.53 4.09 1.39 4.83
24 Danny Darwin HOU 31 3.0 2.4 33 30 195.67 9 10 3 0 87 69 134 25.86 3.59 1.29 6.16
25 Lee Smith CHN 29 2.9 2.9 62 0 83.67 4 10 0 36 30 32 96 28.32 3.12 1.39 10.33
26 Scott Garrelts SFN 25 2.8 2.8 64 0 106.33 11 7 0 12 41 55 127 22.44 3.22 1.18 10.75
27 Don Robinson 2 teams 30 2.8 2.8 67 0 108.00 11 7 0 19 42 40 79 22.42 3.42 1.34 6.58
28 Frank Williams CIN 29 2.8 2.7 85 0 105.67 4 0 0 2 37 39 60 26.94 2.30 1.32 5.11
29 Pascual Perez MON 30 2.7 2.2 10 10 70.33 7 0 2 0 21 16 58 23.81 2.30 0.97 7.42
30 Mike LaCoss SFN 31 2.7 1.8 39 26 171.00 13 10 2 0 78 63 79 21.37 3.68 1.44 4.16
31 Eric Show SDN 31 2.6 1.2 34 34 206.33 8 16 5 0 99 85 117 20.96 3.84 1.32 5.10
32 Fernando Valenzuela LAN 26 2.5 1.4 34 34 251.00 14 14 12 0 120 124 190 22.19 3.98 1.51 6.81
33 Kent Tekulve PHI 40 2.5 2.6 90 0 105.00 6 4 0 3 38 29 60 23.27 3.09 1.19 5.14
34 Rob Murphy CIN 27 2.5 2.5 87 0 100.67 8 5 0 3 37 32 99 24.43 3.04 1.22 8.85
35 Ron Robinson CIN 25 2.3 1.9 48 18 154.00 7 5 0 4 71 43 99 22.22 3.68 1.24 5.79
36 Terry Leach NYN 33 2.2 1.6 44 12 131.33 11 1 1 0 54 29 61 21.17 3.22 1.23 4.18
37 Bob Walk PIT 30 2.2 2.0 39 12 117.00 8 2 1 0 52 51 78 17.41 3.31 1.35 6.00
38 Doyle Alexander ATL 36 2.2 1.4 16 16 117.67 5 10 3 0 57 27 64 17.33 4.13 1.21 4.90
39 Steve Trout CHN 29 2.2 1.8 11 11 75.00 6 3 3 0 27 27 32 20.89 3.00 1.32 3.84
40 Danny Cox SLN 27 2.1 1.1 31 31 199.33 11 9 2 0 99 71 101 17.48 3.88 1.48 4.56
41 Don Carman PHI 27 2.0 0.9 35 35 211.00 13 11 3 0 110 69 125 18.55 4.22 1.25 5.33
42 Ken Dayley SLN 28 2.0 2.0 53 0 61.00 9 5 0 4 21 33 63 16.47 2.66 1.39 9.30
43 Shane Rawley PHI 31 1.9 1.0 36 36 229.67 17 11 4 0 118 86 123 17.45 4.39 1.46 4.82
44 Scott Sanderson CHN 30 1.9 1.3 32 22 144.67 8 9 0 2 72 50 106 18.22 4.29 1.42 6.59
45 Lance McCullers SDN 23 1.9 1.6 78 0 123.33 8 10 0 16 60 59 126 14.75 3.72 1.41 9.19
46 Sid Fernandez NYN 24 1.9 1.5 28 27 156.00 12 8 3 0 75 67 134 17.58 3.81 1.26 7.73
47 Frank DiPino CHN 30 1.8 1.8 69 0 80.00 3 3 0 4 31 34 61 17.38 3.15 1.36 6.86
48 Rick Aguilera NYN 25 1.7 1.7 18 17 115.00 11 3 1 0 53 33 77 16.60 3.60 1.37 6.03
49 Rich Gossage SDN 35 1.7 1.6 40 0 52.00 5 4 0 11 18 19 44 13.43 3.12 1.27 7.62
50 Jim Gott 2 teams 27 1.7 1.5 55 3 87.00 1 2 0 13 43 40 90 13.13 3.41 1.39 9.31

Fielding WAR Leaders

Player Name Team Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Rank
C 1 Mike LaValliere PIT 26 2.2 112.0 864.3 584.0 70.0 5.0 11.0 21.399
2 Bob Brenly SFN 33 2.1 108.0 880.0 642.0 83.0 9.0 10.0 20.724
3 Mike Scioscia LAN 28 1.8 138.0 1145.7 925.0 80.0 11.0 11.0 16.123
4 Jim Sundberg CHN 36 1.6 57.0 354.7 273.0 34.0 2.0 2.0 12.975
5 Gary Carter NYN 33 1.6 135.0 1142.0 874.0 70.0 9.0 13.0 12.725
6 Jody Davis CHN 30 1.3 123.0 1014.0 749.0 79.0 9.0 11.0 10.619
7 Ozzie Virgil ATL 30 1.2 122.0 1046.7 654.0 74.0 8.0 12.0 11.382
8 Bob Melvin SFN 25 0.8 78.0 561.3 407.0 43.0 1.0 7.0 8.002
1B 1 Andres Galarraga MON 26 2.5 146.0 1275.0 1300.0 103.0 10.0 96.0 22.168
2 Glenn Davis HOU 26 1.8 151.0 1324.0 1283.0 112.0 12.0 89.0 15.529
3 Sid Bream PIT 26 1.6 144.0 1188.0 1236.0 127.0 17.0 109.0 15.858
4 Keith Hernandez NYN 33 1.1 154.0 1315.3 1298.0 149.0 10.0 110.0 8.880
5 Terry Francona CIN 28 0.9 57.0 375.3 373.0 45.0 2.0 38.0 7.071
6 Will Clark SFN 23 0.9 139.0 1196.7 1253.0 103.0 13.0 130.0 8.604
7 John Kruk SDN 26 0.5 101.0 819.7 870.0 75.0 4.0 74.0 4.769
8 Ted Simmons ATL 37 0.4 28.0 198.7 216.0 23.0 4.0 24.0 3.528
2B 1 Glenn Hubbard ATL 29 2.9 139.0 1186.0 284.0 478.0 11.0 114.0 27.753
2 Robby Thompson SFN 25 0.9 126.0 1017.0 246.0 341.0 17.0 99.0 8.654
3 Dave Concepcion CIN 39 0.8 59.0 401.0 125.0 133.0 2.0 36.0 6.361
4 Johnny Ray PIT 30 0.8 119.0 1023.3 248.0 358.0 12.0 84.0 7.372
5 Paul Noce CHN 27 0.7 36.0 260.7 73.0 99.0 3.0 24.0 5.571
6 Ryne Sandberg CHN 27 0.5 131.0 1134.3 294.0 375.0 10.0 84.0 3.882
7 Jose Lind PIT 23 0.4 35.0 312.0 53.0 139.0 1.0 12.0 4.234
8 Jose Oquendo SLN 23 0.4 32.0 195.0 50.0 65.0 0.0 20.0 3.423
3B 1 Mike Schmidt PHI 37 3.3 138.0 1159.7 87.0 315.0 12.0 28.0 26.237
2 Terry Pendleton SLN 26 2.3 158.0 1384.7 117.0 369.0 26.0 27.0 22.483
3 Dave Magadan NYN 24 0.9 50.0 309.7 17.0 85.0 2.0 5.0 6.869
4 Chris Speier SFN 37 0.8 44.0 306.3 22.0 84.0 1.0 10.0 7.704
5 Ken Oberkfell ATL 31 0.7 126.0 1038.3 76.0 248.0 7.0 20.0 7.266
6 Keith Moreland CHN 33 0.7 150.0 1247.0 99.0 300.0 28.0 27.0 5.502
7 Jeff Hamilton LAN 23 0.5 31.0 215.0 27.0 60.0 6.0 5.0 4.688
8 Kevin Mitchell 2 teams 25 0.5 119.0 1003.0 73.0 239.0 15.0 19.0 4.978
SS 1 Ozzie Smith SLN 32 3.2 158.0 1357.3 245.0 516.0 10.0 111.0 30.938
2 Matt Williams SFN 21 1.4 70.0 538.7 104.0 210.0 8.0 49.0 14.054
3 Rafael Santana NYN 29 1.3 138.0 1125.3 213.0 396.0 17.0 82.0 10.088
4 Garry Templeton SDN 31 1.1 146.0 1243.3 253.0 447.0 20.0 77.0 11.065
5 Andres Thomas ATL 23 1.0 81.0 703.3 128.0 276.0 20.0 56.0 9.998
6 Barry Larkin CIN 23 1.0 119.0 1011.0 168.0 358.0 19.0 72.0 7.748
7 Jose Uribe SFN 28 0.9 95.0 793.7 145.0 286.0 13.0 62.0 9.072
8 Jeff Blauser ATL 21 0.5 50.0 422.0 65.0 166.0 9.0 28.0 5.106
LF 1 Barry Bonds PIT 22 1.0 101.0 773.7 218.0 10.0 2.0 3.0 9.429
2 Tim Raines MON 27 0.5 139.0 1233.3 290.0 10.0 4.0 1.0 4.451
3 Chris James PHI 24 0.5 96.0 683.3 169.0 4.0 2.0 1.0 3.706
4 Kevin McReynolds NYN 27 0.4 150.0 1294.0 286.0 8.0 4.0 0.0 2.826
5 Mike Aldrete SFN 26 0.3 43.0 294.3 81.0 0.0 1.0 0.0 3.020
6 Tracy Jones CIN 26 0.3 56.0 396.7 99.0 3.0 1.0 0.0 2.309
7 Jose Cruz HOU 39 0.2 97.0 783.7 178.0 6.0 3.0 3.0 1.986
8 Randy Ready SDN 27 0.2 16.0 93.0 30.0 1.0 0.0 0.0 1.813
CF 1 Eric Davis CIN 25 1.8 124.0 1082.3 378.0 10.0 3.0 3.0 14.358
2 Milt Thompson PHI 28 0.9 145.0 1107.3 344.0 3.0 4.0 1.0 7.406
3 Andy Van Slyke PIT 26 0.7 114.0 962.0 288.0 8.0 2.0 4.0 6.407
4 Lenny Dykstra NYN 24 0.3 118.0 866.0 241.0 4.0 3.0 1.0 2.591
5 Reid Nichols MON 28 0.3 50.0 298.7 95.0 4.0 1.0 0.0 2.656
6 Mookie Wilson NYN 31 0.3 88.0 585.0 174.0 2.0 5.0 1.0 2.286
7 Shane Mack SDN 23 0.3 90.0 527.3 158.0 1.0 3.0 0.0 2.435
8 Barry Bonds PIT 22 0.2 46.0 379.0 117.0 2.0 3.0 0.0 2.089
RF 1 Curt Ford SLN 26 0.9 61.0 428.7 146.0 2.0 3.0 0.0 8.609
2 Glenn Wilson PHI 28 0.5 154.0 1319.3 315.0 19.0 11.0 2.0 4.350
3 Dale Murphy ATL 31 0.5 159.0 1406.7 327.0 14.0 8.0 2.0 5.138
4 Tony Gwynn SDN 27 0.4 156.0 1328.7 300.0 13.0 6.0 1.0 3.845
5 Tito Landrum 2 teams 32 0.3 31.0 119.0 39.0 1.0 0.0 0.0 2.570
6 John Morris SLN 26 0.2 68.0 290.7 74.0 0.0 1.0 0.0 2.144
7 Jose Oquendo SLN 23 0.2 37.0 164.7 43.0 3.0 0.0 1.0 1.860
8 Dave Parker CIN 36 0.1 142.0 1211.3 275.0 12.0 10.0 3.0 1.071