1951 St. Louis Browns Stats

About SharkWAR

1951 St. Louis Browns

W-L: 52-102 (0.338) Finish: 8th in American League
Expected W-L (runs) 52-102 (0.338)
SharkWAR Expected W-L 44-110 (0.286)
<<1950 St. Louis Browns 1952 St. Louis Browns>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Matt Batts C 29 0.7 1.2 79 274 75 17 1 5 21 2 0 37.793 0.357 0.440
Sherm Lollar C 26 1.8 1.1 98 359 78 21 0 8 43 1 0 45.588 0.350 0.397
Cliff Mapes RF 29 1.0 0.9 56 229 55 7 2 7 26 0 1 32.101 0.360 0.433
Earl Rapp RF 30 0.8 0.8 26 110 32 5 3 2 11 1 0 18.805 0.395 0.500
Hank Arft 1B 29 1.3 0.7 112 390 90 16 5 7 41 4 6 46.971 0.339 0.397
Ray Coleman LF 29 0.8 0.6 91 367 96 16 5 5 24 3 4 42.784 0.329 0.402
Bob Nieman LF 24 0.6 0.6 12 47 16 3 1 2 3 0 0 10.006 0.413 0.628
Ken Wood RF 26 0.2 0.5 109 367 79 19 0 15 27 1 2 40.675 0.296 0.429
Ned Garver P 25 0.5 49 109 29 6 1 1 9 0 0 14.427 0.365 0.421
Jim Delsing CF 25 1.1 0.2 131 512 112 20 2 8 56 2 9 56.482 0.338 0.356
Don Lenhardt LF 28 0.2 0.2 31 109 27 3 0 5 6 1 0 12.776 0.303 0.437
Ben Taylor 1B 23 -0.1 0.2 33 104 24 2 1 3 9 1 1 12.644 0.337 0.398
Bud Thomas SS 22 -0.5 0.2 14 20 7 0 0 1 0 2 0 3.115 0.350 0.500
Bobby Hogue P 30 0.1 18 5 2 0 0 0 2 0 0 1.877 0.800 0.667
Tommy Byrne P 31 0.1 34 63 16 3 0 1 4 0 0 6.887 0.328 0.386
Clyde Kluttz C 33 0.2 0.1 4 5 2 1 0 0 1 0 0 1.603 0.600 0.750
Kermit Wahl 3B 28 0.2 0.1 8 27 9 1 1 0 0 0 0 3.488 0.333 0.444
Johnny Bero SS 28 -0.2 0.1 61 189 34 5 0 5 26 1 1 18.720 0.323 0.338
Fred Sanford P 31 0.0 9 9 2 0 0 0 2 0 0 1.292 0.444 0.286
Eddie Gaedel DH 26 0.0 0.0 1 1 0 0 0 0 1 0 0 0.428 1.000 NaN
Dale Long 1B 25 -0.1 0.0 34 116 25 5 1 2 10 0 0 11.564 0.310 0.362
Don Johnson P 24 0.0 6 4 1 0 0 0 0 0 0 0.291 0.333 0.333
Billy DeMars SS 25 0.1 0.0 1 5 1 0 0 0 1 0 0 0.573 0.400 0.250
Cliff Fannin P 27 -0.0 8 4 1 0 0 0 0 0 0 0.145 0.250 0.250
Dick Starr P 30 -0.0 15 20 4 2 0 0 1 0 0 1.316 0.263 0.333
Duke Markell P 27 -0.0 5 6 1 1 0 0 0 0 0 0.153 0.167 0.333
Bob Turley P 20 -0.0 1 2 0 0 0 0 0 0 0 -0.292 0.000 0.000
Bob Mahoney P 23 -0.1 30 21 4 0 0 0 2 0 0 1.144 0.300 0.222
Mike Goliat 2B 29 -0.0 -0.1 5 13 2 0 0 0 0 0 0 -0.148 0.182 0.182
Stubby Overmire P 32 -0.1 8 20 1 1 0 0 3 0 0 0.269 0.235 0.143
Frank Saucier LF 25 -0.2 -0.1 18 18 1 1 0 0 3 0 0 0.722 0.278 0.143
Lou Sleater P 24 -0.1 25 33 7 0 1 0 2 0 0 2.002 0.273 0.290
Johnny Berardino 3B 34 -0.9 -0.1 39 137 27 7 1 0 17 1 1 12.257 0.324 0.302
Jim McDonald P 24 -0.1 17 31 6 1 1 0 1 0 0 1.437 0.233 0.310
Al Widmar P 26 -0.2 26 39 5 1 0 0 3 0 0 0.849 0.242 0.200
Roy Sievers CF 24 -0.1 -0.2 31 99 20 2 1 1 9 0 0 7.993 0.303 0.303
Joe Lutz 1B 26 -0.3 -0.2 14 42 6 0 1 0 6 0 0 2.256 0.286 0.222
Jack Maguire LF 26 -0.3 -0.2 41 140 31 2 1 1 12 1 0 11.295 0.309 0.299
Les Moss C 26 -0.0 -0.2 16 53 8 2 0 1 6 0 0 3.071 0.264 0.277
Satchel Paige P 44 -0.2 23 17 2 0 0 0 0 0 0 -0.879 0.125 0.125
Bill Kennedy P 30 -0.2 19 16 2 0 0 0 0 0 0 -0.879 0.125 0.125
Jim Suchecki P 23 -0.3 29 24 2 0 0 0 2 0 0 -0.606 0.182 0.100
Jim Dyck 3B 29 -0.3 -0.3 4 16 1 0 0 0 1 0 0 -1.034 0.125 0.067
Tom Upton SS 24 -0.9 -0.6 52 149 26 4 3 0 12 1 1 8.326 0.271 0.275
Paul Lehner CF 30 -0.5 -0.6 21 75 9 5 0 1 6 0 1 1.780 0.205 0.254
Duane Pillette P 28 -0.6 41 71 8 0 0 0 6 0 0 -0.215 0.215 0.136
Fred Marsh 3B 27 -0.6 -0.7 130 483 108 21 4 4 36 4 4 41.482 0.299 0.335
Bobby Young 2B 26 0.1 -0.8 147 674 159 13 9 1 44 8 7 55.495 0.310 0.316
Bill Jennings SS 25 -0.5 -0.9 64 224 35 10 2 0 26 1 0 12.315 0.276 0.251
Totals1.55848128822347865213538581.1440.3170.357

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Ned Garver 25 5.8 5.3 33 30 246.00 20 12 24 0 114 96 84 49.19 3.73 1.35 3.07
Tommy Byrne 31 1.9 1.8 19 17 122.67 4 10 7 0 56 114 57 16.87 3.82 1.78 4.18
Stubby Overmire 32 1.0 1.1 8 7 53.33 1 6 3 0 26 21 13 9.78 3.54 1.54 2.19
Jim McDonald 24 0.6 0.8 16 11 84.00 4 7 5 1 48 46 28 7.27 4.07 1.55 3.00
Bob Mahoney 23 0.3 0.4 30 4 81.00 2 5 0 0 47 41 30 3.76 4.44 1.57 3.33
Satchel Paige 44 -0.0 0.2 23 3 62.00 3 4 0 5 39 29 48 2.07 4.79 1.55 6.97
Duane Pillette 28 -0.5 0.1 35 24 191.00 6 14 6 0 113 115 65 0.80 4.99 1.68 3.06
Bobby Hogue 30 0.1 -0.0 18 0 29.67 1 1 0 1 17 23 11 -0.33 5.16 1.82 3.34
Bob Turley 20 -0.2 -0.2 1 1 7.33 0 1 0 0 6 3 5 -1.67 7.36 1.91 6.14
Lou Sleater 24 -0.4 -0.3 20 8 81.00 1 9 4 1 53 53 33 -2.78 5.11 1.74 3.67
Cliff Fannin 27 -0.4 -0.4 7 1 15.33 0 2 0 0 16 5 11 -3.43 6.46 1.63 6.46
Duke Markell 27 -0.4 -0.4 5 2 21.33 1 1 1 0 16 20 10 -3.66 6.33 2.11 4.22
Bill Kennedy 30 -0.6 -0.4 19 5 56.00 1 5 1 0 37 37 29 -3.69 5.79 2.02 4.66
Irv Medlinger 24 -0.4 -0.4 6 0 9.67 0 0 0 0 10 12 5 -3.88 8.38 2.28 4.66
Jim Suchecki 23 -0.7 -0.5 29 6 89.67 0 6 0 0 64 42 47 -4.47 5.42 1.73 4.72
Bobby Herrera 24 -0.6 -0.6 3 0 2.33 0 0 0 0 7 4 1 -5.28 27.00 4.29 3.86
Sid Schacht 33 -1.2 -1.2 6 0 6.00 0 0 0 1 15 5 4 -11.04 21.00 3.17 6.00
Don Johnson 24 -1.7 -1.7 6 3 15.00 0 1 0 0 26 18 8 -15.83 12.60 3.00 4.80
Dick Starr 30 -2.2 -2.1 15 9 62.00 2 5 0 0 55 42 26 -19.71 7.40 1.74 3.77
Al Widmar 26 -2.4 -2.2 26 16 107.67 4 9 4 0 84 52 28 -20.83 6.52 1.94 2.34
Fred Sanford 31 -2.2 -2.3 9 7 27.33 2 4 1 0 33 23 7 -20.88 10.21 2.20 2.30
Totals-3.01370.3352102569882801550-27.755.181.703.61

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Sherm Lollar 26 0.8 85.0 719.0 361.0 48.0 2.0 8.0 7.697
Matt Batts 29 -0.6 64.0 541.4 259.0 30.0 12.0 6.0 -5.324
Les Moss 26 0.2 12.0 101.5 50.0 8.0 2.0 1.0 1.619
Clyde Kluttz 33 0.1 1.0 8.5 3.0 2.0 0.0 0.0 1.098
1B Hank Arft 29 0.6 97.0 815.5 820.0 86.0 10.0 100.0 5.331
Dale Long 25 -0.1 28.0 235.4 227.0 19.0 3.0 23.0 -0.840
Ben Taylor 23 -0.3 25.0 210.2 195.0 14.0 6.0 21.0 -3.031
Joe Lutz 26 -0.1 11.0 92.5 76.0 4.0 0.0 9.0 -1.336
Johnny Berardino 34 -0.0 1.0 8.4 2.0 0.0 0.0 0.0 -0.268
Don Lenhardt 28 -0.0 1.0 8.4 3.0 0.0 0.0 0.0 -0.268
2B Bobby Young 26 0.9 147.0 1291.3 361.0 462.0 17.0 118.0 8.459
Johnny Berardino 34 -0.2 2.0 17.6 1.0 3.0 1.0 0.0 -1.702
Mike Goliat 29 0.1 2.0 17.6 6.0 7.0 0.0 2.0 0.563
Jack Maguire 26 -0.1 2.0 17.6 7.0 5.0 1.0 0.0 -0.739
Fred Marsh 27 -0.0 2.0 17.6 3.0 6.0 1.0 2.0 -0.246
Johnny Bero 28 -0.1 1.0 8.8 0.0 0.0 0.0 0.0 -1.089
3B Fred Marsh 27 0.5 117.0 977.6 137.0 225.0 28.0 31.0 4.246
Johnny Berardino 34 -0.5 31.0 259.0 44.0 44.0 8.0 6.0 -4.885
Kermit Wahl 28 0.1 6.0 50.1 7.0 12.0 1.0 3.0 0.645
Jack Maguire 26 -0.1 5.0 41.8 5.0 6.0 1.0 0.0 -1.371
Jim Dyck 29 -0.0 4.0 33.4 7.0 6.0 0.0 1.0 -0.040
Sherm Lollar 26 -0.1 1.0 8.4 0.0 0.0 0.0 0.0 -0.771
SS Bill Jennings 25 0.4 64.0 476.6 141.0 165.0 15.0 39.0 3.572
Johnny Bero 28 -0.1 55.0 409.6 91.0 137.0 11.0 30.0 -1.020
Tom Upton 24 -0.3 47.0 350.0 80.0 105.0 10.0 33.0 -3.192
Bud Thomas 22 -0.7 14.0 104.3 12.0 18.0 0.0 4.0 -6.440
Fred Marsh 27 -0.3 3.0 22.3 1.0 0.0 0.0 0.0 -2.930
Billy DeMars 25 0.1 1.0 7.4 1.0 4.0 0.0 1.0 0.578
LF Ray Coleman 29 0.1 43.5 350.3 92.5 4.5 2.5 0.5 0.571
Ken Wood 26 -0.1 27.5 221.0 49.1 1.9 2.2 0.0 -1.381
Don Lenhardt 28 -0.0 27.0 217.4 54.0 0.0 1.0 0.0 -0.230
Jack Maguire 26 0.1 26.0 209.4 61.0 2.0 2.0 1.0 1.026
Cliff Mapes 29 0.0 13.7 110.4 28.7 1.0 0.5 0.3 0.168
Roy Sievers 24 0.1 11.6 93.5 29.2 0.5 0.5 0.0 0.885
Bob Nieman 24 0.0 11.0 88.6 24.0 1.0 1.0 0.0 0.109
Jim Delsing 25 0.1 4.9 39.6 13.5 0.6 0.2 0.2 0.567
Frank Saucier 25 -0.1 2.0 16.1 3.3 0.0 1.3 0.0 -0.536
Johnny Berardino 34 -0.0 1.0 8.1 0.0 0.0 0.0 0.0 -0.314
Paul Lehner 30 0.0 1.0 8.1 2.4 0.0 0.0 0.0 0.074
Dale Long 25 -0.0 1.0 8.1 0.0 0.0 0.0 0.0 -0.314
CF Jim Delsing 25 0.7 116.1 958.4 318.4 14.0 5.6 4.7 6.698
Paul Lehner 30 0.0 17.0 140.3 41.6 0.0 0.0 0.0 0.284
Roy Sievers 24 0.0 13.4 110.5 33.8 0.5 0.5 0.0 0.251
Cliff Mapes 29 -0.1 11.0 90.5 23.0 0.8 0.4 0.2 -0.496
Ray Coleman 29 -0.0 4.6 38.2 9.8 0.5 0.3 0.1 -0.205
Ken Wood 26 -0.0 3.9 32.4 7.0 0.3 0.3 0.0 -0.423
RF Ken Wood 26 -0.1 68.6 570.7 122.8 4.8 5.5 0.0 -1.380
Ray Coleman 29 0.2 38.9 323.3 82.7 4.0 2.2 0.4 1.685
Cliff Mapes 29 0.1 28.3 235.6 59.3 2.1 1.1 0.5 1.203
Earl Rapp 30 -0.0 25.0 207.9 45.0 2.0 1.0 0.0 -0.115
Jim Delsing 25 0.0 3.0 24.6 8.1 0.4 0.1 0.1 0.429
Frank Saucier 25 -0.0 1.0 8.3 1.7 0.0 0.7 0.0 -0.238
C0.51370.3673.088.016.015.05.089
1B-0.01370.31323.0123.019.0153.0-0.411
2B0.61370.3378.0483.020.0122.05.246
3B-0.21370.3200.0293.038.041.0-2.176
SS-1.01370.3326.0429.036.0107.0-9.433
LF0.11370.3357.911.511.22.00.626
CF0.71370.3433.516.27.14.96.109
RF0.21370.3319.613.310.61.11.584