1955 New York Yankees Stats

About SharkWAR

1955 New York Yankees

W-L: 96-58 (0.623) Finish: 1st in American League
Expected W-L (runs) 97-57 (0.631)
SharkWAR Expected W-L 100-54 (0.649)
<<1954 New York Yankees 1956 New York Yankees>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Mickey Mantle CF 23 10.0 9.9 147 638 158 25 11 37 113 8 1 129.647 0.431 0.611
Yogi Berra C 30 4.1 4.3 147 615 147 20 3 27 60 1 0 81.705 0.349 0.469
Hank Bauer RF 32 4.5 4.1 139 563 137 20 5 20 56 8 4 75.854 0.360 0.461
Gil McDougald 2B 27 5.9 3.4 141 615 152 10 8 13 65 6 4 72.889 0.361 0.407
Bill Skowron 1B 24 1.8 3.0 108 314 92 17 3 12 21 1 1 49.248 0.369 0.524
Elston Howard LF 26 2.2 1.9 97 305 81 8 7 10 20 0 0 38.722 0.336 0.477
Eddie Robinson 1B 34 0.8 1.8 88 215 36 1 0 16 36 0 0 31.150 0.358 0.491
Joe Collins 1B 32 1.3 1.5 105 330 65 9 1 13 44 0 2 37.481 0.339 0.414
Bob Cerv LF 30 1.2 1.3 55 96 29 4 2 3 7 4 0 17.068 0.410 0.541
Irv Noren LF 30 1.8 1.3 132 423 94 19 1 8 43 5 2 41.731 0.331 0.375
Andy Carey 3B 23 3.2 1.1 135 570 131 19 11 7 44 3 3 50.791 0.313 0.378
Phil Rizzuto SS 37 -0.1 0.9 81 181 37 4 1 1 22 7 1 17.484 0.369 0.322
Billy Martin 2B 27 0.3 0.2 20 80 21 2 0 1 7 1 2 8.346 0.354 0.371
Marv Throneberry 1B 21 0.2 0.2 1 3 2 1 0 0 0 1 0 1.285 0.667 1.500
Lou Berberet C 25 0.1 0.1 2 6 2 0 0 0 1 0 0 1.083 0.500 0.400
Tom Carroll SS 18 -0.1 0.0 14 6 2 0 0 0 0 0 0 0.507 0.333 0.333
Rip Coleman P 23 -0.0 10 13 2 0 0 0 2 0 0 0.703 0.333 0.200
Ted Gray P 30 -0.0 1 1 0 0 0 0 0 0 0 -0.159 0.000 0.000
Charlie Silvera C 30 0.1 -0.0 14 32 5 0 0 0 6 0 0 2.016 0.344 0.192
Johnny Blanchard C 22 -0.1 -0.0 1 4 0 0 0 0 1 0 0 -0.061 0.250 0.000
Jim Konstanty P 38 -0.0 45 12 1 0 0 0 0 0 0 -0.101 0.222 0.125
Johnny Sain P 37 -0.1 3 2 0 0 0 0 0 0 0 -0.318 0.000 0.000
Frank Leja 1B 19 -0.1 -0.1 7 2 0 0 0 0 0 0 0 -0.318 0.000 0.000
Tom Morgan P 25 -0.1 40 19 4 1 0 0 0 0 0 0.359 0.222 0.278
Jerry Coleman SS 30 -0.3 -0.1 43 112 22 5 0 0 11 0 2 7.768 0.321 0.281
Enos Slaughter DH 39 -0.1 -0.1 10 10 1 0 0 0 1 0 0 -0.285 0.200 0.111
Dick Tettelbach LF 26 -0.2 -0.1 2 5 0 0 0 0 0 0 0 -0.796 0.000 0.000
Don Larsen P 25 -0.2 21 45 6 1 0 2 4 0 0 1.705 0.222 0.317
Tom Sturdivant P 25 -0.2 33 13 1 0 0 0 0 0 0 -1.179 0.083 0.083
Bob Wiesler P 24 -0.2 16 15 2 0 0 0 0 0 0 -0.925 0.133 0.143
Tommy Byrne P 35 -0.3 45 89 16 1 1 1 8 0 0 4.105 0.273 0.282
Bob Grim P 25 -0.3 26 31 3 0 0 0 1 0 0 -0.928 0.185 0.120
Bobby Richardson 2B 19 -0.9 -0.3 11 29 4 0 0 0 2 1 1 -0.381 0.214 0.154
Eddie Lopat P 37 -0.5 16 29 4 0 0 0 0 0 0 -1.692 0.138 0.138
Billy Hunter SS 27 -0.1 -0.5 98 279 58 7 1 3 15 9 2 13.389 0.269 0.298
Whitey Ford P 26 -0.6 39 100 14 0 0 1 11 0 0 2.067 0.258 0.198
Bob Turley P 24 -0.8 36 98 11 4 0 0 6 0 0 -1.027 0.200 0.183
Johnny Kucks P 22 -0.9 29 42 2 1 0 0 0 0 0 -4.604 0.050 0.075
Totals29.759421342179551756075525674.3310.3430.418

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Whitey Ford 26 6.7 7.3 39 33 253.67 18 7 18 2 83 113 137 66.28 2.63 1.19 4.86
Bob Turley 24 4.6 5.4 36 34 246.67 17 13 13 1 92 177 210 49.05 3.06 1.40 7.66
Tommy Byrne 35 2.5 2.7 27 22 160.00 16 5 9 2 69 87 76 24.68 3.15 1.40 4.28
Don Larsen 25 1.8 1.9 19 13 97.00 9 2 5 2 38 51 44 17.64 3.06 1.36 4.08
Jim Konstanty 38 1.8 1.8 45 0 73.67 7 2 0 11 28 24 19 16.54 2.32 1.25 2.32
Johnny Kucks 22 0.8 1.6 29 13 126.67 8 7 3 0 54 44 49 14.81 3.41 1.31 3.48
Tom Morgan 25 1.1 1.2 40 1 72.00 7 3 0 10 29 24 17 10.84 3.25 1.33 2.12
Tom Sturdivant 25 0.9 1.2 33 1 68.33 1 3 0 0 24 42 48 10.69 3.16 1.32 6.32
Eddie Lopat 37 0.3 0.7 16 12 86.67 4 8 3 0 45 16 24 6.49 3.74 1.35 2.49
Bob Grim 25 -0.0 0.3 26 11 92.33 7 5 1 4 49 42 63 2.43 4.19 1.33 6.14
Ted Gray 30 0.0 0.1 1 1 3.00 0 0 0 0 1 0 1 0.55 3.00 1.00 3.00
Bob Wiesler 24 -0.3 -0.0 16 7 53.00 0 2 0 0 27 49 22 -0.13 3.91 1.66 3.74
Art Schallock 31 -0.0 -0.0 2 0 3.00 0 0 0 0 2 1 2 -0.36 6.00 1.67 6.00
Johnny Sain 37 -0.1 -0.1 3 0 5.33 0 0 0 0 4 1 5 -0.86 6.75 1.31 8.44
Gerry Staley 34 -0.3 -0.3 2 0 2.00 0 0 0 0 5 1 0 -2.98 13.50 3.00 0.00
Rip Coleman 23 -0.4 -0.4 10 6 29.00 2 1 0 1 19 16 15 -3.75 5.28 1.93 4.66
Totals23.31372.3396585233569688732211.923.231.354.80

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Yogi Berra 30 -0.3 145.0 1234.3 748.0 54.0 13.0 10.0 -2.117
Charlie Silvera 30 0.1 11.0 72.0 47.0 4.0 0.0 1.0 1.078
Elston Howard 26 0.1 9.0 48.0 23.0 3.0 0.0 2.0 1.056
Lou Berberet 25 0.0 1.0 9.0 10.0 0.0 0.0 0.0 0.129
Johnny Blanchard 22 -0.0 1.0 8.0 7.0 0.0 0.0 0.0 -0.074
Hank Bauer 32 -0.1 1.0 1.0 0.0 0.0 0.0 0.0 -0.452
1B Bill Skowron 24 -1.3 74.0 548.0 517.0 37.0 6.0 63.0 -9.688
Joe Collins 32 -0.3 73.0 454.3 395.0 42.0 1.0 63.0 -2.054
Eddie Robinson 34 -1.0 46.0 360.0 390.0 20.0 2.0 35.0 -7.411
Marv Throneberry 21 0.0 1.0 6.0 3.0 1.0 0.0 0.0 0.157
Frank Leja 19 -0.0 2.0 4.0 2.0 0.0 0.0 1.0 -0.164
2B Gil McDougald 27 2.9 126.0 1067.3 352.0 348.0 11.0 119.0 21.626
Billy Martin 27 0.3 17.0 147.0 42.0 44.0 2.0 19.0 2.314
Jerry Coleman 30 -0.2 13.0 102.0 32.0 23.0 0.0 7.0 -1.808
Bobby Richardson 19 -0.6 6.0 54.0 12.0 7.0 3.0 1.0 -4.683
Phil Rizzuto 37 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.246
3B Andy Carey 23 2.1 135.0 1180.3 154.0 301.0 22.0 37.0 15.595
Gil McDougald 27 -0.4 17.0 181.0 15.0 34.0 2.0 4.0 -2.868
Bill Skowron 24 0.0 3.0 10.0 3.0 3.0 1.0 0.0 0.131
Jerry Coleman 30 -0.1 1.0 1.0 1.0 0.0 1.0 0.0 -0.372
SS Billy Hunter 27 0.4 98.0 712.0 115.0 249.0 16.0 60.0 2.715
Phil Rizzuto 37 -1.0 79.0 451.3 93.0 132.0 10.0 30.0 -7.210
Jerry Coleman 30 0.1 29.0 158.0 33.0 51.0 3.0 17.0 1.058
Billy Martin 27 -0.2 3.0 27.0 4.0 6.0 1.0 1.0 -1.534
Tom Carroll 18 -0.1 4.0 15.0 2.0 5.0 1.0 0.0 -0.646
Bobby Richardson 19 0.0 4.0 7.0 2.0 2.0 0.0 1.0 0.123
Mickey Mantle 23 0.0 2.0 2.0 4.0 0.0 0.0 0.0 0.045
LF Irv Noren 30 0.5 117.0 820.0 215.0 8.0 4.0 0.0 4.070
Elston Howard 26 -0.2 61.0 418.3 88.0 5.0 2.0 1.0 -1.334
Bob Cerv 30 0.0 13.0 82.0 19.0 1.0 0.0 0.0 0.162
Hank Bauer 32 0.1 7.0 41.0 13.0 0.0 0.0 0.0 0.606
Dick Tettelbach 26 -0.0 2.0 11.0 0.0 1.0 0.0 0.0 -0.320
CF Mickey Mantle 23 0.1 145.0 1277.3 371.0 11.0 2.0 2.0 0.614
Irv Noren 30 0.0 11.0 59.0 19.0 1.0 1.0 0.0 0.046
Bob Cerv 30 -0.1 7.0 36.0 5.0 0.0 0.0 0.0 -0.868
RF Hank Bauer 32 0.4 130.0 1056.3 238.0 12.0 5.0 3.0 2.877
Joe Collins 32 0.0 27.0 199.0 44.0 2.0 1.0 0.0 0.366
Elston Howard 26 0.3 16.0 103.0 32.0 5.0 0.0 2.0 2.179
Irv Noren 30 0.0 3.0 13.0 3.0 1.0 0.0 0.0 0.137
Bob Cerv 30 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.033
C-0.11372.3835.061.013.013.0-0.380
1B-2.61372.31307.0100.09.0162.0-19.159
2B2.31372.3438.0422.016.0146.017.203
3B1.71372.3173.0338.026.041.012.485
SS-0.71372.3253.0445.031.0109.0-5.449
LF0.41372.3335.015.06.01.03.183
CF-0.01372.3395.012.03.02.0-0.208
RF0.71372.3317.020.06.05.05.525