1966 Boston Red Sox Stats

About SharkWAR

1966 Boston Red Sox

W-L: 72-90 (0.444) Finish: 9th in American League
Expected W-L (runs) 73-89 (0.450)
SharkWAR Expected W-L 71-91 (0.438)
<<1965 Boston Red Sox 1967 Boston Red Sox>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Carl Yastrzemski LF 26 5.5 4.6 160 680 165 39 2 16 84 8 9 91.051 0.368 0.431
Tony Conigliaro RF 21 4.1 4.5 150 628 148 26 7 28 52 0 2 83.504 0.330 0.487
Joe Foy 3B 23 4.1 3.9 151 658 145 23 8 15 91 2 5 83.079 0.364 0.413
George Scott 1B 22 3.2 3.6 162 681 147 18 7 27 65 4 0 80.089 0.324 0.433
Don Demeter CF 31 1.2 1.4 73 238 66 13 1 9 5 1 0 28.614 0.305 0.478
Rico Petrocelli SS 23 1.5 0.9 139 572 124 20 1 18 41 1 1 52.754 0.295 0.383
Jim Gosger CF 23 0.5 0.6 40 143 32 4 0 5 15 0 1 16.169 0.333 0.405
George Thomas CF 28 0.7 0.5 69 200 41 4 0 5 23 1 0 19.582 0.332 0.347
Jose Tartabull CF 27 0.1 0.3 68 206 54 7 4 0 6 11 3 16.389 0.297 0.354
Dalton Jones 2B 22 -0.5 0.2 115 277 59 11 5 4 22 1 2 25.103 0.303 0.365
Earl Wilson P 31 0.2 18 39 8 0 0 2 4 0 0 4.354 0.324 0.438
Dave Morehead P 22 0.1 12 6 3 0 0 0 0 0 0 1.207 0.500 0.500
Guido Grilli P 27 0.0 6 2 1 0 0 0 0 0 0 0.402 0.500 0.500
Lenny Green CF 33 -0.1 0.0 85 154 32 6 0 1 15 0 1 12.652 0.325 0.308
Dan Osinski P 32 0.0 44 6 2 0 0 0 0 0 0 0.531 0.333 0.333
Bill Short P 28 -0.0 8 1 0 0 0 0 0 0 0 -0.137 0.000 0.000
Ken Sanders P 24 -0.0 24 11 0 0 0 0 2 0 0 -0.051 0.250 0.000
Hank Fischer P 26 -0.0 6 10 2 0 0 0 1 0 0 0.506 0.300 0.222
Dick Radatz P 29 -0.1 16 2 0 0 0 0 0 0 0 -0.273 0.000 0.000
Pete Magrini P 24 -0.1 3 3 0 0 0 0 0 0 0 -0.409 0.000 0.000
Dennis Bennett P 26 -0.1 16 27 3 1 0 1 2 0 0 0.915 0.200 0.304
Don McMahon P 36 -0.2 49 12 1 1 0 0 1 0 0 -0.142 0.167 0.182
Bob Tillman C 29 -0.3 -0.2 78 229 47 8 0 3 22 0 0 17.341 0.303 0.314
Darrell Brandon P 25 -0.2 41 55 8 2 1 0 2 0 0 2.015 0.245 0.273
Bob Sadowski P 28 -0.2 11 8 0 0 0 0 0 0 0 -0.956 0.000 0.000
George Smith 2B 28 0.4 -0.2 128 447 86 19 4 8 37 4 0 33.743 0.282 0.340
Joe Christopher LF 30 -0.2 -0.2 12 15 1 0 0 0 2 0 0 -0.332 0.200 0.077
Mike Andrews 2B 22 -0.1 -0.2 5 19 3 0 0 0 0 0 0 -0.431 0.167 0.167
Dick Stigman P 30 -0.3 34 19 2 0 0 0 0 0 0 -0.970 0.118 0.118
Jerry Stephenson P 22 -0.3 15 19 2 0 0 0 0 0 0 -0.970 0.118 0.118
Eddie Kasko SS 35 0.4 -0.3 58 152 29 7 0 1 15 1 0 9.834 0.291 0.287
John Wyatt P 31 -0.3 42 11 0 0 0 0 0 0 0 -1.502 0.000 0.000
Reggie Smith CF 21 -0.3 -0.3 6 27 4 1 0 0 0 0 0 -0.548 0.154 0.192
Rollie Sheldon P 29 -0.4 23 18 2 0 0 0 0 0 0 -1.107 0.111 0.111
Tony Horton 1B 21 -0.3 -0.4 6 23 3 0 0 0 0 0 0 -0.977 0.136 0.136
Jose Santiago P 25 -0.5 38 62 11 1 0 0 2 0 0 0.851 0.224 0.214
Jim Lonborg P 24 -0.8 46 62 5 2 1 0 2 0 0 -2.058 0.125 0.167
Lee Stange P 29 -1.0 28 53 3 0 0 0 2 0 0 -3.759 0.100 0.062
Mike Ryan C 24 -1.0 -1.4 116 400 79 15 3 2 29 1 0 22.096 0.271 0.287
Totals13.161751318228441455423524588.1580.3120.376

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Lee Stange 29 1.5 2.5 28 19 153.33 7 9 8 0 65 43 77 19.60 3.35 1.19 4.52
Darrell Brandon 25 1.6 1.8 40 17 157.67 8 8 5 2 70 70 101 14.14 3.31 1.26 5.77
Don McMahon 36 1.6 1.8 49 0 78.00 8 7 0 9 29 38 57 14.13 2.65 1.32 6.58
Jim Lonborg 24 0.9 1.7 45 23 181.67 10 10 3 2 86 55 131 13.73 3.86 1.25 6.49
Jose Santiago 25 1.0 1.5 35 28 172.00 12 13 7 2 87 58 119 11.52 3.66 1.24 6.23
John Wyatt 31 1.0 1.4 42 0 71.67 3 4 0 8 27 27 63 10.83 3.14 1.20 7.91
Dennis Bennett 26 1.1 1.2 16 13 75.00 3 3 0 0 30 23 47 9.70 3.24 1.31 5.64
Earl Wilson 31 1.3 1.0 15 14 100.67 5 5 5 0 45 36 67 8.24 3.84 1.23 5.99
Hank Fischer 26 0.7 0.7 6 5 31.00 2 3 1 0 12 11 26 5.88 2.90 1.48 7.55
Dan Osinski 32 0.5 0.5 44 1 67.33 4 3 0 2 33 28 44 3.84 3.61 1.43 5.88
Ken Sanders 24 0.3 0.3 24 0 47.33 3 6 0 2 22 28 33 2.47 3.80 1.35 6.27
Garry Roggenburk 26 0.0 0.0 1 0 0.33 0 0 0 0 0 1 0 0.14 0.00 6.00 0.00
Dick Radatz 29 -0.1 -0.0 16 0 19.00 0 2 0 4 10 11 19 -0.31 4.74 1.84 9.00
Bill Short 28 -0.1 -0.1 8 0 8.33 0 0 0 0 6 2 2 -0.68 4.32 1.44 2.16
Dave Morehead 22 -0.2 -0.3 12 5 28.00 1 2 0 0 17 7 20 -1.99 5.46 1.36 6.43
Guido Grilli 27 -0.3 -0.4 6 0 4.67 0 1 0 0 6 9 4 -2.94 7.71 3.00 7.71
Rollie Sheldon 29 -1.0 -0.7 23 10 79.67 1 6 1 0 49 23 38 -5.19 4.97 1.62 4.29
Pete Magrini 24 -0.8 -0.7 3 1 7.33 0 1 0 0 9 8 3 -5.36 9.82 2.18 3.68
Bob Sadowski 28 -0.9 -0.7 11 5 33.33 1 1 0 0 26 9 11 -5.40 5.40 1.50 2.97
Dick Stigman 30 -1.3 -1.0 34 10 81.00 2 1 1 0 51 46 65 -7.96 5.44 1.62 7.22
Jerry Stephenson 22 -2.2 -1.9 15 11 66.33 2 5 1 0 51 44 50 -15.37 5.83 1.69 6.78
Totals8.71463.677290323173157797769.043.921.356.01

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Mike Ryan 24 0.4 114.0 941.0 685.0 50.0 6.0 7.0 3.584
Bob Tillman 29 -0.1 72.0 519.0 372.0 24.0 4.0 5.0 -0.883
George Thomas 28 0.0 2.0 3.7 4.0 0.0 0.0 0.0 0.131
1B George Scott 22 -0.4 158.0 1399.0 1362.0 112.0 14.0 130.0 -3.249
Tony Horton 21 0.1 6.0 44.7 43.0 5.0 0.0 7.0 0.613
Don Demeter 31 0.0 2.0 11.0 13.0 1.0 0.0 1.0 0.058
George Thomas 28 -0.0 2.0 9.0 4.0 0.0 0.0 0.0 -0.281
2B George Smith 28 0.7 109.0 905.3 239.0 287.0 17.0 76.0 6.516
Dalton Jones 22 -0.7 70.0 459.7 129.0 121.0 10.0 26.0 -6.347
Eddie Kasko 35 0.1 8.0 55.7 15.0 20.0 2.0 4.0 0.475
Mike Andrews 22 0.1 5.0 43.0 11.0 18.0 0.0 2.0 1.101
3B Joe Foy 23 0.4 139.0 1244.0 150.0 279.0 21.0 28.0 3.656
Eddie Kasko 35 0.3 10.0 79.7 11.0 23.0 0.0 5.0 3.090
Rico Petrocelli 23 -0.0 5.0 49.0 5.0 9.0 0.0 3.0 -0.313
George Scott 22 -0.0 5.0 35.7 0.0 9.0 2.0 1.0 -0.277
George Thomas 28 0.1 6.0 30.3 7.0 8.0 0.0 1.0 1.028
Dalton Jones 22 -0.1 3.0 25.0 4.0 5.0 2.0 0.0 -0.647
SS Rico Petrocelli 23 0.6 127.0 1089.3 206.0 381.0 28.0 69.0 5.836
Eddie Kasko 35 0.3 20.0 138.0 29.0 53.0 2.0 7.0 2.594
George Smith 28 -0.1 19.0 132.0 29.0 44.0 7.0 9.0 -0.691
Joe Foy 23 -0.2 13.0 104.3 19.0 31.0 6.0 7.0 -2.251
LF Carl Yastrzemski 26 0.9 157.0 1365.7 307.0 15.0 5.0 2.0 8.613
George Thomas 28 0.0 10.0 70.0 15.0 1.0 0.0 0.0 0.425
Lenny Green 33 0.0 4.0 18.0 4.0 0.0 0.0 0.0 0.112
Joe Christopher 30 -0.0 2.0 10.0 1.0 0.0 0.0 0.0 -0.134
CF Don Demeter 31 -0.2 55.0 446.0 106.0 3.0 2.0 0.0 -1.620
Jose Tartabull 27 -0.2 47.0 377.3 89.0 0.0 1.0 0.0 -1.458
Jim Gosger 23 -0.1 29.0 242.7 58.0 0.0 1.0 0.0 -0.931
Lenny Green 33 -0.1 23.0 169.0 38.0 1.0 1.0 0.0 -1.050
George Thomas 28 0.0 25.0 168.0 43.0 2.0 0.0 0.0 0.196
Reggie Smith 21 0.0 6.0 51.7 17.0 0.0 1.0 0.0 0.290
Carl Yastrzemski 26 -0.0 1.0 9.0 0.0 0.0 0.0 0.0 -0.367
RF Tony Conigliaro 21 -0.3 146.0 1308.0 246.0 8.0 7.0 0.0 -3.144
George Thomas 28 0.0 15.0 118.3 23.0 1.0 0.0 0.0 0.063
Jim Gosger 23 0.0 4.0 24.3 7.0 0.0 0.0 0.0 0.360
Don Demeter 31 -0.0 3.0 13.0 2.0 0.0 0.0 0.0 -0.086
C0.31463.71061.074.010.012.02.832
1B-0.31463.71422.0118.014.0138.0-2.859
2B0.21463.7394.0446.029.0108.01.745
3B0.71463.7177.0333.025.038.06.536
SS0.61463.7283.0509.043.092.05.488
LF1.01463.7327.016.05.02.09.016
CF-0.51463.7351.06.06.00.0-4.940
RF-0.31463.7278.09.07.00.0-2.808