1970 Philadelphia Phillies Stats

About SharkWAR

1970 Philadelphia Phillies

W-L: 73-88 (0.453) Finish: 5th in National League East
Expected W-L (runs) 66-96 (0.407)
SharkWAR Expected W-L 60-102 (0.370)
<<1969 Philadelphia Phillies 1971 Philadelphia Phillies>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Deron Johnson 1B 31 1.9 3.3 159 650 147 28 3 27 72 0 0 81.124 0.338 0.456
Tony Taylor 2B 34 4.1 3.1 124 495 132 26 9 9 50 9 11 69.801 0.374 0.462
Don Money 3B 23 3.9 2.9 120 507 132 25 4 14 43 4 7 68.104 0.361 0.463
John Briggs LF 26 2.3 1.7 110 387 92 15 7 9 39 5 4 45.636 0.342 0.434
Byron Browne RF 27 1.2 1.1 104 307 67 17 2 10 33 1 2 34.851 0.327 0.437
Tim McCarver C 28 1.2 0.8 44 180 47 11 1 4 14 2 2 22.131 0.346 0.439
Ron Stone LF 27 0.5 0.5 123 366 84 12 5 3 38 5 6 35.171 0.338 0.358
Oscar Gamble CF 20 0.2 0.3 88 305 72 12 4 1 27 5 4 27.333 0.330 0.345
Mike Jackson P 24 0.1 5 1 1 0 0 0 0 0 0 0.573 1.000 1.000
Bill Wilson P 27 0.0 37 5 1 0 0 0 1 0 0 0.511 0.400 0.250
Joe Hoerner P 33 0.0 44 12 2 1 0 0 2 0 0 1.002 0.333 0.300
Terry Harmon SS 26 -0.7 -0.0 71 146 32 2 4 0 12 6 3 11.000 0.315 0.326
Joe Lis LF 23 -0.0 -0.1 13 42 7 2 0 1 5 0 0 2.841 0.286 0.324
Bill Champion P 22 -0.1 7 3 0 0 0 0 0 0 0 -0.479 0.000 0.000
John Vukovich SS 22 -0.1 -0.1 3 9 1 0 0 0 1 0 0 -0.128 0.222 0.125
Greg Luzinski 1B 19 -0.0 -0.1 8 15 2 0 0 0 3 0 1 0.800 0.333 0.167
Fred Wenz P 28 -0.1 22 5 0 0 0 0 0 0 0 -0.799 0.000 0.000
Willie Montanez RF 22 -0.1 -0.2 18 26 6 0 0 0 1 0 0 0.817 0.269 0.240
Doc Edwards C 33 0.8 -0.2 35 86 21 0 0 0 4 0 0 5.030 0.313 0.269
Larry Hisle CF 23 0.2 -0.2 126 468 83 22 4 10 53 5 5 37.159 0.299 0.353
Sam Parrilla LF 27 -0.2 -0.2 11 17 2 1 0 0 1 0 0 -0.374 0.176 0.188
Dick Selma P 26 -0.2 73 22 3 1 0 0 1 0 0 -0.281 0.191 0.200
Lowell Palmer P 22 -0.2 38 30 4 3 0 0 2 0 0 0.351 0.207 0.259
Rick Wise P 24 -0.2 37 85 15 4 0 2 4 0 0 3.748 0.240 0.333
Rick Joseph LF 30 -1.0 -0.3 71 125 27 2 1 3 6 0 0 7.248 0.264 0.336
Scott Reid CF 23 -0.3 -0.4 25 60 6 1 0 0 11 0 0 1.458 0.283 0.143
Jim Hutto LF 22 -0.6 -0.6 57 101 17 2 0 3 5 0 0 2.930 0.222 0.304
Barry Lersch P 25 -0.6 42 39 2 0 0 0 2 0 0 -2.814 0.118 0.065
Del Bates C 30 -0.5 -0.6 22 70 8 2 0 0 6 0 1 1.148 0.257 0.167
Mike Ryan C 28 -1.8 -0.6 46 152 24 8 0 2 16 0 0 6.965 0.265 0.284
Woodie Fryman P 30 -0.6 27 42 5 0 0 0 0 0 0 -2.571 0.128 0.128
Grant Jackson P 27 -0.8 52 47 4 0 0 0 1 0 0 -3.242 0.130 0.091
Mike Compton C 25 -1.0 -0.9 47 121 18 0 1 1 9 0 0 1.756 0.240 0.209
Jim Bunning P 38 -1.1 35 77 9 0 0 0 2 0 0 -4.080 0.149 0.127
Chris Short P 32 -1.3 36 70 3 0 0 0 1 0 0 -7.294 0.064 0.049
Larry Bowa SS 24 -2.7 -1.9 145 577 137 17 6 0 21 24 13 29.751 0.277 0.303
Denny Doyle 2B 27 -3.5 -2.1 112 449 86 10 7 2 33 6 5 19.323 0.266 0.281
Totals-0.160991299224581015197264496.5000.3070.356

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Dick Selma 26 4.1 4.3 73 0 134.33 8 9 0 22 42 59 153 38.10 2.75 1.24 10.25
Barry Lersch 25 2.2 2.8 42 11 138.00 6 3 3 3 52 47 92 24.42 3.26 1.20 6.00
Jim Bunning 38 1.3 2.4 34 33 219.00 10 15 4 0 111 56 147 21.14 4.11 1.32 6.04
Joe Hoerner 33 1.9 1.8 44 0 57.67 9 5 0 9 20 20 39 16.22 2.65 1.27 6.09
Rick Wise 24 1.6 1.8 35 34 220.33 13 14 5 0 115 65 113 16.10 4.17 1.44 4.62
Chris Short 32 0.5 1.8 36 34 199.00 9 16 7 1 100 66 133 15.99 4.30 1.39 6.02
Woodie Fryman 30 1.0 1.6 27 20 127.67 8 6 4 0 61 43 97 14.11 4.09 1.29 6.84
Mike Jackson 24 0.4 0.3 5 0 6.33 1 1 0 0 1 4 4 2.77 1.42 1.58 5.68
Fred Wenz 28 0.0 0.2 22 0 30.33 2 0 0 1 16 13 24 1.36 4.45 1.32 7.12
Ken Reynolds 23 0.1 0.1 4 0 2.33 0 0 0 0 0 4 1 1.12 0.00 3.00 3.86
Bill Wilson 27 -0.1 -0.1 37 0 58.33 1 0 0 0 35 33 41 -1.30 4.78 1.54 6.33
Bill Laxton 22 -0.2 -0.2 2 0 2.00 0 0 0 0 3 2 2 -1.84 13.50 2.00 9.00
Bill Champion 22 -0.8 -0.8 7 1 14.00 0 2 0 0 14 10 12 -6.63 9.00 2.21 7.71
Lowell Palmer 22 -1.0 -0.8 38 5 102.00 1 2 0 0 66 55 85 -7.05 5.47 1.50 7.50
Grant Jackson 27 -1.9 -1.1 32 23 149.67 5 15 1 0 94 61 104 -9.28 5.29 1.54 6.25
Totals14.31461.00738824367305381047125.244.171.386.45

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Tim McCarver 28 0.3 44.0 389.0 314.0 18.0 3.0 2.0 2.867
Mike Ryan 28 -1.2 46.0 365.0 238.0 15.0 2.0 1.0 -10.355
Mike Compton 25 -0.1 40.0 326.0 265.0 13.0 4.0 1.0 -0.837
Doc Edwards 33 1.0 34.0 222.0 177.0 19.0 6.0 6.0 8.557
Del Bates 30 0.1 20.0 142.0 116.0 8.0 1.0 0.0 0.708
Jim Hutto 22 -0.0 5.0 17.0 15.0 1.0 0.0 0.0 -0.086
1B Deron Johnson 31 -1.4 154.0 1339.0 1178.0 73.0 6.0 104.0 -12.632
Rick Joseph 30 -0.2 10.0 52.0 54.0 1.0 2.0 4.0 -1.832
Jim Hutto 22 -0.0 12.0 28.0 31.0 1.0 0.0 4.0 -0.438
Greg Luzinski 19 0.1 3.0 23.0 20.0 3.0 0.0 1.0 0.533
Ron Stone 27 -0.1 6.0 12.0 16.0 0.0 1.0 1.0 -0.697
Willie Montanez 22 0.1 5.0 7.0 7.0 2.0 0.0 3.0 0.608
2B Denny Doyle 27 -1.4 103.0 882.0 251.0 228.0 11.0 55.0 -12.608
Tony Taylor 34 0.1 59.0 481.0 151.0 132.0 1.0 41.0 1.290
Terry Harmon 26 -0.1 14.0 96.0 26.0 24.0 0.0 6.0 -1.275
Larry Bowa 24 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.232
3B Don Money 23 1.0 119.0 1063.0 131.0 236.0 15.0 27.0 9.007
Tony Taylor 34 0.8 38.0 315.0 41.0 81.0 4.0 7.0 7.447
Rick Joseph 30 -0.3 9.0 59.0 3.0 7.0 2.0 1.0 -2.769
Terry Harmon 26 -0.1 2.0 12.0 1.0 1.0 1.0 0.0 -0.920
John Vukovich 22 0.1 1.0 8.0 1.0 4.0 0.0 0.0 1.002
Deron Johnson 31 0.0 3.0 2.0 2.0 1.0 0.0 0.0 0.390
Jim Hutto 22 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.090
Dick Selma 26 -0.0 2.0 1.0 0.0 0.0 0.0 0.0 -0.090
SS Larry Bowa 24 -0.8 143.0 1244.0 202.0 418.0 13.0 69.0 -6.959
Terry Harmon 26 -0.5 35.0 198.0 37.0 56.0 1.0 10.0 -4.048
John Vukovich 22 -0.1 2.0 15.0 3.0 4.0 2.0 1.0 -0.955
Don Money 23 -0.0 2.0 3.0 2.0 0.0 0.0 1.0 -0.018
Tony Taylor 34 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.189
LF John Briggs 26 0.5 81.0 612.0 143.0 6.0 4.0 1.0 4.672
Ron Stone 27 0.2 53.0 393.3 88.0 3.0 3.0 0.0 2.172
Tony Taylor 34 0.0 18.0 146.0 28.0 1.0 0.0 0.0 0.430
Jim Hutto 22 0.1 16.0 108.3 21.0 2.0 0.0 0.0 0.455
Rick Joseph 30 -0.1 12.0 80.7 11.0 0.0 1.0 0.0 -0.848
Joe Lis 23 0.0 9.0 78.3 18.0 0.0 1.0 0.0 0.326
Sam Parrilla 27 0.0 3.0 20.7 5.0 0.0 0.0 0.0 0.214
Byron Browne 27 -0.1 7.0 14.7 0.0 0.0 1.0 0.0 -0.744
Scott Reid 23 0.0 3.0 4.0 2.0 0.0 0.0 0.0 0.205
Willie Montanez 22 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.084
CF Larry Hisle 23 0.4 85.0 724.3 202.0 3.0 5.0 0.0 3.209
Oscar Gamble 20 -0.1 47.0 387.3 95.0 1.0 5.0 0.0 -1.169
Byron Browne 27 -0.1 24.0 187.3 43.0 0.0 2.0 0.0 -0.931
Scott Reid 23 0.1 12.0 88.7 23.0 4.0 0.0 1.0 0.614
John Briggs 26 0.1 10.0 73.3 25.0 1.0 0.0 0.0 1.270
RF Byron Browne 27 0.3 60.0 430.0 105.0 4.0 1.0 1.0 2.804
Ron Stone 27 -0.1 47.0 330.3 64.0 2.0 2.0 0.0 -0.980
Larry Hisle 23 0.0 37.0 298.0 63.0 2.0 1.0 0.0 0.233
Oscar Gamble 20 0.1 28.0 219.0 53.0 3.0 2.0 0.0 0.932
John Briggs 26 -0.0 14.0 102.0 19.0 0.0 0.0 0.0 -0.267
Willie Montanez 22 0.0 9.0 39.3 8.0 1.0 0.0 1.0 0.084
Scott Reid 23 -0.0 5.0 24.7 3.0 2.0 0.0 0.0 -0.157
Jim Hutto 22 0.0 6.0 17.7 4.0 0.0 0.0 0.0 0.066
C0.11461.01125.074.016.010.00.853
1B-1.61461.01306.080.09.0117.0-14.458
2B-1.51461.0428.0384.012.0102.0-12.825
3B1.61461.0179.0330.022.035.013.978
SS-1.31461.0244.0479.016.081.0-11.791
LF0.81461.0316.012.010.01.06.799
CF0.31461.0388.09.012.01.02.993
RF0.31461.0319.014.06.02.02.716