1971 San Francisco Giants Stats

About SharkWAR

1971 San Francisco Giants

W-L: 90-72 (0.556) Finish: 1st in National League West
Expected W-L (runs) 88-74 (0.542)
SharkWAR Expected W-L 85-77 (0.525)
<<1970 San Francisco Giants 1972 San Francisco Giants>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Bobby Bonds RF 25 7.5 7.0 155 691 178 32 4 33 62 26 8 101.903 0.355 0.512
Willie Mays CF 40 6.9 7.0 136 537 113 24 5 18 112 23 3 88.595 0.425 0.482
Ken Henderson LF 25 5.2 4.9 141 598 133 26 6 15 84 18 3 77.427 0.370 0.429
Dick Dietz C 29 2.4 4.5 142 558 114 19 0 19 97 1 3 75.731 0.387 0.419
Willie McCovey 1B 33 4.3 4.1 105 402 91 13 0 18 64 0 2 61.843 0.396 0.480
Al Gallagher 3B 25 1.7 2.0 136 478 119 18 5 5 40 2 1 48.843 0.340 0.378
Dave Kingman 1B 22 1.2 1.4 41 128 32 10 2 6 9 5 0 18.786 0.328 0.556
Tito Fuentes 2B 27 2.0 1.3 152 672 172 28 6 4 18 12 2 52.337 0.299 0.356
Fran Healy C 24 0.6 0.7 47 108 26 3 0 2 15 1 0 13.056 0.380 0.376
Chris Speier SS 21 1.0 0.3 157 670 141 17 6 8 56 4 7 51.033 0.307 0.323
George Foster LF 22 0.3 0.3 36 112 28 5 0 3 6 0 1 10.688 0.304 0.400
Jim Ray Hart 3B 29 0.2 0.2 31 45 10 0 0 2 6 0 1 5.489 0.356 0.410
Jimmy Rosario CF 26 0.6 0.2 92 231 43 6 1 0 33 7 4 17.152 0.338 0.266
Chris Arnold 2B 23 0.0 0.1 6 14 3 0 0 1 1 0 0 1.540 0.286 0.462
Jim Howarth RF 24 0.1 0.1 7 16 3 1 0 0 3 0 0 1.646 0.375 0.308
Don Carrithers P 21 -0.0 22 21 3 2 0 0 0 1 0 0.231 0.176 0.294
Jim Willoughby P 22 -0.0 2 1 0 0 0 0 0 0 0 -0.142 0.000 0.000
Steve Hamilton P 36 -0.1 39 2 0 0 0 0 0 0 0 -0.283 0.000 0.000
Jim Barr P 23 -0.1 17 5 0 0 0 0 0 0 0 -0.566 0.000 0.000
Frank Reberger P 27 -0.1 16 13 3 0 0 0 0 0 0 0.197 0.231 0.231
Dave Rader C 22 -0.1 -0.1 3 4 0 0 0 0 0 0 0 -0.566 0.000 0.000
Jerry Johnson P 27 -0.1 67 15 2 1 0 0 0 0 0 -0.324 0.143 0.231
Don McMahon P 41 -0.2 61 8 0 0 0 0 0 0 0 -0.991 0.000 0.000
Floyd Wicker LF 27 -0.1 -0.2 9 24 3 0 0 0 2 0 0 0.238 0.250 0.143
Bernie Williams LF 22 -0.4 -0.2 35 86 13 1 0 1 12 1 1 4.350 0.294 0.233
Russ Gibson C 32 -0.8 -0.3 25 59 11 1 1 1 2 0 0 1.998 0.220 0.298
Bob Heise SS 24 -0.4 -0.3 13 11 0 0 0 0 0 0 0 -1.557 0.000 0.000
Frank Duffy SS 24 -0.1 -0.3 21 29 5 0 0 0 0 0 0 -0.569 0.179 0.179
Rich Robertson P 26 -0.3 23 15 1 0 0 0 0 0 0 -1.444 0.067 0.067
Ed Goodson 1B 23 -0.2 -0.3 20 44 8 1 0 0 2 0 0 0.553 0.227 0.214
Hal Lanier 3B 28 -0.7 -0.4 109 227 48 8 0 1 15 0 0 12.255 0.282 0.286
Ron Bryant P 23 -0.4 27 53 10 1 0 0 1 0 0 0.254 0.211 0.220
Steve Stone P 23 -0.7 24 42 0 0 0 0 5 0 0 -2.898 0.128 0.000
Frank Johnson 1B 28 -1.0 -0.8 32 53 4 1 0 0 3 0 0 -2.913 0.132 0.102
John Cumberland P 24 -0.9 45 61 7 0 0 0 1 0 0 -3.216 0.133 0.119
Juan Marichal P 33 -1.0 37 114 14 5 0 2 2 0 0 -1.170 0.149 0.238
Gaylord Perry P 32 -1.3 38 111 10 1 0 1 3 0 0 -4.673 0.129 0.143
Totals25.9625813482243614065410136624.8330.3310.378

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Gaylord Perry 32 3.2 4.6 37 37 280.00 16 12 14 0 116 67 158 39.09 2.76 1.15 5.08
Juan Marichal 33 3.5 4.5 37 37 279.00 18 11 18 0 113 56 159 38.84 2.94 1.08 5.13
John Cumberland 24 1.7 2.6 45 21 185.00 9 6 5 2 66 55 65 22.41 2.92 1.12 3.16
Jerry Johnson 27 1.6 1.7 67 0 109.00 12 9 0 18 42 48 85 14.82 2.97 1.29 7.02
Steve Hamilton 36 0.8 0.8 39 0 44.67 2 2 0 4 15 11 38 6.92 3.02 0.90 7.66
Ron Bryant 23 -0.1 0.3 27 22 140.00 7 10 3 0 69 49 79 2.36 3.79 1.39 5.08
Jim Barr 23 0.2 0.3 17 0 35.33 1 1 0 0 15 5 16 2.31 3.57 1.08 4.08
Don McMahon 41 -0.1 0.1 61 0 82.00 10 6 0 4 40 37 71 0.71 4.06 1.34 7.79
Frank Reberger 27 -0.0 0.1 13 7 43.67 3 0 0 0 20 19 21 0.66 3.92 1.28 4.33
Jim Willoughby 22 -0.3 -0.3 2 1 4.00 0 1 0 0 4 1 3 -2.45 9.00 2.25 6.75
Steve Stone 23 -1.0 -0.4 24 19 110.67 5 9 2 0 56 55 63 -3.04 4.15 1.49 5.12
Don Carrithers 21 -0.7 -0.7 22 12 80.33 5 3 2 1 48 37 41 -5.85 4.03 1.42 4.59
Rich Robertson 26 -1.2 -0.9 23 6 61.00 2 2 1 1 40 31 32 -7.45 4.57 1.59 4.72
Totals12.71454.6790724530644471831109.343.331.235.14

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Dick Dietz 29 -2.0 135.0 1142.0 712.0 37.0 14.0 4.0 -17.589
Fran Healy 24 -0.1 22.0 171.0 104.0 8.0 4.0 1.0 -1.283
Russ Gibson 32 -0.5 22.0 140.0 79.0 4.0 3.0 0.0 -4.433
Dave Rader 22 -0.0 1.0 2.0 1.0 0.0 0.0 0.0 -0.116
1B Willie McCovey 33 0.2 95.0 795.0 828.0 63.0 15.0 80.0 2.108
Willie Mays 40 -0.2 48.0 372.0 384.0 27.0 11.0 43.0 -1.299
Dave Kingman 22 -0.1 20.0 146.0 149.0 9.0 3.0 9.0 -0.724
Ed Goodson 23 0.1 14.0 84.0 81.0 7.0 0.0 3.0 0.874
Frank Johnson 28 -0.1 9.0 45.0 38.0 1.0 1.0 3.0 -0.960
Hal Lanier 28 0.0 3.0 12.0 17.0 1.0 0.0 1.0 0.125
Ken Henderson 25 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.023
2B Tito Fuentes 27 0.7 152.0 1348.0 373.0 465.0 23.0 109.0 6.017
Hal Lanier 28 0.1 13.0 87.0 30.0 31.0 0.0 6.0 1.232
Chris Arnold 23 -0.1 3.0 18.0 4.0 7.0 1.0 0.0 -0.524
Frank Duffy 24 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.198
Bob Heise 24 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.122
3B Al Gallagher 25 -0.3 128.0 996.0 88.0 204.0 15.0 18.0 -2.387
Hal Lanier 28 -0.6 83.0 432.0 33.0 79.0 5.0 6.0 -4.920
Jim Ray Hart 29 -0.0 3.0 18.0 2.0 3.0 1.0 2.0 -0.381
Bob Heise 24 -0.0 2.0 6.0 0.0 1.0 0.0 0.0 -0.129
Frank Duffy 24 0.0 1.0 3.0 0.0 1.0 0.0 0.0 0.136
SS Chris Speier 21 0.7 156.0 1349.0 239.0 517.0 33.0 95.0 5.667
Hal Lanier 28 0.1 8.0 50.0 11.0 19.0 1.0 6.0 1.030
Frank Duffy 24 0.1 6.0 44.0 13.0 17.0 1.0 5.0 1.152
Bob Heise 24 -0.1 3.0 12.0 2.0 3.0 1.0 1.0 -0.663
LF Ken Henderson 25 0.1 107.0 876.0 188.0 4.0 8.0 1.0 1.101
George Foster 22 -0.0 25.0 193.0 37.0 1.0 1.0 0.0 -0.199
Bernie Williams 22 -0.2 22.0 168.0 27.0 0.0 2.0 0.0 -1.432
Dave Kingman 22 -0.0 7.0 56.0 9.0 0.0 0.0 0.0 -0.261
Floyd Wicker 27 0.1 7.0 52.0 13.0 1.0 0.0 0.0 0.571
Jimmy Rosario 26 0.0 9.0 46.0 10.0 0.0 0.0 0.0 0.197
Frank Johnson 28 -0.0 3.0 28.0 3.0 0.0 0.0 0.0 -0.368
Jim Ray Hart 29 0.0 3.0 19.0 5.0 0.0 0.0 0.0 0.219
Jim Howarth 24 0.1 2.0 16.7 6.0 0.0 0.0 0.0 0.447
CF Willie Mays 40 0.1 84.0 654.3 193.0 3.0 6.0 1.0 0.854
Jimmy Rosario 26 0.4 61.0 447.7 143.0 1.0 0.0 0.0 3.562
Bobby Bonds 25 0.3 35.0 251.7 85.0 1.0 1.0 0.0 2.442
Ken Henderson 25 0.0 13.0 100.0 28.0 0.0 0.0 0.0 0.155
Jim Howarth 24 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.043
RF Bobby Bonds 25 0.2 131.0 1106.0 241.0 7.0 1.0 1.0 1.628
Ken Henderson 25 0.2 29.0 229.0 62.0 0.0 2.0 0.0 1.552
Dave Kingman 22 -0.1 7.0 55.3 10.0 0.0 1.0 0.0 -0.580
George Foster 22 0.0 6.0 46.0 11.0 0.0 0.0 0.0 0.212
Jim Howarth 24 0.0 3.0 10.0 3.0 0.0 0.0 0.0 0.142
Bernie Williams 22 -0.0 5.0 6.3 0.0 0.0 0.0 0.0 -0.210
Frank Johnson 28 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.033
Jimmy Rosario 26 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.033
C-2.71455.0896.049.021.05.0-23.421
1B0.01455.01497.0108.030.0139.00.102
2B0.81455.0408.0504.024.0115.06.801
3B-0.91455.0123.0288.021.026.0-7.680
SS0.81455.0265.0556.036.0107.07.186
LF0.01454.7298.06.011.01.00.275
CF0.81454.7449.05.07.01.06.970
RF0.31454.7327.07.04.01.02.679