1972 Cleveland Indians Stats

About SharkWAR

1972 Cleveland Indians

W-L: 72-84 (0.462) Finish: 5th in American League East
Expected W-L (runs) 71-84 (0.457)
SharkWAR Expected W-L 76-79 (0.490)
<<1971 Cleveland Indians 1973 Cleveland Indians>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Graig Nettles 3B 27 4.3 3.1 150 623 141 28 0 17 57 2 3 64.869 0.325 0.395
Chris Chambliss 1B 23 3.3 2.3 121 499 136 27 2 6 26 3 4 50.804 0.327 0.397
Tommy McCraw LF 31 2.7 1.7 129 442 101 12 5 7 41 12 10 43.259 0.333 0.368
Ray Fosse C 25 2.7 1.5 134 508 110 20 1 10 45 5 1 44.721 0.312 0.354
Buddy Bell RF 20 1.8 1.2 132 505 119 21 1 9 34 5 6 44.853 0.309 0.363
John Lowenstein LF 25 0.6 0.6 68 172 32 8 1 6 20 2 4 16.961 0.304 0.397
Steve Dunning P 23 0.5 20 39 9 1 0 3 3 0 0 5.803 0.333 0.576
Frank Duffy SS 25 0.8 0.5 130 428 92 16 4 3 31 6 2 30.532 0.297 0.325
Roy Foster RF 26 0.2 0.3 73 169 32 4 0 4 21 0 2 15.005 0.325 0.336
Jerry Moses C 25 0.1 0.1 52 157 31 3 0 4 11 0 0 11.521 0.290 0.326
Larry Johnson C 21 0.0 0.0 1 2 1 0 0 0 0 0 0 0.383 0.500 0.500
Fred Stanley SS 24 -0.2 -0.0 6 15 2 1 0 0 2 0 0 0.745 0.286 0.250
Marcelino Lopez P 28 -0.0 4 1 0 0 0 0 0 0 0 -0.129 0.000 0.000
Bill Butler P 25 -0.0 6 1 0 0 0 0 0 0 0 -0.129 0.000 0.000
Vince Colbert P 26 -0.1 23 23 4 1 0 0 2 0 0 0.993 0.273 0.250
Steve Hargan P 29 -0.1 12 3 0 0 0 0 0 0 0 -0.388 0.000 0.000
Ed Farmer P 22 -0.1 46 8 1 0 0 0 0 0 0 -0.264 0.143 0.143
Alex Johnson LF 29 -0.3 -0.1 108 384 85 10 1 8 22 6 8 27.692 0.283 0.340
Denny Riddleberger P 26 -0.1 38 4 0 0 0 0 0 0 0 -0.517 0.000 0.000
Adolfo Phillips LF 30 -0.0 -0.1 12 9 0 0 0 0 2 0 0 -0.191 0.222 0.000
Steve Mingori P 28 -0.1 42 8 1 0 0 0 0 0 0 -0.393 0.125 0.125
Jack Heidemann SS 22 -0.4 -0.2 10 23 3 0 0 0 2 0 0 0.433 0.261 0.150
Phil Hennigan P 26 -0.2 38 14 1 0 0 0 2 0 0 -0.197 0.214 0.083
Milt Wilcox P 22 -0.2 32 51 9 2 0 0 2 0 0 1.266 0.234 0.244
Mike Kilkenny P 27 -0.3 22 16 1 0 0 0 0 0 0 -1.169 0.071 0.071
Tom Hilgendorf P 30 -0.3 19 14 1 0 0 0 0 0 0 -1.169 0.071 0.077
Kurt Bevacqua LF 25 -0.3 -0.4 19 38 4 0 0 1 3 0 0 0.086 0.184 0.200
Ray Lamb P 27 -0.4 34 27 0 0 0 0 5 0 0 -0.930 0.192 0.000
Lou Camilli SS 25 -0.5 -0.4 39 45 6 2 0 0 3 0 0 0.217 0.204 0.195
Ron Lolich RF 25 -0.5 -0.5 24 85 15 1 0 2 4 0 0 2.823 0.224 0.275
Gaylord Perry P 33 -0.9 41 131 17 2 0 1 5 0 0 0.289 0.197 0.200
Eddie Leon 2B 25 -0.4 -0.9 89 251 45 2 1 4 20 0 2 11.966 0.265 0.271
Dick Tidrow P 25 -1.0 39 85 7 0 0 0 2 0 0 -3.850 0.125 0.100
Jack Brohamer 2B 22 -0.0 -1.1 136 567 123 13 2 5 27 3 2 30.268 0.271 0.294
Del Unser CF 27 -0.5 -1.1 132 422 91 12 0 1 28 5 9 23.256 0.288 0.277
Totals3.55769122018618914204953419.4170.2950.329

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Gaylord Perry 33 12.3 13.1 41 40 342.67 24 16 29 1 79 82 234 97.14 1.92 0.98 6.15
Dick Tidrow 25 3.3 4.3 39 34 237.33 14 15 10 0 83 70 123 31.87 2.77 1.14 4.66
Phil Hennigan 26 1.2 1.4 38 1 67.33 5 3 0 6 20 18 44 10.28 2.67 1.07 5.88
Ray Lamb 27 0.7 1.1 34 9 107.67 5 6 0 0 42 29 64 8.18 3.09 1.21 5.35
Steve Dunning 23 1.6 1.1 16 16 105.00 6 4 1 0 39 43 52 7.85 3.26 1.34 4.46
Milt Wilcox 22 0.6 0.8 32 27 156.00 7 14 4 0 67 72 90 5.75 3.40 1.39 5.19
Tom Hilgendorf 30 0.4 0.7 19 5 47.00 3 1 1 0 16 21 25 5.02 2.68 1.53 4.79
Denny Riddleberger 26 0.5 0.6 38 0 54.00 1 3 0 0 23 22 34 4.39 2.50 1.24 5.67
Mike Kilkenny 27 0.0 0.3 22 7 58.00 4 1 1 1 23 39 44 2.23 3.41 1.55 6.83
Bill Butler 25 0.2 0.3 6 2 11.67 0 0 0 0 3 10 6 2.03 1.54 1.63 4.63
Lowell Palmer 24 -0.0 -0.0 1 0 2.00 0 0 0 0 1 2 3 -0.11 4.50 2.00 13.50
Marcelino Lopez 28 -0.3 -0.2 4 2 8.33 0 0 0 0 5 10 1 -1.76 5.40 2.16 1.08
Steve Mingori 28 -0.4 -0.3 41 0 57.00 0 6 0 10 28 36 47 -1.86 3.95 1.81 7.42
Ed Farmer 22 -0.7 -0.6 46 1 61.33 2 5 0 7 32 27 33 -4.35 4.40 1.27 4.84
Steve Hargan 29 -1.0 -0.9 12 1 20.00 0 3 0 0 16 15 10 -6.40 5.85 1.90 4.50
Vince Colbert 26 -1.3 -1.2 22 11 74.67 1 7 1 0 42 38 36 -8.97 4.58 1.50 4.34
Totals20.41410.0072844725519534846151.282.971.255.40

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Ray Fosse 25 1.2 124.0 1086.0 713.0 70.0 12.0 9.0 10.460
Jerry Moses 25 -0.1 39.0 320.0 201.0 16.0 4.0 7.0 -0.545
Larry Johnson 21 0.0 1.0 4.0 4.0 0.0 0.0 0.0 0.117
1B Chris Chambliss 23 1.0 119.0 1057.0 1109.0 56.0 8.0 109.0 9.325
Tommy McCraw 31 0.7 38.0 311.0 345.0 26.0 3.0 29.0 6.325
Ray Fosse 25 0.0 3.0 21.0 27.0 1.0 0.0 3.0 0.189
Jerry Moses 25 -0.0 3.0 18.0 19.0 1.0 1.0 1.0 -0.085
John Lowenstein 25 -0.0 2.0 3.0 5.0 0.0 0.0 0.0 -0.030
2B Jack Brohamer 22 1.0 132.0 1163.0 285.0 393.0 16.0 87.0 9.062
Eddie Leon 25 0.2 36.0 244.0 51.0 84.0 1.0 17.0 1.871
Lou Camilli 25 0.0 2.0 2.0 1.0 1.0 0.0 0.0 0.093
Fred Stanley 24 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.125
3B Graig Nettles 27 1.2 150.0 1351.0 114.0 338.0 21.0 27.0 10.928
Buddy Bell 20 0.2 6.0 49.0 10.0 13.0 0.0 2.0 1.474
Kurt Bevacqua 25 0.2 1.0 8.0 2.0 5.0 0.0 1.0 1.467
Jack Brohamer 22 0.1 1.0 2.0 0.0 2.0 0.0 0.0 0.604
SS Frank Duffy 25 0.3 126.0 1031.0 197.0 360.0 13.0 75.0 2.548
Eddie Leon 25 0.3 35.0 257.0 52.0 95.0 5.0 22.0 2.816
Jack Heidemann 22 -0.2 10.0 60.0 10.0 17.0 1.0 3.0 -1.632
Lou Camilli 25 -0.1 8.0 32.0 5.0 9.0 0.0 2.0 -0.658
Fred Stanley 24 -0.2 5.0 30.0 5.0 6.0 1.0 0.0 -2.131
LF Alex Johnson 29 -0.2 95.0 750.7 141.0 4.0 7.0 1.0 -2.112
Tommy McCraw 31 0.2 41.0 300.0 69.0 0.0 0.0 0.0 1.894
John Lowenstein 25 0.1 29.0 139.7 30.0 1.0 0.0 0.0 0.623
Roy Foster 26 -0.1 17.0 99.7 16.0 1.0 1.0 0.0 -0.698
Kurt Bevacqua 25 -0.0 8.0 41.0 7.0 0.0 1.0 0.0 -0.432
Ron Lolich 25 -0.1 7.0 31.0 3.0 0.0 0.0 0.0 -0.463
Del Unser 27 0.1 14.0 29.0 9.0 0.0 0.0 0.0 0.555
Adolfo Phillips 30 0.0 6.0 19.0 6.0 0.0 0.0 0.0 0.380
CF Del Unser 27 0.5 85.0 671.7 202.0 9.0 0.0 1.0 4.204
Buddy Bell 20 0.3 63.0 523.7 160.0 7.0 3.0 3.0 2.766
Tommy McCraw 31 0.0 22.0 182.7 49.0 1.0 0.0 0.0 0.081
John Lowenstein 25 -0.0 3.0 30.0 6.0 0.0 0.0 0.0 -0.326
Adolfo Phillips 30 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.074
RF Buddy Bell 20 0.1 65.0 510.0 112.0 3.0 0.0 1.0 0.729
John Lowenstein 25 0.0 27.0 203.0 42.0 6.0 0.0 3.0 0.263
Roy Foster 26 -0.1 30.0 182.7 38.0 0.0 1.0 0.0 -0.466
Del Unser 27 0.1 24.0 177.3 47.0 1.0 3.0 0.0 0.623
Tommy McCraw 31 0.1 25.0 160.3 39.0 1.0 0.0 0.0 0.838
Ron Lolich 25 -0.0 18.0 151.7 30.0 1.0 0.0 0.0 -0.302
Kurt Bevacqua 25 -0.0 3.0 22.0 2.0 0.0 0.0 0.0 -0.430
Adolfo Phillips 30 0.0 3.0 3.0 2.0 0.0 0.0 0.0 0.217
C1.11410.0918.086.016.016.010.033
1B1.71410.01505.084.012.0142.015.723
2B1.21410.0337.0479.017.0104.011.151
3B1.61410.0126.0358.021.030.014.473
SS0.11410.0269.0487.020.0102.00.943
LF-0.01410.0281.06.09.01.0-0.253
CF0.81410.0418.017.03.04.06.799
RF0.21410.0312.012.04.04.01.472