1974 Kansas City Royals Stats

About SharkWAR

1974 Kansas City Royals

W-L: 77-85 (0.475) Finish: 5th in American League West
Expected W-L (runs) 82-80 (0.503)
SharkWAR Expected W-L 83-79 (0.512)
<<1973 Kansas City Royals 1975 Kansas City Royals>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Hal McRae LF 28 6.0 5.7 148 607 167 36 4 15 54 11 8 91.376 0.375 0.475
Amos Otis CF 27 5.3 4.4 146 632 157 31 9 12 58 18 5 80.281 0.348 0.438
John Mayberry 1B 25 3.6 3.7 126 512 100 13 1 22 77 4 2 68.533 0.358 0.424
Fran Healy C 27 0.7 2.2 139 514 112 24 2 9 62 16 8 57.567 0.343 0.375
Tony Solaita 1B 27 1.9 1.5 96 277 64 12 0 7 35 0 3 35.532 0.361 0.406
Vada Pinson RF 35 1.2 1.3 115 436 112 18 2 6 21 21 5 42.071 0.312 0.374
George Brett 3B 21 0.7 0.8 133 486 129 21 5 2 21 8 5 44.990 0.312 0.363
Jim Wohlford LF 23 1.0 0.7 143 549 136 16 7 2 39 16 13 51.837 0.327 0.343
Freddie Patek SS 29 2.4 0.4 149 630 121 18 6 3 77 33 15 52.291 0.324 0.298
Cookie Rojas 2B 35 0.3 0.4 144 590 147 17 1 6 30 8 4 50.129 0.309 0.340
Rick Reichardt DH 31 0.1 0.1 1 1 1 0 0 0 0 0 0 0.556 1.000 1.000
Paul Schaal 3B 31 0.1 -0.0 12 43 6 2 0 1 5 0 0 3.118 0.286 0.324
Bobby Floyd 2B 30 -0.0 -0.1 10 11 1 0 0 0 2 0 0 0.237 0.273 0.111
Buck Martinez C 25 -0.4 -0.1 43 123 23 3 1 1 14 0 1 9.913 0.317 0.290
Dennis Paepke C 29 -0.2 -0.2 6 13 2 0 0 0 1 0 1 0.112 0.231 0.167
Orlando Cepeda DH 36 -0.3 -0.3 33 117 23 5 0 1 9 1 0 7.511 0.282 0.290
Fernando Gonzalez 3B 24 -0.3 -0.3 9 21 3 1 0 0 0 1 0 -0.554 0.143 0.191
Al Cowens RF 22 -0.4 -0.3 110 296 65 7 1 1 23 5 0 20.700 0.303 0.286
Kurt Bevacqua 1B 27 -0.9 -0.5 39 100 19 0 0 0 9 1 1 4.654 0.290 0.211
Richie Scheinblum LF 31 -0.8 -0.8 36 91 15 2 0 0 8 0 1 2.622 0.253 0.205
Frank White 2B 23 -0.1 -1.2 99 214 45 6 3 1 5 3 4 9.214 0.239 0.294
Totals17.362631448232428955014676632.6900.3290.364

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Steve Busby 24 5.0 5.0 38 38 292.33 22 14 20 0 118 92 198 44.08 3.39 1.29 6.10
Al Fitzmorris 28 3.7 3.7 34 27 190.00 13 6 9 1 73 63 53 32.12 2.79 1.33 2.51
Bruce Dal Canton 33 2.8 2.8 31 22 175.33 8 10 9 0 71 82 96 24.98 3.13 1.24 4.93
Doug Bird 24 2.1 2.1 55 1 92.33 7 6 1 10 31 27 62 18.79 2.73 1.38 6.04
Lindy McDaniel 38 0.9 0.9 38 5 106.67 1 4 2 1 50 24 47 7.87 3.46 1.25 3.97
Steve Mingori 30 0.9 0.9 36 0 67.33 2 3 0 2 31 23 43 7.75 2.81 1.13 5.75
Nelson Briles 30 0.7 0.7 18 17 103.00 5 7 3 0 48 21 41 5.93 4.02 1.35 3.58
Marty Pattin 31 0.6 0.6 25 11 117.33 3 7 2 0 55 28 50 5.48 3.99 1.27 3.84
Joe Hoerner 37 0.4 0.4 30 0 35.33 2 3 0 2 15 12 24 3.08 3.82 1.25 6.11
Paul Splittorff 27 -0.0 -0.0 36 36 226.00 13 19 8 0 122 75 90 -0.22 4.10 1.45 3.58
Aurelio Lopez 25 -0.4 -0.4 8 1 16.00 0 0 0 0 12 10 5 -3.27 5.62 1.94 2.81
Gene Garber 26 -0.5 -0.5 17 0 28.00 1 2 0 1 21 13 14 -4.28 4.82 1.71 4.50
Dennis Leonard 23 -0.5 -0.5 5 4 22.00 0 4 0 0 15 12 8 -4.48 5.32 1.82 3.27
Totals15.71471.6777855417662482731137.833.511.334.47

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Fran Healy 27 -1.5 138.0 1170.7 620.0 64.0 16.0 4.0 -11.632
Buck Martinez 25 -0.3 38.0 281.0 151.0 16.0 4.0 1.0 -2.196
Dennis Paepke 29 0.0 4.0 20.0 9.0 2.0 0.0 1.0 0.222
1B John Mayberry 25 -0.0 106.0 892.3 963.0 61.0 10.0 101.0 -0.241
Tony Solaita 27 0.3 65.0 493.0 508.0 40.0 5.0 36.0 2.536
Kurt Bevacqua 27 -0.1 14.0 77.3 74.0 3.0 1.0 12.0 -0.971
Vada Pinson 35 -0.0 1.0 9.0 10.0 0.0 0.0 0.0 -0.213
2B Cookie Rojas 35 -0.1 141.0 1168.7 292.0 368.0 9.0 94.0 -0.715
Frank White 23 0.1 50.0 253.3 67.0 84.0 6.0 23.0 0.642
Kurt Bevacqua 27 -0.1 7.0 29.7 8.0 5.0 1.0 3.0 -1.063
Bobby Floyd 30 0.0 5.0 20.0 4.0 9.0 0.0 0.0 0.089
3B George Brett 21 -0.1 132.0 1134.7 102.0 279.0 21.0 16.0 -0.394
Paul Schaal 31 0.1 12.0 99.0 11.0 26.0 2.0 4.0 0.942
Frank White 23 0.1 16.0 97.0 15.0 24.0 2.0 1.0 0.431
Kurt Bevacqua 27 -0.1 13.0 83.0 8.0 19.0 2.0 5.0 -0.393
Fernando Gonzalez 24 -0.1 8.0 41.0 10.0 7.0 0.0 1.0 -0.446
Bobby Floyd 30 0.1 2.0 10.0 0.0 4.0 0.0 0.0 0.585
Hal McRae 28 0.0 1.0 4.0 0.0 1.0 0.0 1.0 0.076
Al Cowens 22 -0.0 2.0 3.0 0.0 1.0 1.0 0.0 -0.234
SS Freddie Patek 29 2.0 149.0 1293.3 250.0 493.0 25.0 108.0 15.242
Frank White 23 0.9 29.0 172.3 37.0 81.0 4.0 16.0 7.341
George Brett 21 -0.1 1.0 3.0 0.0 0.0 0.0 0.0 -0.414
Kurt Bevacqua 27 0.0 2.0 2.0 0.0 2.0 1.0 0.0 0.027
Bobby Floyd 30 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.138
LF Jim Wohlford 23 0.5 125.0 1034.7 251.0 6.0 5.0 3.0 3.584
Hal McRae 28 0.6 40.0 321.3 101.0 2.0 3.0 1.0 4.320
Vada Pinson 35 -0.2 14.0 99.0 10.0 0.0 0.0 0.0 -1.779
Al Cowens 22 0.0 7.0 14.7 4.0 1.0 0.0 0.0 0.218
Richie Scheinblum 31 -0.0 2.0 2.0 0.0 0.0 0.0 0.0 -0.068
CF Amos Otis 27 0.8 143.0 1257.7 422.0 8.0 6.0 3.0 6.499
Al Cowens 22 -0.1 24.0 171.0 46.0 0.0 0.0 0.0 -0.748
Vada Pinson 35 -0.1 6.0 43.0 8.0 0.0 0.0 0.0 -0.757
RF Vada Pinson 35 0.2 91.0 718.0 171.0 9.0 4.0 2.0 1.553
Al Cowens 22 0.0 75.0 469.7 104.0 10.0 2.0 2.0 0.296
Hal McRae 28 -0.2 20.0 154.0 31.0 0.0 4.0 0.0 -1.766
Jim Wohlford 23 -0.1 18.0 122.0 22.0 1.0 0.0 1.0 -0.679
Dennis Paepke 29 -0.0 1.0 8.0 1.0 0.0 0.0 0.0 -0.120
C-1.71471.7780.082.020.06.0-13.606
1B0.11471.71555.0104.016.0149.01.111
2B-0.11471.7371.0466.016.0120.0-1.046
3B0.11471.7146.0361.028.028.00.567
SS2.81471.7287.0576.030.0124.022.058
LF0.81471.7366.09.08.04.06.275
CF0.61471.7476.08.06.03.04.995
RF-0.11471.7329.020.010.05.0-0.715