1975 New York Mets Stats

About SharkWAR

1975 New York Mets

W-L: 82-80 (0.506) Finish: 3rd in National League East
Expected W-L (runs) 83-79 (0.515)
SharkWAR Expected W-L 79-83 (0.488)
<<1974 New York Mets 1976 New York Mets>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Rusty Staub RF 31 5.2 5.4 155 670 162 30 4 19 77 2 0 89.311 0.371 0.448
Dave Kingman LF 26 2.8 2.9 134 543 116 22 1 36 34 7 5 61.963 0.284 0.494
Del Unser CF 30 3.2 2.5 147 580 156 18 2 10 37 4 3 59.435 0.337 0.392
Ed Kranepool 1B 30 1.4 2.2 106 357 105 16 0 4 27 1 1 43.162 0.370 0.409
Wayne Garrett 3B 27 3.0 2.1 107 328 73 8 3 6 50 3 2 39.594 0.379 0.383
Jerry Grote C 32 3.2 1.9 119 428 114 14 5 2 38 0 1 45.696 0.357 0.373
Felix Millan 2B 31 -0.9 1.6 162 743 191 37 2 1 36 1 6 64.204 0.329 0.348
Mike Vail LF 23 1.2 0.9 38 171 49 8 1 3 9 0 0 19.325 0.339 0.420
Joe Torre 3B 34 0.9 0.9 114 400 89 16 3 6 35 0 0 34.900 0.317 0.357
John Milner LF 25 0.6 0.2 91 255 42 11 0 7 33 1 1 20.150 0.302 0.336
Harry Parker P 27 0.1 18 7 0 0 0 0 4 0 0 1.280 0.667 0.000
Bob Apodaca P 25 0.1 46 12 4 0 0 0 1 0 0 1.542 0.417 0.364
Mike Phillips SS 24 -0.7 0.1 116 415 98 10 7 1 25 3 0 28.637 0.300 0.326
Tom Hall P 27 0.1 35 6 2 0 0 0 0 0 0 0.648 0.400 0.400
Ron Hodges C 26 -0.2 0.0 9 37 7 1 0 2 1 0 0 2.385 0.229 0.412
Bud Harrelson SS 31 -0.2 -0.0 34 87 16 2 0 0 12 0 0 5.561 0.329 0.247
Ken Sanders P 33 -0.1 30 2 0 0 0 0 0 0 0 -0.301 0.000 0.000
Brock Pemberton DH 21 -0.1 -0.1 2 2 0 0 0 0 0 0 0 -0.301 0.000 0.000
Skip Lockwood P 28 -0.1 24 7 1 0 0 0 0 0 0 -0.203 0.167 0.167
Hank Webb P 25 -0.1 31 33 8 0 0 0 2 0 0 1.728 0.303 0.258
Rick Baldwin P 22 -0.1 54 17 3 0 0 0 0 0 0 -0.157 0.200 0.200
Craig Swan P 24 -0.2 6 9 0 0 0 0 0 0 0 -1.054 0.000 0.000
George Stone P 28 -0.2 13 21 3 0 0 0 1 0 0 -0.213 0.210 0.167
Bob Gallagher LF 27 -0.2 -0.2 33 16 2 1 0 0 1 0 0 -0.162 0.188 0.200
Cleon Jones LF 32 -0.3 -0.2 21 53 12 1 0 0 3 0 0 2.365 0.283 0.260
Jesus Alou LF 33 -0.2 -0.2 62 108 27 3 0 0 4 0 1 6.461 0.299 0.294
Jack Heidemann SS 25 -1.2 -0.2 61 167 31 4 2 1 17 1 0 9.447 0.291 0.290
Roy Staiger 3B 25 -0.3 -0.2 13 19 3 1 0 0 0 0 0 -0.459 0.158 0.210
John Stearns C 23 1.3 -0.4 59 193 32 5 1 3 17 4 1 9.159 0.268 0.284
Jerry Koosman P 32 -0.5 36 89 14 2 0 0 4 1 0 0.246 0.220 0.205
Tom Seaver P 30 -0.6 37 111 17 1 0 0 8 0 0 1.489 0.250 0.190
Jon Matlack P 25 -0.7 33 88 7 0 0 0 13 0 0 -0.498 0.241 0.100
Gene Clines CF 28 -0.8 -0.8 82 216 46 6 3 0 11 4 4 9.791 0.269 0.286
Randy Tate P 22 -1.1 26 47 0 0 0 0 1 0 1 -5.778 0.024 0.000
Totals15.162371430217341015013226549.3530.3210.361

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Tom Seaver 30 8.3 8.9 36 36 280.33 22 9 15 0 81 88 243 77.87 2.38 1.09 7.80
Bob Apodaca 25 3.3 3.2 46 0 84.67 3 4 0 13 18 28 45 27.75 1.49 1.11 4.78
Jerry Koosman 32 2.1 2.7 36 34 239.67 14 13 11 2 106 98 173 23.23 3.42 1.39 6.50
Jon Matlack 25 1.9 2.6 33 32 228.67 16 12 8 0 105 58 154 23.12 3.38 1.23 6.06
Skip Lockwood 28 1.7 1.8 24 0 48.33 1 3 0 2 9 25 61 15.46 1.49 1.10 11.36
Rick Baldwin 22 1.0 1.2 54 0 97.33 3 5 0 6 39 34 54 10.16 3.33 1.35 4.99
Ken Sanders 33 1.1 1.1 30 0 43.00 1 1 0 5 11 14 8 9.94 2.30 1.05 1.67
Mac Scarce 26 0.0 0.0 1 0 0.33 0 0 0 0 0 0 0 0.15 0.00 3.00 0.00
Harry Parker 27 0.1 -0.1 18 1 34.67 2 3 0 2 17 19 22 -0.58 4.41 1.62 5.71
Jerry Cram 27 -0.1 -0.1 4 0 5.00 0 1 0 0 3 2 2 -0.68 5.40 1.80 3.60
Hank Webb 25 -0.4 -0.3 29 15 115.00 7 6 3 0 58 62 38 -2.50 4.07 1.43 2.97
Nino Espinosa 21 -0.6 -0.6 2 0 3.00 0 1 0 0 6 1 2 -5.25 18.00 3.00 6.00
Tom Hall 27 -0.6 -0.7 34 4 60.67 4 3 0 1 39 31 48 -6.12 4.75 1.47 7.12
Randy Tate 22 -1.8 -0.8 26 23 137.67 5 13 2 0 73 86 99 -6.64 4.45 1.50 6.47
Craig Swan 24 -1.1 -0.9 6 6 31.00 1 3 0 0 22 13 19 -8.02 6.39 1.65 5.52
George Stone 28 -1.2 -1.0 13 11 57.00 3 3 1 0 38 21 21 -8.86 5.05 1.68 3.32
Totals17.01466.3382804031625580989149.043.391.316.07

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Jerry Grote 32 1.3 111.0 945.0 706.0 55.0 4.0 8.0 11.307
John Stearns 23 1.7 54.0 432.7 297.0 40.0 2.0 9.0 14.637
Ron Hodges 26 -0.2 9.0 88.3 69.0 1.0 0.0 0.0 -1.729
1B Ed Kranepool 30 -0.8 82.0 685.0 666.0 46.0 2.0 51.0 -7.266
Dave Kingman 26 -0.3 58.0 434.3 386.0 38.0 5.0 36.0 -2.219
John Milner 25 0.2 29.0 211.3 204.0 25.0 2.0 21.0 1.702
Joe Torre 34 -0.3 24.0 135.3 111.0 9.0 4.0 12.0 -2.628
2B Felix Millan 31 -2.4 162.0 1456.0 379.0 419.0 23.0 95.0 -21.380
Mike Phillips 24 -0.0 1.0 6.0 1.0 1.0 0.0 0.0 -0.406
Jack Heidemann 25 -0.1 1.0 3.0 1.0 0.0 1.0 0.0 -0.605
Wayne Garrett 27 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.122
3B Wayne Garrett 27 0.9 94.0 650.7 64.0 160.0 8.0 24.0 7.947
Joe Torre 34 0.3 83.0 634.3 61.0 148.0 11.0 14.0 2.613
Dave Kingman 26 0.2 12.0 101.0 6.0 28.0 3.0 1.0 1.420
Roy Staiger 25 -0.1 13.0 57.0 5.0 11.0 0.0 0.0 -0.521
Jack Heidemann 25 -0.0 4.0 23.0 1.0 5.0 1.0 0.0 -0.385
SS Mike Phillips 24 -0.7 115.0 951.3 185.0 334.0 31.0 52.0 -6.024
Jack Heidemann 25 -0.9 44.0 300.0 70.0 84.0 8.0 14.0 -7.902
Bud Harrelson 31 -0.2 34.0 210.3 44.0 67.0 7.0 18.0 -1.785
Wayne Garrett 27 -0.0 3.0 4.3 1.0 1.0 0.0 0.0 -0.196
LF Dave Kingman 26 0.0 68.0 549.3 125.0 4.0 6.0 0.0 0.152
Mike Vail 23 0.3 35.0 326.3 85.0 9.0 3.0 1.0 2.541
John Milner 25 0.2 30.0 242.7 60.0 2.0 1.0 0.0 1.389
Gene Clines 28 -0.2 34.0 135.7 21.0 1.0 1.0 0.0 -1.405
Jesus Alou 33 -0.1 15.0 87.3 14.0 2.0 0.0 0.0 -0.512
Cleon Jones 32 -0.1 12.0 83.0 10.0 1.0 0.0 0.0 -1.094
Ed Kranepool 30 0.0 5.0 28.0 6.0 0.0 0.0 0.0 0.029
Bob Gallagher 27 -0.1 9.0 13.7 1.0 0.0 1.0 0.0 -0.619
CF Del Unser 30 0.7 145.0 1188.7 364.0 13.0 5.0 2.0 6.038
Gene Clines 28 0.2 36.0 252.3 77.0 7.0 1.0 2.0 1.597
John Milner 25 -0.0 2.0 11.0 2.0 0.0 0.0 0.0 -0.161
Mike Vail 23 0.0 1.0 8.0 3.0 0.0 0.0 0.0 0.134
Bob Gallagher 27 0.0 1.0 6.0 3.0 0.0 0.0 0.0 0.222
RF Rusty Staub 31 -0.1 153.0 1371.3 270.0 15.0 4.0 3.0 -1.205
Jesus Alou 33 -0.0 5.0 44.0 10.0 1.0 1.0 0.0 -0.060
Dave Kingman 26 -0.0 3.0 28.3 5.0 0.0 0.0 0.0 -0.117
Gene Clines 28 -0.0 3.0 16.0 3.0 0.0 0.0 0.0 -0.037
Bob Gallagher 27 0.1 6.0 6.3 4.0 0.0 0.0 0.0 0.441
C2.81466.01072.096.06.017.024.215
1B-1.21466.01367.0118.013.0120.0-10.410
2B-2.51466.0381.0421.024.095.0-22.269
3B1.31466.0137.0352.023.039.011.075
SS-1.81466.0300.0486.046.084.0-15.908
LF0.11466.0322.019.012.01.00.482
CF0.91466.0449.020.06.04.07.829
RF-0.11466.0292.016.05.03.0-0.979